WHIRLPOOL 36 Freestanding French Door Refrigerator – 24.7 cu. ft. WRF555SDHW
SKU-0000013764
Model # WRF555SDHW
MSRP: $2,699.00
Today's Price: $2,429.10
Save $269.90
- Nationwide Shipping available (Ships Same / Next business day)
For Shipping, please call the store at 9547588722 or select a different shipping method
-
Brand | WHIRLPOOL |
---|---|
Category | Refrigerator:Refrigerator (French Door) |
Model Number | WRF555SDHW |
UPC/GTIN | 883049465852 |
Shipping Class | 85 |
Capacity | 24.7000 |
Width | 35 5/8 |
Height | 70 1/4 |
Weight | 140.00 |
Depth | 35 1/4 |
Product Details
Image Features
-
Spillproof Shelves
Simplify cleanup with glass shelves that help contain spills and prevent liquids from leaking below.
-
Humidity-Controlled Double Crisper
Get the room you need to store fruits and vegetables in their ideal environment.
-
Fingerprint Resistant
Hide fingerprints and smudges with steel that easily wipes clean. Available in Black Stainless and Stainless Steel colors.
-
Adjustable Gallon Door Bins
Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
Features
- 25 Cu. Ft. Capacity
- Adjustable Gallon Door Bins
- Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
- Dispenser Control Lock
- Prevents the refrigerator from dispensing ice or water accidentally.
- ENERGY STAR(R) Certified
- ENERGY STAR(R) certified models exceed government standards to help save money on your utility bills.
- Exterior Ice and Water Dispenser with EveryDrop(R) Filtration
- Access fresh filtered water and ice without ever opening the refrigerator door.
- Humidity-Controlled Double Crisper
- Get the room you need to store fruits and vegetables in their ideal environment.
- Spillproof Shelves
- Simplify cleanup with glass shelves that help contain spills and prevent liquids from leaking below.
- Tap Touch Controls
- Clean these controls as easily as you use them.
- Two-Tier Freezer Storage
- Easily organize frozen favorites with two-tier freezer storage, including two sliding bins.
- Fingerprint Resistant
- Resists fingerprints and smudges with steel that easily wipes clean. Available in Black Stainless and Stainless Steel finishes.
- Fingerprint-Resistant
- Hides fingerprints and smudges and with steel that easily wipes clean.
Certifications | |
Ada Compliant | No |
Cee Tier Rating | Tier I |
Energy Rating | 685 |
Energy Star Qualified | ENERGY STAR® Qualified |
Prop65 | Standard |
Ul | Yes |
Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
Controls | |
Automatic Defrost | Yes |
Control Location | Exterior Dispenser |
Control Lockout | Yes |
Cooling Type | Single Evaporator |
Door Ajar/open Alarm | Yes |
LCD Touch Screen | No |
Details | |
Door Opening Direction | N/A |
Door Style Configuration | French Door |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | French Door |
Dimensions | |
Product Height | 70.25 |
Carton Height | 72.5 |
Gross Weight | 328 |
Height To Top of Cabinet | 68.625 |
Carton Width | 38 |
Total Refrigerator Capacity Volume | 24.7 |
Product Depth | 35.25 |
Depth With Door Open 90 Degree | 48 |
Depth Excluding Doors | 29 |
Cabinet Width | 35.625 |
Cutout Height | 69 |
Depth Closed Excluding Handles | 32.875 |
Depth Closed Including Handles | 35.25 |
Dispenser Options | Control/Child Lock; Filtered Water; Night Light |
Dispenser Type | Exterior Ice and Water |
Carton Depth | 38 |
Cutout Width | 36 |
Freezer Capacity Volume | 6.7 |
Refrigerator Capacity Volume | 18 |
Net Weight | 324 |
Product Width | 35.625 |
Exterior Details | |
Cabinet Finish | Textured |
Counter Depth | No |
Door Finish | Smooth |
Door Style | Contour |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Hidden Hinge | Yes |
Reversible Door | No |
Filter Details | |
Air Filter Indicator/reset | No |
Fresh Flow Air Filter Included | No |
Produce Preserver | Yes |
Water Filter Indicator/reset | Yes |
Water Filter Location | Interior |
Water Filter Part Number | EDR4RXD1 |
Freezer Details | |
Freezer Compartment Type | Slide-Out Door 2 Tier |
Freezer Door Bins | No |
Freezer Door Type | Pull-Out |
Freezer Drawer/basket | 1 Full Width Lower Plastic; 1 Full Width Upper Wire |
Freezer Lighting | LED |
Freezer Number of Shelves | 0 |
Freezer Shelves | None |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Refrigerator |
Types of Ice | Crushed/Cubed |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass |
Deli Drawer | No |
Humidity-controlled Crispers | 2 Half-Width |
Liner Finish | White Glossy |
Non Climate Control Drawers | None |
Number of Doors | 3 |
Number of Interior Shelves | 5 |
Pantry Drawer | Yes |
Refrigerator Door Bins | 3 Adjustable Gallon; 3 Fixed Partial-Width |
Refrigerator Lighting | LED |
Spill-proof Glass Shelves | 1 Adjustable Partial Width; 3 Adjustable Half Width |
Supplementary Containers | N/A |
Temperature-controlled Drawers | 1 Full Width Pantry |
Smart Compatibility | |
Connectivity | No |
Works With | No |
Item Attributes
Brand Code: | WHIRLPOOL |
---|---|
Part Number: | WRF555SDHW |
GTIN14: | 883049465852 |
Category Code: | Refrigerator |
Sub Category Code: | Refrigerator:Refrigerator (French Door) |
Type: | TYPE_APPLIANCE |