WHIRLPOOL Refrigerator Bottom-Freezer WRB322DMBB
SKU-0000014778
Model # WRB322DMBB
MSRP: $1,499.00
Today's Price: $1,349.10
Save $149.90
For Freight, please call the store at 9547588722 or select a different shipping method
-
Product Details
Image Features
-
Deli Drawer
Store plenty of meat and cheese with a deli drawer.
-
FreshFlow(TM) Produce Preserver
Keep fruits and veggies in the ideal environment to help produce stay fresher longer.
-
LED Interior Lighting
Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it’s supposed to.
-
Spillproof Glass Shelves
Simplify cleanup with shelves that help contain spills and prevent liquids from leaking below.
-
Humidity-Controlled Crispers
Store fruits and vegetables in their ideal environment.
Watch Video
Features
- Accu-Chill(TM) Temperature Management System
- Cool food quickly with technology that senses and adapts to create the ideal environment for food.
- Adaptive Defrost
- Adaptive defrost automatically monitors the freezer environment and runs the cycle only when necessary.
- Deli Drawer
- Store plenty of meat and cheese with a deli drawer.
- ENERGY STAR(R) Certified
- ENERGY STAR(R) certified models exceed government standards to help save money on your utility bills.
- FreshFlow(TM) Produce Preserver
- Keep fruits and veggies in the ideal environment to help produce stay fresher longer.
- LED Interior Lighting
- Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
- Spillproof Glass Shelves
- Simplify cleanup with shelves that help contain spills and prevent liquids from leaking below.
- Humidity-Controlled Crispers
- Store fruits and vegetables in their ideal environment.
Certifications | |
Ada Compliant | No |
Cee Tier Rating | Tier I |
Energy Rating | 584 |
Energy Star Qualified | ENERGY STAR® Qualified |
Prop65 | Standard |
Ul | Yes |
Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior Up Front |
Control Lockout | No |
Cooling Type | Single Evaporator |
Door Ajar/open Alarm | No |
LCD Touch Screen | No |
Max Cool/fast Cool | No |
Details | |
Door Opening Direction | Right |
Door Style Configuration | Bottom Freezer |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Bottom Freezer |
Dimensions | |
Product Height | 70.0 |
Height To Top of Door Hinge | 70 |
Carton Height | 72.75 |
Gross Weight | 252 |
Height To Top of Cabinet | 68.5 |
Carton Width | 35.25 |
Product Depth | 33.375 |
Depth With Door Open 90 Degree | 62 |
Depth Excluding Doors | 28.125 |
Cabinet Width | 32.625 |
Cutout Height | 69 |
Depth Closed Excluding Handles | 30.875 |
Depth Closed Including Handles | 33.375 |
Dispenser Type | No Dispenser |
Carton Depth | 36 |
Cutout Width | 33 |
Freezer Capacity Volume | 6.45 |
Refrigerator Capacity Volume | 15.62 |
Net Weight | 0 |
Product Width | 32.625 |
Exterior Details | |
Base Grille Color | Black |
Cabinet Color | Black |
Cabinet Finish | Textured |
Counter Depth | No |
Door Color | Black |
Door Finish | Smooth |
Door Style | Flat |
Handle Color | Black |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Hidden Hinge | No |
Reversible Door | Yes |
Filter Details | |
Air Filter Indicator/reset | No |
Fresh Flow Air Filter Included | No |
Produce Preserver | Yes |
Water Filter Indicator/reset | No |
Water Filter Location | N/A |
Freezer Details | |
Freezer Compartment Type | Slide-Out Door 2 Tier |
Freezer Door Bins | No |
Freezer Door Type | Pull-Out |
Freezer Drawer/basket | 1 Full Width Lower Wire; 1 Full Width Upper Wire |
Freezer Lighting | LED |
Freezer Number of Shelves | 0 |
Freezer Shelves | None |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Freezer |
Types of Ice | Cubed |
Refrigerator Details | |
Conventional Shelves | No |
Deli Drawer | Yes |
Humidity-controlled Crispers | 2 Half-Width |
Non Climate Control Drawers | 1 Half Width |
Number of Interior Shelves | 5 |
Pantry Drawer | No |
Refrigerator Door Bins | 1 Fixed Full-Width; 5 Adjustable Partial-Width |
Refrigerator Lighting | LED |
Spill-proof Glass Shelves | 1 Fixed Full Width; 4 Adjustable Half Width |
Supplementary Containers | N/A |
Temperature-controlled Drawers | No |
Item Attributes
Brand Code: | WHIRLPOOL |
---|---|
Part Number: | WRB322DMBB |
GTIN14: | 883049288390 |
Category Code: | Bottom-Freezer |
Sub Category Code: | Bottom-Freezer:Refrigerator |
Type: | TYPE_APPLIANCE |