Check Out Today! | Hurry, This Price Ends Soon:
Product Details
Product Description
Color & Related Items
Specifications
Documents
Technical Data
Rebates
Product Description
You’ll have plenty of room to store all your favorites inside this 18 cu. ft. ENERGY STAR(R) certified all refrigerator. Choose the ideal temperature for whatever foods you’re storing with convenient electronic temperature controls and humidity-controlled crispers.
Image Features
-
Adjustable Full-width Glass Shelves
-
Humidity-controlled Crispers
-
LED Interior Lighting
Features
- Electronic Temperature Controls
- Convenient, up-front electronic temperature controls let you choose the ideal temperature for whatever foods you're storing.
- Humidity-controlled Crispers
- Reversible Door
- Electronic Temperature Controls
- Convenient, up-front electronic temperature controls let you choose the ideal temperature for whatever foods you're storing.
- Humidity-controlled Crispers
- Reversible Door
Color & Related Items
Specifications
Certifications | |
Cee Tier Rating | Tier I |
Energy Rating | 327 |
Energy Star Qualified | ENERGY STAR® Qualified |
Prop65 | Standard |
Ul | Yes |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior Up Front |
Control Lockout | No |
Control Type | Electronic |
Door Ajar/open Alarm | No |
LCD Touch Screen | No |
Max Cool/fast Cool | No |
Details | |
Advance Foam Insulation | N/A |
Door Opening Direction | Right |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Refrigerator |
Dimensions | |
Product Height | 66.75 |
Height To Top of Door Hinge | 66.75 |
Carton Height | 69.25 |
Gross Weight | 160 |
Height To Top of Cabinet | 66.25 |
Carton Width | 31.75 |
Product Depth | 30.0 |
Depth With Door Open 90 Degree | 55.875 |
Depth Excluding Doors | 24.625 |
Cabinet Width | 30.25 |
Depth Closed Excluding Handles | 29.125 |
Depth Closed Including Handles | 30 |
Carton Depth | 31.25 |
Refrigerator Capacity Volume | 17.78 |
Net Weight | 152 |
Product Width | 30.25 |
Width Doors Open 90 Degrees | 55.875 |
Exterior Details | |
Cabinet Color | White |
Cabinet Finish | Textured |
Counter Depth | No |
Door Color | White |
Door Finish | Smooth |
Door Style | Contour |
Handle Color | White |
Handle Material | Plastic |
Handle Type | Reach Through Handle |
Hidden Hinge | Yes |
Reversible Door | Yes |
Filter Details | |
Air Filter Indicator/reset | No |
Water Filter Indicator/reset | No |
Refrigerator Details | |
Conventional Shelves | 2 Fixed Full-Width Glass; 3 Adjustable Full-Width Glass |
Deli Drawer | No |
Humidity-controlled Crispers | 2 Half-Width |
Non Climate Control Drawers | 2 Half Width |
Number of Doors | 1 |
Number of Interior Shelves | 5 |
Pantry Drawer | No |
Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width Gallon; 1 Fixed Pizza Storage; 3 Adjustable Partial-Width |
Refrigerator Lighting | LED |
Supplementary Containers | N/A |
Temperature-controlled Drawers | No |
Smart Compatibility | |
Connectivity | No |
Works With | No |
Documents
Technical Data
Item Attributes
Brand Code: | WHIRLPOOL |
---|---|
Part Number: | WRR56X18FW |
GTIN14: | 883049410128 |
Category Code: | Refrigerator |
Sub Category Code: | Refrigerator:Refrigerator (Misc) |
Type: | TYPE_APPLIANCE |
Rebates