Check Out Today! | Hurry, This Price Ends Soon:
BEKO 30″ Freezer Bottom Stainless Steel Refrigerator (Left Hinge) BFBF3018SSL
SKU-0000011272
Model # BFBF3018SSL
MSRP: $1,599.00
Today's Price: $854.60
Save $744.40
- Pickup Available Today.
- Same Day/Next Day Local Delivery Available.
- Nationwide Shipping available.
For Shipping, please call the store at 9547588722 or select a different shipping method
[pi_shipping_calculator]
-
Brand | BEKO |
---|---|
Category | Refrigerator:Refrigerator (Bottom-Freezer) |
Model Number | BFBF3018SSL |
UPC/GTIN | 08690842052859 |
Shipping Class | 85 |
Capacity | 16.2000 |
Width | 29 1/8 |
Height | 67 11/16 |
Weight | 215.00 |
Depth | 29 3/4 |
Product Details
Product Description
Color & Related Items
Specifications
Documents
Technical Data
Rebates
Product Description
Finally, a beautifully designed counter depth refrigerator that saves in more than one way. Beko’s Everfresh+ technology keeps product fresh up to 30 days, saving on waste and shopping trips. ENERGY STAR(R) Qualified means you’ll save on your electric bill. And the fingerprint-free stainless steel exterior saves effort in keeping your kitchen clean. Altogether, you’ll have more time for living life to its healthiest. ActiveFreshBlueLight(TM)Preserving vitamins in fruits and vegetables.ActiveFreshBlueLight(TM) uses blue LED lights in the crisper drawer to continue the process of photosynthesis, protecting the Vitamin C content of your fruit and vegetables so they retain their nutritional benefits, stay fresher for longer and taste better too. NeoFrost(TM) Dual Cooling Technology2 separate cooling systems, no odor transfer.NeoFrost(TM) Dual Cooling’s separate cooling systems for each compartment maintain ideal air flow and optimal temperatures with a high level of humidity in both the freezer and the fridge. IonGuard(TM)Fresh-air environment inside your refrigerator IonGuard(TM) technology maintains the integrity and freshness of food 24/7. This technology prevents food waste and helps you save money. Inner Digital Display (Side Wall)Adjusting your cooling and freezing settings quicklyEasy-to-read inner digital display allows you to quickly adjust your cooling and freezing settings on bottom freezer refrigerator models. Interior Theater LightingClear view of the insideLED lights provide efficient, uniform lighting throughout Beko refrigerator interiors.
Image Features
Features
Color & Related Items
Specifications
Key Features | |
Installation Type | Freestanding |
Product Type | Bottom Freezer |
Energy Efficiency | ENERGY STAR® Qualified |
ProSmart Inverter Compressor | Yes |
Cooling System | No-Frost |
Everfresh+ | Yes |
Freezer Position | Bottom Freezer |
Display Type | LED |
Color | Fingerprint-free Stainless Steel |
Control System | Electronic Control |
Height (in) | 67 11/16 |
Width (in) | 29 1/8 |
Depth (in) | 29 3/4 |
Product Series | bPRO 500 |
Net Volume | |
Total Net Volume | 16.2 cu ft |
Fresh Food Net Volume | 11.05 cu ft |
Frozen Food Storage Net Volume | 5.12 cu ft |
Technologies | |
ProSmart Inverter Compressor | Yes |
Eco Mode | Yes |
Refrigerator Features | |
Everfresh+ | Yes |
Active Fresh Blue Light | Yes |
IonGuard | Yes |
Fridge Shelf Type | Glass |
Number of Crisper Drawers | 1 |
Full Width Door Racks | 3 |
Auto Defrost (Refrigerator) | Yes |
Height Adjustable Cantilever Shelves | 2 |
Freezer Features | |
Ice Maker Type | Ice Box |
Number of Freezer Drawers | 2 |
Auto Defrost (Freezer) | Yes |
Freezer Interior Illumination | Yes |
Design | |
LED Illumination | Yes |
Freezer Position | Bottom Freezer |
Display Position | Electronic display Inside Body – G vde i i display (Tact) |
Display Type | LED |
Control System | Electronic Control |
Installation Type | Freestanding |
Color | Fingerprint-free Stainless Steel |
Performance & Consumption | |
Energy Efficiency | ENERGY STAR® Qualified |
Annual Energy Consumption | 444 kWh/year |
Noise Level | 43 dBA |
Climactic Class | T |
Voltage | 120 V |
Frequency | 60 Hz |
Cooling Gas | R600a |
Rated Current (A) | 1.9 |
Dimensions & Weight | |
Height | 172 cm |
Width | 74 cm |
Depth | 75.5 cm |
Weight | 90 kg |
Packed Height (cm) | 182.1 cm |
Packed Width (cm) | 81.3 cm |
Packed Depth (cm) | 78.9 cm |
Packed Weight | 97.5 kg |
Height (in) | 67 11/16 |
Width (in) | 29 1/8 |
Depth (in) | 29 3/4 |
Weight (lbs) | 198.4 |
Packaged Height (in) | 71.7 |
Packaged Width (in) | 32 |
Packaged Depth (in) | 31.1 |
Packed Weight (lbs) | 215 |
Safety | |
Door Open Alarm | Yes |
Documents
Technical Data
Item Attributes
Brand Code: | BEKO |
---|---|
Part Number: | BFBF3018SSL |
GTIN14: | 08690842052859 |
Category Code: | Refrigerator |
Sub Category Code: | Refrigerator:Refrigerator (Bottom-Freezer) |
Type: | TYPE_APPLIANCE |
Rebates