Kitchenaid 36" Counter Depth Built In Bottom Mount Refrigerator With 20.8 Cu. Ft. Total Capacity KBRC36FTS
- SKU-0000029500
- Model #KBRC36FTS
| Condition | Reconditioned |
|---|---|
| Type | ![]() |
| Grade | B |
| Product Source | ![]() |
| Additional Info | Light Blemishes On Stainless Difficult To See In Most Lighting | 2010 Discontinued Model |
7 DAY RETURNS ON ALL PRODUCTS
FAST Nationwide Shipping (Ships Same/Next Business Day)
Same Day Pick Up (Fort Lauderdale FL).
Same Day | Next Day Local Delivery Available.
| Brand | Kitchenaid |
|---|---|
| Category | Kitchen Appliances / Refrigerations / Refrigerator |
| Model Number | KBRC36FTS |
| UPC/GTIN | 883049034003 |
| Capacity | 20.5000 |
| Color | Stainless Steel |
| Width | 36 1/4 |
| Height | 84 |
| SPECIFICATIONS | |
| Performance | |
| Width | 35 1/4 |
| CEE Tier | Tier I |
| Freezer Capacity | 5.29 Cu. Ft. |
| Refrigerator Capacity | 15.50 Cu. Ft. |
| Total Capacity | 20.8 Cu. Ft. |
| Energy Star® Qualified | Yes |
| Depth | 27 1/4 |
| Height | 83 3/8 |
| Dimensions | |
| Height | 83 3/8 |
| Height To Top Of Cabinet | 83 3/8 |
| Depth With Door Open 90 Degree | 59 |
| Depth Excluding Doors | 24 1/8 |
| Depth Closed Excluding Handles | 25 3/8 |
| Width of Cabinet Only | 35 1/4 |
| Width with Doors Closed | 36 1/4 |
| Depth | 27 1/4 |
| Width | 35 1/4 |
| Cutout Depth | 24 |
| Cutout Height | 83 1/2 |
| Cutout Width | 35 1/2 |
| Capacity | |
| Freezer Capacity | 5.29 Cu. Ft. |
| Refrigerator Capacity | 15.50 Cu. Ft. |
| Total Capacity | 20.8 Cu. Ft. |
| Refrigerator Features | |
| Number of Interior Shelves | 5 |
| Spill-Proof Glass Shelves | 1 Fixed Full-Width, 4 Adjustable Half-Width |
| Conventional Shelves | No |
| Humidity-Controlled Drawers | No |
| Temperature-Controlled Drawers | No |
| Non Climate-Control Drawers | 2 Full-Width |
| Door Bins | 1 Adjustable Full-Width, 2 Dairy, 4 Adjustable Half-Width |
| Freezer Features | |
| Number of Shelves | 0 |
| Interior Shelves | No |
| Slide-Out Freezer Basket | Upper Plastic and Lower Metal |
| Upper Freezer Drawer | No |
| Lower Freezer Drawer | No |
| Door Bins | No |
| Light | Appliance Bulb |
| Filtration and Dispensing | |
| Dispenser Type | No Dispenser |
| Filtered Water | No |
| Measured Fill | No |
| Ice Maker | Factory Installed |
| Style and Extras | |
| Door Style | Flat |
| Door Swing | Right |
| Reversible Door | No |
| LCD Touch Screen | No |
36 Inch Counter Depth Built-In Bottom Mount Refrigerator with 20.8 cu. ft. Total Capacity
This built-in bottom-mount features impressive performance options that will change the way you look at food preservation. The sleek styling of stainless steel and Architect® Series II handles adds an elegant touch to your kitchen.
Features
- Adaptive Defrost System
- Adjustable SpillClean(TM) Glass Shelves
- AquaSense(TM) Base-Grille Filtration System - Filtered by PUR(R)
- ClearVue(TM) Crispers and Door Bins
- Dual Magna Seal Gasket System
- ENERGY STAR(R) Qualified
- ExtendFresh(TM) Plus Temperature Management System
- SatinGlide(R) System
Item Attributes
| Brand Code: | Kitchenaid |
|---|---|
| Part Number: | KBRC36FTS |
| GTIN14: | 883049034003 |
| Category Code: | Kitchen Appliances |
| Sub Category Code: | Kitchen Appliances / Refrigerations / Refrigerator |
| SPECIFICATIONS | |
| Performance | |
| Width | 35 1/4 |
| CEE Tier | Tier I |
| Freezer Capacity | 5.29 Cu. Ft. |
| Refrigerator Capacity | 15.50 Cu. Ft. |
| Total Capacity | 20.8 Cu. Ft. |
| Energy Star® Qualified | Yes |
| Depth | 27 1/4 |
| Height | 83 3/8 |
| Dimensions | |
| Height | 83 3/8 |
| Height To Top Of Cabinet | 83 3/8 |
| Depth With Door Open 90 Degree | 59 |
| Depth Excluding Doors | 24 1/8 |
| Depth Closed Excluding Handles | 25 3/8 |
| Width of Cabinet Only | 35 1/4 |
| Width with Doors Closed | 36 1/4 |
| Depth | 27 1/4 |
| Width | 35 1/4 |
| Cutout Depth | 24 |
| Cutout Height | 83 1/2 |
| Cutout Width | 35 1/2 |
| Capacity | |
| Freezer Capacity | 5.29 Cu. Ft. |
| Refrigerator Capacity | 15.50 Cu. Ft. |
| Total Capacity | 20.8 Cu. Ft. |
| Refrigerator Features | |
| Number of Interior Shelves | 5 |
| Spill-Proof Glass Shelves | 1 Fixed Full-Width, 4 Adjustable Half-Width |
| Conventional Shelves | No |
| Humidity-Controlled Drawers | No |
| Temperature-Controlled Drawers | No |
| Non Climate-Control Drawers | 2 Full-Width |
| Door Bins | 1 Adjustable Full-Width, 2 Dairy, 4 Adjustable Half-Width |
| Freezer Features | |
| Number of Shelves | 0 |
| Interior Shelves | No |
| Slide-Out Freezer Basket | Upper Plastic and Lower Metal |
| Upper Freezer Drawer | No |
| Lower Freezer Drawer | No |
| Door Bins | No |
| Light | Appliance Bulb |
| Filtration and Dispensing | |
| Dispenser Type | No Dispenser |
| Filtered Water | No |
| Measured Fill | No |
| Ice Maker | Factory Installed |
| Style and Extras | |
| Door Style | Flat |
| Door Swing | Right |
| Reversible Door | No |
| LCD Touch Screen | No |
36 Inch Counter Depth Built-In Bottom Mount Refrigerator with 20.8 cu. ft. Total Capacity
This built-in bottom-mount features impressive performance options that will change the way you look at food preservation. The sleek styling of stainless steel and Architect® Series II handles adds an elegant touch to your kitchen.
Features
- Adaptive Defrost System
- Adjustable SpillClean(TM) Glass Shelves
- AquaSense(TM) Base-Grille Filtration System - Filtered by PUR(R)
- ClearVue(TM) Crispers and Door Bins
- Dual Magna Seal Gasket System
- ENERGY STAR(R) Qualified
- ExtendFresh(TM) Plus Temperature Management System
- SatinGlide(R) System
Item Attributes
| Brand Code: | Kitchenaid |
|---|---|
| Part Number: | KBRC36FTS |
| GTIN14: | 883049034003 |
| Category Code: | Kitchen Appliances |
| Sub Category Code: | Kitchen Appliances / Refrigerations / Refrigerator |















