| Specification | Value |
|---|---|
| Refrigerator Capacity | 15.5 Cu. Ft. |
| Freezer Capacity | 5.2 Cu. Ft. |
| Total Capacity | 20.7 Cu. Ft. |
| Width | 36 Inch |
| Depth | 24 Inch |
| Height | 84 Inch |
| WiFi | Yes |
| No. of Shelves | 4 |
| Gallon Door Storage | No |
| ADA Compliant | No |
| Water Dispenser | Internal |
| Ice Maker | Yes |
| color & hinge | panel ready, left hinge |
| Filter Add-ons | All Product Types (43) All Product Types (43) Refrigeration Accessory (32) Handle (9) |
| Brand | Sub-Zero |
| Series | Classic Series |
| Model | CL3650UIDOL |
| Type | Built In |
| Style | Bottom Freezer |
| Size | Full Size |
| Undercounter | No |
| Double Freezer Drawers | No |
| Glass Door | No |
| Hinge Side | Left |
| Field Reversible Doors | No |
| Door Finish | Smooth |
| Accepts Custom Panels | Yes |
| Wine Racks (Category) | No |
| Color | Panel Ready |
| Door Color | Panel Ready |
| Interior Color | White |
| Freezer Drawers | Single |
| Door Hinge Covers/Hidden Hinges | Yes |
| Depth without Door | 23 7/8 Inch |
| Depth without Door and Handles | 23 7/8 Inch |
| Depth without Handles | 26 3/16 Inch |
| Certification | STAR-K |
| Remote Control | Yes |
| Remote Monitoring | Yes |
| Remote Diagnostics | Yes |
| Smart Home / App Compatible | Yes |
| Remote Access | Yes |
| LED Lighting | Yes |
| Type of Shelves | Glass |
| No. of Fixed Shelves | 1 |
| No. of Adjustable Shelves | 3 |
| No. of Door Bins | 3 |
| Adjustable Door Bins | Yes |
| Humidity Controlled Crispers | 1 |
| Keurig Brewing System | No |
| Drawer Divider | Yes |
| Cooling System | Split Climate™ Intelligent |
| Odor Control | Yes |
| Defrost | Automatic |
| No. of Drawers | 1 |
| Approved for Commercial Use | No |
| Approved for Medical Use | No |
| Approved for Outdoor Use | No |
| Amps | 15 |
| Voltage | 115 Volts |
| Hot Water Dispenser | No |
| Sparkling Water Dispenser | No |
| Water Filtration | Yes |
| Digital Temperature Control | Yes |
| Ice Dispenser | No |
| Secondary Ice Maker | No |
36 Inch Built-In Bottom Mount Smart Refrigerator with 20.7 cu. ft. Total Capacity
Wrinkled fruit, wilted lettuce. You’ve seen your share of past due, even spoiled food in the refrigerator. Well, it doesn’t have to be that way – the Sub-Zero 36″ Classic Over-and-Under Refrigerator keeps your food fresher longer with the most advanced food preservation technology available – a technology developed through almost 70 years of research. That means crisper greens, juicier peppers, and blueberries that burst with flavor – even weeks after you’ve brought them home from the market. You’ll taste the difference.
With Dual refrigeration®, fresh foods thrive in a humid yet chilly climate, while frozen and convenience foods get the dry, frigid air they need. An air purification system inspired by NASA technology scrubs the air of ethylene gas, bacteria, mold, and viruses. New brighter LED lighting provides better interior views, while the discreet interior water dispenser has an advanced filtration system. Storage capacity for the CL3650UID is a generous 15.5 cu. ft. refrigerator, and a 5.2 cu. ft. freezer.
Features
Item Attributes
| Brand Code: | SUB-ZERO |
|---|---|
| Part Number: | CL3650UIDOR |
| GTIN14: | 079976144803 |
| Category Code: | Kitchen Appliances |
| Sub Category Code: | Kitchen Appliances / Refrigeration / Refrigerators |
SUB-ZERO 36" Classic Over And Under Refrigerator Freezer With Internal Dispenser Panel Ready CL3650UIDOR
- SKU-0000043888
- Model #CL3650UIDOR
| Condition | New |
|---|---|
| Type | ![]() |
| Grade | A |
| Product Source | ![]() |
| Additional Info | NEW ARRIVAL | FAST SELLER | INTAKE PHOTOS IN PROGRESS | No Forward Facing Imperfections| Cosmetic accessories and non-essential hardware from original packaging may not be included |
| Available Quantity | 1 |
7 DAY RETURNS ON ALL PRODUCTS
| Brand | SUB-ZERO |
|---|---|
| Category | Kitchen Appliances / Refrigeration / Refrigerators |
| Model Number | CL3650UIDOR |
| UPC/GTIN | 079976144803 |
| Capacity | 15.5000 |
| Color | Smooth |
| Depth | 24 |
| Width | 31 15/64 |
| Height | 31 15/64 |
| Specification | Value |
|---|---|
| Refrigerator Capacity | 15.5 Cu. Ft. |
| Freezer Capacity | 5.2 Cu. Ft. |
| Total Capacity | 20.7 Cu. Ft. |
| Width | 36 Inch |
| Depth | 24 Inch |
| Height | 84 Inch |
| WiFi | Yes |
| No. of Shelves | 4 |
| Gallon Door Storage | No |
| ADA Compliant | No |
| Water Dispenser | Internal |
| Ice Maker | Yes |
| color & hinge | panel ready, left hinge |
| Filter Add-ons | All Product Types (43) All Product Types (43) Refrigeration Accessory (32) Handle (9) |
| Brand | Sub-Zero |
| Series | Classic Series |
| Model | CL3650UIDOL |
| Type | Built In |
| Style | Bottom Freezer |
| Size | Full Size |
| Undercounter | No |
| Double Freezer Drawers | No |
| Glass Door | No |
| Hinge Side | Left |
| Field Reversible Doors | No |
| Door Finish | Smooth |
| Accepts Custom Panels | Yes |
| Wine Racks (Category) | No |
| Color | Panel Ready |
| Door Color | Panel Ready |
| Interior Color | White |
| Freezer Drawers | Single |
| Door Hinge Covers/Hidden Hinges | Yes |
| Depth without Door | 23 7/8 Inch |
| Depth without Door and Handles | 23 7/8 Inch |
| Depth without Handles | 26 3/16 Inch |
| Certification | STAR-K |
| Remote Control | Yes |
| Remote Monitoring | Yes |
| Remote Diagnostics | Yes |
| Smart Home / App Compatible | Yes |
| Remote Access | Yes |
| LED Lighting | Yes |
| Type of Shelves | Glass |
| No. of Fixed Shelves | 1 |
| No. of Adjustable Shelves | 3 |
| No. of Door Bins | 3 |
| Adjustable Door Bins | Yes |
| Humidity Controlled Crispers | 1 |
| Keurig Brewing System | No |
| Drawer Divider | Yes |
| Cooling System | Split Climate™ Intelligent |
| Odor Control | Yes |
| Defrost | Automatic |
| No. of Drawers | 1 |
| Approved for Commercial Use | No |
| Approved for Medical Use | No |
| Approved for Outdoor Use | No |
| Amps | 15 |
| Voltage | 115 Volts |
| Hot Water Dispenser | No |
| Sparkling Water Dispenser | No |
| Water Filtration | Yes |
| Digital Temperature Control | Yes |
| Ice Dispenser | No |
| Secondary Ice Maker | No |
36 Inch Built-In Bottom Mount Smart Refrigerator with 20.7 cu. ft. Total Capacity
Wrinkled fruit, wilted lettuce. You’ve seen your share of past due, even spoiled food in the refrigerator. Well, it doesn’t have to be that way – the Sub-Zero 36″ Classic Over-and-Under Refrigerator keeps your food fresher longer with the most advanced food preservation technology available – a technology developed through almost 70 years of research. That means crisper greens, juicier peppers, and blueberries that burst with flavor – even weeks after you’ve brought them home from the market. You’ll taste the difference.
With Dual refrigeration®, fresh foods thrive in a humid yet chilly climate, while frozen and convenience foods get the dry, frigid air they need. An air purification system inspired by NASA technology scrubs the air of ethylene gas, bacteria, mold, and viruses. New brighter LED lighting provides better interior views, while the discreet interior water dispenser has an advanced filtration system. Storage capacity for the CL3650UID is a generous 15.5 cu. ft. refrigerator, and a 5.2 cu. ft. freezer.
Features
Item Attributes
| Brand Code: | SUB-ZERO |
|---|---|
| Part Number: | CL3650UIDOR |
| GTIN14: | 079976144803 |
| Category Code: | Kitchen Appliances |
| Sub Category Code: | Kitchen Appliances / Refrigeration / Refrigerators |







