| Category | Specification |
|---|---|
| Brand | Blomberg |
| Model | BRFB1052FFBI2 |
| Type | Built-In Refrigerator |
| Style | Bottom Freezer |
| Size | Full Size |
| Installation Type | Built-In / Counter Depth |
| Panel Ready | Yes |
| Field Reversible Door | Yes |
| Hinge Side | Right |
| Interior Color | White |
| Leveling Legs | Yes |
| Rollers | No |
Capacity
| Specification | Details |
|---|---|
| Total Capacity | 8.0 Cu. Ft. |
| Refrigerator Capacity | 6.1 Cu. Ft. |
| Freezer Capacity | 1.9 Cu. Ft. |
Dimensions
| Measurement | Size |
|---|---|
| Width | 21 7/8" |
| Depth | 21 5/8" |
| Depth (Door Open 90°) | 24 7/16" |
| Height | 71 7/16" |
| Cutout Width | 22 1/16" |
| Cutout Depth | 21 5/8" |
| Cutout Height | 72" |
| Product Weight | 168 lbs |
Refrigerator Features
| Feature | Details |
|---|---|
| Shelves | 3 Adjustable Glass Shelves |
| Door Bins | 3 |
| Crisper Drawer | 1 Humidity-Controlled |
| Lighting | LED Interior Lighting |
| Air Circulation | Fan-Assisted Ventilation |
| Cooling System | Duo Cycle Frost-Free Cooling |
| Door Alarm | Yes |
Freezer Features
| Feature | Details |
|---|---|
| Drawers | 2 |
| Defrost Type | Automatic |
| Quick Freeze | Yes |
| Ice Maker | Yes (Automatic) |
| Daily Ice Production | 6 lbs |
Controls & Performance
| Specification | Details |
|---|---|
| Temperature Control | Digital Electronic Control |
| Display | Front Top Trim Digital Display |
| Compressor Type | Variable Speed (VCC) |
| Noise Level | 39 dBA |
| Energy Star Rated | Yes |
| Annual Energy Use | 465 kWh |
| Refrigerant Type | R600a |
Electrical
| Specification | Details |
|---|---|
| Voltage | 120V |
| Frequency | 60Hz |
| Amps | 2.1A |
Compliance & Use
| Category | Status |
|---|---|
| Commercial Use Approved | No |
| Medical Use Approved | No |
| Outdoor Use Approved | No |
| ADA Compliant | No |
| Sabbath Mode | No |
Blomberg understands living well also means living intelligently and responsibly. This Bottom-freezer Refrigerator from Blomberg features 8.0 cu. ft. of capacity and a handful of storage options to accommodate your food items. With Duo-Cycle Cooling, there’s no exchange of air between the fresh food and freezer sections, so odors and flavors aren’t shared. This refrigerator is ENERGY STAR-rated for outstanding energy efficiency. It’s also panel-ready to match the surrounding decor.
Image Features
Automatic Ice Maker
Say goodbye to those last-minute trips for ice. With the Automatic Ice Maker, you'll always have plenty on hand for you and your guests.
Custom Panel Ready Refrigerator
Effortlessly blend your kitchen cabinetry with your Custom Panel Ready Refrigerator with your for a flawless, built-in look. Its advanced design enables a fully flush installation, elevating your space with unmatched sophistication.
Duo Cycle Frost-Free Cooling
Duo Cycle Frost-Free Cooling maintains consistent air temperature and humidity in both the freezer and fresh food compartments, ensuring optimal food preservation and maximum energy efficiency.
Reversible Door
Flexibility in kitchen design is key. Reversible Doors give you the freedom to choose the direction in which your refrigerator opens, making it easier to integrate seamlessly into any layout.
Features
- 8.0 cu. ft. capacity with organized storage and a 3-drawer freezer
- 3 adjustable glass shelves for flexible storage of large or tall items
- 3 door bins for bottles, condiments, and small items
- Crisper drawer keeps fruits and vegetables fresh and visible
- Full-width pantry drawer ideal for deli, cheese, and packaged foods
- Freezer storage bins for easy organization of frozen foods
Item Attributes
| Brand Code: | Blomberg |
|---|---|
| Part Number: | BRFB1052FFBI2 |
| GTIN14: | 8690842465604 |
| Category Code: | Kitchen Appliances |
| Sub Category Code: | Kitchen Appliances / Refrigeration / Refrigerators |
Blomberg 24 Inch Built In Panel Ready Bottom Freezer Refrigerator 8 Cu. Ft. BRFB1052FFBI2
- SKU-0000041052
- Model #BRFB1052FFBI2
| Condition | New |
|---|---|
| Type | ![]() |
| Grade | A |
| Product Source | ![]() |
| Additional Info | New In Box | Overstock Clearance | Rear Signs of Handling |
| Available Quantity | 1 |
7 DAY RETURNS ON ALL PRODUCTS
FAST Nationwide Shipping (Ships Same/Next Business Day)
Same Day Pick Up (Fort Lauderdale FL).
Same Day | Next Day Local Delivery Available.
Flexible Delivery — Hold Up to 90 Days
Not ready yet? We'll delay shipping your order for up to 90 days.
| Brand | Blomberg |
|---|---|
| Category | Kitchen Appliances / Refrigeration / Refrigerators |
| Model Number | BRFB1052FFBI2 |
| UPC/GTIN | 8690842465604 |
| Capacity | 8.0000 |
| Color | Custom Panel Ready |
| Depth | 21 5/8 |
| Width | 21 7/8 |
| Height | 71 7/16 |
| Category | Specification |
|---|---|
| Brand | Blomberg |
| Model | BRFB1052FFBI2 |
| Type | Built-In Refrigerator |
| Style | Bottom Freezer |
| Size | Full Size |
| Installation Type | Built-In / Counter Depth |
| Panel Ready | Yes |
| Field Reversible Door | Yes |
| Hinge Side | Right |
| Interior Color | White |
| Leveling Legs | Yes |
| Rollers | No |
Capacity
| Specification | Details |
|---|---|
| Total Capacity | 8.0 Cu. Ft. |
| Refrigerator Capacity | 6.1 Cu. Ft. |
| Freezer Capacity | 1.9 Cu. Ft. |
Dimensions
| Measurement | Size |
|---|---|
| Width | 21 7/8" |
| Depth | 21 5/8" |
| Depth (Door Open 90°) | 24 7/16" |
| Height | 71 7/16" |
| Cutout Width | 22 1/16" |
| Cutout Depth | 21 5/8" |
| Cutout Height | 72" |
| Product Weight | 168 lbs |
Refrigerator Features
| Feature | Details |
|---|---|
| Shelves | 3 Adjustable Glass Shelves |
| Door Bins | 3 |
| Crisper Drawer | 1 Humidity-Controlled |
| Lighting | LED Interior Lighting |
| Air Circulation | Fan-Assisted Ventilation |
| Cooling System | Duo Cycle Frost-Free Cooling |
| Door Alarm | Yes |
Freezer Features
| Feature | Details |
|---|---|
| Drawers | 2 |
| Defrost Type | Automatic |
| Quick Freeze | Yes |
| Ice Maker | Yes (Automatic) |
| Daily Ice Production | 6 lbs |
Controls & Performance
| Specification | Details |
|---|---|
| Temperature Control | Digital Electronic Control |
| Display | Front Top Trim Digital Display |
| Compressor Type | Variable Speed (VCC) |
| Noise Level | 39 dBA |
| Energy Star Rated | Yes |
| Annual Energy Use | 465 kWh |
| Refrigerant Type | R600a |
Electrical
| Specification | Details |
|---|---|
| Voltage | 120V |
| Frequency | 60Hz |
| Amps | 2.1A |
Compliance & Use
| Category | Status |
|---|---|
| Commercial Use Approved | No |
| Medical Use Approved | No |
| Outdoor Use Approved | No |
| ADA Compliant | No |
| Sabbath Mode | No |
Blomberg understands living well also means living intelligently and responsibly. This Bottom-freezer Refrigerator from Blomberg features 8.0 cu. ft. of capacity and a handful of storage options to accommodate your food items. With Duo-Cycle Cooling, there’s no exchange of air between the fresh food and freezer sections, so odors and flavors aren’t shared. This refrigerator is ENERGY STAR-rated for outstanding energy efficiency. It’s also panel-ready to match the surrounding decor.
Image Features
Automatic Ice Maker
Say goodbye to those last-minute trips for ice. With the Automatic Ice Maker, you'll always have plenty on hand for you and your guests.
Custom Panel Ready Refrigerator
Effortlessly blend your kitchen cabinetry with your Custom Panel Ready Refrigerator with your for a flawless, built-in look. Its advanced design enables a fully flush installation, elevating your space with unmatched sophistication.
Duo Cycle Frost-Free Cooling
Duo Cycle Frost-Free Cooling maintains consistent air temperature and humidity in both the freezer and fresh food compartments, ensuring optimal food preservation and maximum energy efficiency.
Reversible Door
Flexibility in kitchen design is key. Reversible Doors give you the freedom to choose the direction in which your refrigerator opens, making it easier to integrate seamlessly into any layout.
Features
- 8.0 cu. ft. capacity with organized storage and a 3-drawer freezer
- 3 adjustable glass shelves for flexible storage of large or tall items
- 3 door bins for bottles, condiments, and small items
- Crisper drawer keeps fruits and vegetables fresh and visible
- Full-width pantry drawer ideal for deli, cheese, and packaged foods
- Freezer storage bins for easy organization of frozen foods
Item Attributes
| Brand Code: | Blomberg |
|---|---|
| Part Number: | BRFB1052FFBI2 |
| GTIN14: | 8690842465604 |
| Category Code: | Kitchen Appliances |
| Sub Category Code: | Kitchen Appliances / Refrigeration / Refrigerators |







