| Specification | Value |
|---|---|
| Steam Oven | Yes |
| Fingerprint Resistant | No |
| Drawer | None |
| Cutout Width | 28 1/2 Inch |
| Cutout Depth | 23 1/2 Inch |
| Cutout Height | 48 7/8 Inch |
| Capacity | 10.6 Cu. Ft. |
| Upper Capacity | 5.3 Cu. Ft. |
| Lower Capacity | 5.3 Cu. Ft. |
| Fast Preheat | Yes |
| Proof Mode | Yes |
| Self-Cleaning | Both |
| Steam Clean | Yes |
| Glide Rack(s) | Yes |
| Temperature Probe | Yes |
| Brand | Electrolux |
| Model | ECWD3012AS |
| Fuel Type | Electric |
| Style | Double |
| Door Style | Drop Down |
| Color | Stainless Steel |
| Trim Color | Stainless Steel |
| Handle Color | Stainless Steel |
| Stainless Steel Handle | Yes |
| Handless | No |
| Control Type | Touch Sensor |
| Viewing Window | Yes |
| Clock | Yes |
| Exterior Width | 29 7/8 Inch |
| Exterior Depth | 25 3/16 Inch |
| Exterior Height | 50 3/4 Inch |
| Depth to Handle | 27 6/10 Inch |
| Sabbath Mode | Yes |
| Certification | STAR-K |
| WiFi | Yes |
| Google Home | Yes |
| Remote Control | Yes |
| Remote Monitoring | Yes |
| Remote Diagnostics | No |
| AI Technology | No |
| Oven Racks | 6 |
| Digital Temperature Display | Yes |
| Timer | Yes |
| Delay Bake | Yes |
| No Preheat | Yes |
| Convection | Both |
| Self-Cleaning Type | High Heat & Steam |
| Broiler | Yes |
| Broiler Element Location | Top |
| Broiler Pan Included | No |
| Interior Oven Light | Yes |
| Oven Camera | No |
| Air Fry | Yes |
| Sous Vide | Yes |
| Push to Open | No |
| Soft Close | No |
| Steam Assist | Yes |
| ADA Compliant | No |
| Approved for Outdoor Use | No |
| Wattage | 9,000 Watts |
| Amps | 40 |
| Voltage | 240 Volts |
| UPC | 012505514234 |
The Electrolux ECWD3012AS is a 30-inch double electric wall oven with 10.6 cu. ft. of total capacity. Advanced Convection, Air Sous Vide, Air Fry, and steam cooking modes provide flexible cooking performance in both oven compartments. Self-cleaning, steam cleaning, fast preheat, temperature probes, Luxury-Design® lighting, and Glide® racks support convenient everyday use. Electrolux Connect Technology, full-color touch controls, Sabbath Mode, and Star-K certification add additional control and convenience.
Features
Cooking Performance
- 10.6 cu. ft. total capacity
- 5.3 cu. ft. upper oven capacity
- 5.3 cu. ft. lower oven capacity
- Advanced Convection
- Convection cooking
- Air Sous Vide
- Built-in Air Fry
- Steam Bake
- Steam Roast
- Bread Proof
- Dehydrate
- Turkey option
- Temperature probe
- No Preheat
- Fast Preheat
- Keep Warm mode
- Delay Bake
Controls and Connectivity
- Full-color touch controls
- Capacitive touch display
- Electrolux Connect Technology
- Wi-Fi connectivity
- Remote control and monitoring
- Digital temperature display
- Kitchen timer
- Control lock
- Child lock
- Electronic clock
Cleaning and Convenience
- Self-cleaning
- Steam clean
- 30-minute steam clean cycle
- Hidden bake elements
- Six rack positions
- Three standard racks
- Two Glide® racks
- Included Air Fry tray
- Two halogen oven lights
- Luxury-Design® lighting
- Sabbath Mode
- Star-K certified
Design and Installation
- 30-inch double wall oven
- Electric operation
- Drop-down doors
- Stainless steel finish
- Viewing window
- Dimensions: 50-3/4" H × 29-7/8" W × 25-3/16" D
- Depth with handle: 27-6/10"
- Depth with door open 90°: 48-3/16"
- Cutout dimensions: 48-7/8" H × 28-1/2" W × 23-1/2" D
- 240 volts
- 40 amps
Item Attributes
| Brand Code: | ELECTROLUX |
|---|---|
| Part Number: | ECWD3012ASC |
| GTIN14: | 012505514234 |
| Category Code: | Cooking |
| Sub Category Code: | Cooking / Kitchen Appliances / Oven |
ELECTROLUX 30" Double Electric Wall Oven 10.6 Cu. Ft. Stainless Steel ECWD3012ASC
- SKU-0000043934
- Model #ECWD3012ASC
| Condition | New |
|---|---|
| Type | ![]() |
| Grade | A |
| Product Source | ![]() |
| Additional Info | Cosmetic accessories and non-essential hardware from original packaging may not be included |
| Available Quantity | 1 |
7 DAY RETURNS ON ALL PRODUCTS
| Brand | ELECTROLUX |
|---|---|
| Category | Cooking / Kitchen Appliances / Oven |
| Model Number | ECWD3012ASC |
| UPC/GTIN | 012505514234 |
| Capacity | 10.6000 |
| Color | Stainless Steel |
| Depth | 25 3/16 |
| Width | 29 7/8 |
| Height | 50 3/4 |
| Specification | Value |
|---|---|
| Steam Oven | Yes |
| Fingerprint Resistant | No |
| Drawer | None |
| Cutout Width | 28 1/2 Inch |
| Cutout Depth | 23 1/2 Inch |
| Cutout Height | 48 7/8 Inch |
| Capacity | 10.6 Cu. Ft. |
| Upper Capacity | 5.3 Cu. Ft. |
| Lower Capacity | 5.3 Cu. Ft. |
| Fast Preheat | Yes |
| Proof Mode | Yes |
| Self-Cleaning | Both |
| Steam Clean | Yes |
| Glide Rack(s) | Yes |
| Temperature Probe | Yes |
| Brand | Electrolux |
| Model | ECWD3012AS |
| Fuel Type | Electric |
| Style | Double |
| Door Style | Drop Down |
| Color | Stainless Steel |
| Trim Color | Stainless Steel |
| Handle Color | Stainless Steel |
| Stainless Steel Handle | Yes |
| Handless | No |
| Control Type | Touch Sensor |
| Viewing Window | Yes |
| Clock | Yes |
| Exterior Width | 29 7/8 Inch |
| Exterior Depth | 25 3/16 Inch |
| Exterior Height | 50 3/4 Inch |
| Depth to Handle | 27 6/10 Inch |
| Sabbath Mode | Yes |
| Certification | STAR-K |
| WiFi | Yes |
| Google Home | Yes |
| Remote Control | Yes |
| Remote Monitoring | Yes |
| Remote Diagnostics | No |
| AI Technology | No |
| Oven Racks | 6 |
| Digital Temperature Display | Yes |
| Timer | Yes |
| Delay Bake | Yes |
| No Preheat | Yes |
| Convection | Both |
| Self-Cleaning Type | High Heat & Steam |
| Broiler | Yes |
| Broiler Element Location | Top |
| Broiler Pan Included | No |
| Interior Oven Light | Yes |
| Oven Camera | No |
| Air Fry | Yes |
| Sous Vide | Yes |
| Push to Open | No |
| Soft Close | No |
| Steam Assist | Yes |
| ADA Compliant | No |
| Approved for Outdoor Use | No |
| Wattage | 9,000 Watts |
| Amps | 40 |
| Voltage | 240 Volts |
| UPC | 012505514234 |
The Electrolux ECWD3012AS is a 30-inch double electric wall oven with 10.6 cu. ft. of total capacity. Advanced Convection, Air Sous Vide, Air Fry, and steam cooking modes provide flexible cooking performance in both oven compartments. Self-cleaning, steam cleaning, fast preheat, temperature probes, Luxury-Design® lighting, and Glide® racks support convenient everyday use. Electrolux Connect Technology, full-color touch controls, Sabbath Mode, and Star-K certification add additional control and convenience.
Features
Cooking Performance
- 10.6 cu. ft. total capacity
- 5.3 cu. ft. upper oven capacity
- 5.3 cu. ft. lower oven capacity
- Advanced Convection
- Convection cooking
- Air Sous Vide
- Built-in Air Fry
- Steam Bake
- Steam Roast
- Bread Proof
- Dehydrate
- Turkey option
- Temperature probe
- No Preheat
- Fast Preheat
- Keep Warm mode
- Delay Bake
Controls and Connectivity
- Full-color touch controls
- Capacitive touch display
- Electrolux Connect Technology
- Wi-Fi connectivity
- Remote control and monitoring
- Digital temperature display
- Kitchen timer
- Control lock
- Child lock
- Electronic clock
Cleaning and Convenience
- Self-cleaning
- Steam clean
- 30-minute steam clean cycle
- Hidden bake elements
- Six rack positions
- Three standard racks
- Two Glide® racks
- Included Air Fry tray
- Two halogen oven lights
- Luxury-Design® lighting
- Sabbath Mode
- Star-K certified
Design and Installation
- 30-inch double wall oven
- Electric operation
- Drop-down doors
- Stainless steel finish
- Viewing window
- Dimensions: 50-3/4" H × 29-7/8" W × 25-3/16" D
- Depth with handle: 27-6/10"
- Depth with door open 90°: 48-3/16"
- Cutout dimensions: 48-7/8" H × 28-1/2" W × 23-1/2" D
- 240 volts
- 40 amps
Item Attributes
| Brand Code: | ELECTROLUX |
|---|---|
| Part Number: | ECWD3012ASC |
| GTIN14: | 012505514234 |
| Category Code: | Cooking |
| Sub Category Code: | Cooking / Kitchen Appliances / Oven |










