| Details | |
| Design Expression | Panel-Ready |
| Installation Option | Built-In |
| Levelers | 2 Black |
| Refrigerator Type | Refrigerator |
| Wheels | 4-Natural |
| Exterior Details | |
| Base Grille Color | Black |
| Cabinet Color | Black |
| Cabinet Finish | Smooth |
| Counter Depth | Yes |
| Door Color | Panel Ready |
| Door Finish | Textured |
| Door Opening Direction | Right |
| Door Style | Flat |
| Handle Material | Metal |
| Handle Type | Reach-Through Handle |
| Hidden Hinge | Yes |
| Reversible Door | No |
| Dimensions | |
| Cabinet Width | 76.20 cm, 30 in |
| Capacity | 481.10 l, 17 cu. ft. |
| Cutout Depth | 63.50 cm, 25 in |
| Cutout Height | 213.36 cm, 84 in |
| Cutout Width | 76.20 cm, 30 in |
| Depth | 62.23 cm, 24.5 in |
| Depth Closed Excluding Handles | 62.23 cm, 24.5 in |
| Depth Closed Including Handles | 68.90 cm, 27.125 in |
| Depth Excluding Doors | 60.17 cm, 23.688 in |
| Depth With Door Open 90 Degree | 143.19 cm, 56.375 in |
| Gross Weight | 245.70 kg, 541.68 lbs |
| Height | 212.09 cm, 83.5 in |
| Height To Top Of Cabinet | 213.36 cm, 84 in |
| Net Weight | 227.56 kg, 501.68 lbs |
| Refrigerator Capacity Volume | 17, 17 |
| Total Refrigerator Capacity Volume | 481.10 l, 17 cu. ft. |
| Width | 75.56 cm, 29.75 in |
| Width Doors Open 90 Degrees | 143.19 cm, 56.375 in |
| Certifications | |
| CEE Tier Rating | Not Rated |
| Star K Certified | Yes |
| UL | Yes |
| Smart Compatibility | |
| Connectivity | iOS |
| Smart Appliance | Yes |
| Works With | App, Remote Access, WiFi |
| Dispenser Details | |
| Dispenser Options | Filtered Water |
| Dispenser Pad Color | Black |
| Dispenser Type | Interior Water Only |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | Yes |
| Control Type | Electronic Touch |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | Yes |
| Max Cool/Fast Cool | Yes |
| Sabbath Mode | Yes |
| Temperature Range | 33F to 45F |
| Refrigerator Details | |
| Conventional Shelves | 3 Adjustable Full-Width Glass |
| Deli Drawer | 1 Flexi-Slide Bin |
| Liner Finish | Obsidian |
| Number of Doors | 1 |
| Number of Interior Shelves | 3 |
| Pantry Drawer | No |
| Refrigerator Door Bins | 4 Adjustable Gallon |
| Refrigerator Lighting | Strip and Tower LED Lighting |
| Supplementary Containers | Herb Tender™ Container |
| Temperature-Controlled Drawers | 3 Full Width |
| Filter Details | |
| Produce Preserver | Yes |
| Water Filter Indicator/Reset | Yes |
| Water Filter Part Number | EDR2RXD1 |
| Electrical | |
| Amps | 15 |
| Hz | 60 |
Open your eyes to a column that redefines refrigeration. Satisfy cravings in the quiet cool, which is controlled by precise calibration from three sensors. Revel in the daring Obsidian interior illuminated by light that comes alive as you touch the controls. Go ahead-intoxicate your senses. Open wide.
Image Features

Daring Obsidian Interior
Inspired by the beauty of volcanic glass, this industry-exclusive dark finish erupts with reflective, high-contrast style. Reject the unfeeling, lifeless vessel of harsh steel. Let fine foods and beverages emerge from the interior of your columns like vibrant art, begging to be devoured.

Ecliptic Lighting
Live beyond the shadow. Abandoning the dark spots cast by dated puck lighting, over 650 LEDs frame and fill your column, coming alive at a touch of the controls. Each zone awakens and pulses as you mold your column to your desires.

Remote Access
Open door. Power outages. Filter changes. Connect to WiFi for real-time notifications and control your columns from anywhere. Tap and swipe on both iOS and Android devices.

Solid Glass and Metal
All-metal bin and shelf frames. Thick, naturally odor-resistant solid glass. A forcefield at the edge that prevents spillovers. To hell with cheap plastic in luxury door bins, shelves and liners.

Trinity Cooling
Revel in the trinity of food preservation: three zones, three precision sensors, calibrated every second. Fortified by an exposed air tower, you can conquer humidity levels and customize the temperature of each zone to your deepest desires.
Features
- Smooth Close Drawers
- ENERGY STAR(R) Certified
- Hushed Acoustics
- Shapeshifter Drawers (Refrigerator)
- Vacation Mode (app only)
- Sabbath Mode
- Discreet Water
- Star-K Certified
- Smart Integration (U.S. Only)
- On-Demand Experts
- United Dual Toe-Kick
- Down-Low Airflow
- Adaptable Installation
- Door Skins
- Independent Preserver
- Catwalk Shelf
- Filtre EveryDrop(R)
Item Attributes
| Brand Code: | JENNAIR |
|---|---|
| Part Number: | JBRFR30IGX |
| GTIN14: | 883049438313 |
| Category Code: | Kitchen Appliances |
| Sub Category Code: | Kitchen Appliances / Refrigeration / Refrigerators |
JENNAIR 30" Panel Ready Built In Column Refrigerator Right Swing JBRFR30IGX
- SKU-0000040811
- Model #JBRFR30IGX
| Condition | Used |
|---|---|
| Type | ![]() |
| Grade | D |
| Product Source | ![]() |
| Additional Info | Heavy Signs Of Use | Multiple Interior Scratches | Installation Hardware & Toe Plate Not Included | Misc Parts May Be Missing |
| Available Quantity | 1 |
7 DAY RETURNS ON ALL PRODUCTS
FAST Nationwide Shipping (Ships Same/Next Business Day)
Same Day Pick Up (Fort Lauderdale FL).
Same Day | Next Day Local Delivery Available.
Flexible Delivery — Hold Up to 90 Days
Not ready yet? We'll delay shipping your order for up to 90 days.
| Brand | JENNAIR |
|---|---|
| Category | Kitchen Appliances / Refrigeration / Refrigerators |
| Model Number | JBRFR30IGX |
| UPC/GTIN | 883049438313 |
| Capacity | 17.0000 |
| Color | Custom Panel Ready |
| Depth | 27 1/8 |
| Width | 29 3/4 |
| Height | 79 7/8 |
| Details | |
| Design Expression | Panel-Ready |
| Installation Option | Built-In |
| Levelers | 2 Black |
| Refrigerator Type | Refrigerator |
| Wheels | 4-Natural |
| Exterior Details | |
| Base Grille Color | Black |
| Cabinet Color | Black |
| Cabinet Finish | Smooth |
| Counter Depth | Yes |
| Door Color | Panel Ready |
| Door Finish | Textured |
| Door Opening Direction | Right |
| Door Style | Flat |
| Handle Material | Metal |
| Handle Type | Reach-Through Handle |
| Hidden Hinge | Yes |
| Reversible Door | No |
| Dimensions | |
| Cabinet Width | 76.20 cm, 30 in |
| Capacity | 481.10 l, 17 cu. ft. |
| Cutout Depth | 63.50 cm, 25 in |
| Cutout Height | 213.36 cm, 84 in |
| Cutout Width | 76.20 cm, 30 in |
| Depth | 62.23 cm, 24.5 in |
| Depth Closed Excluding Handles | 62.23 cm, 24.5 in |
| Depth Closed Including Handles | 68.90 cm, 27.125 in |
| Depth Excluding Doors | 60.17 cm, 23.688 in |
| Depth With Door Open 90 Degree | 143.19 cm, 56.375 in |
| Gross Weight | 245.70 kg, 541.68 lbs |
| Height | 212.09 cm, 83.5 in |
| Height To Top Of Cabinet | 213.36 cm, 84 in |
| Net Weight | 227.56 kg, 501.68 lbs |
| Refrigerator Capacity Volume | 17, 17 |
| Total Refrigerator Capacity Volume | 481.10 l, 17 cu. ft. |
| Width | 75.56 cm, 29.75 in |
| Width Doors Open 90 Degrees | 143.19 cm, 56.375 in |
| Certifications | |
| CEE Tier Rating | Not Rated |
| Star K Certified | Yes |
| UL | Yes |
| Smart Compatibility | |
| Connectivity | iOS |
| Smart Appliance | Yes |
| Works With | App, Remote Access, WiFi |
| Dispenser Details | |
| Dispenser Options | Filtered Water |
| Dispenser Pad Color | Black |
| Dispenser Type | Interior Water Only |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | Yes |
| Control Type | Electronic Touch |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | Yes |
| Max Cool/Fast Cool | Yes |
| Sabbath Mode | Yes |
| Temperature Range | 33F to 45F |
| Refrigerator Details | |
| Conventional Shelves | 3 Adjustable Full-Width Glass |
| Deli Drawer | 1 Flexi-Slide Bin |
| Liner Finish | Obsidian |
| Number of Doors | 1 |
| Number of Interior Shelves | 3 |
| Pantry Drawer | No |
| Refrigerator Door Bins | 4 Adjustable Gallon |
| Refrigerator Lighting | Strip and Tower LED Lighting |
| Supplementary Containers | Herb Tender™ Container |
| Temperature-Controlled Drawers | 3 Full Width |
| Filter Details | |
| Produce Preserver | Yes |
| Water Filter Indicator/Reset | Yes |
| Water Filter Part Number | EDR2RXD1 |
| Electrical | |
| Amps | 15 |
| Hz | 60 |
Open your eyes to a column that redefines refrigeration. Satisfy cravings in the quiet cool, which is controlled by precise calibration from three sensors. Revel in the daring Obsidian interior illuminated by light that comes alive as you touch the controls. Go ahead-intoxicate your senses. Open wide.
Image Features

Daring Obsidian Interior
Inspired by the beauty of volcanic glass, this industry-exclusive dark finish erupts with reflective, high-contrast style. Reject the unfeeling, lifeless vessel of harsh steel. Let fine foods and beverages emerge from the interior of your columns like vibrant art, begging to be devoured.

Ecliptic Lighting
Live beyond the shadow. Abandoning the dark spots cast by dated puck lighting, over 650 LEDs frame and fill your column, coming alive at a touch of the controls. Each zone awakens and pulses as you mold your column to your desires.

Remote Access
Open door. Power outages. Filter changes. Connect to WiFi for real-time notifications and control your columns from anywhere. Tap and swipe on both iOS and Android devices.

Solid Glass and Metal
All-metal bin and shelf frames. Thick, naturally odor-resistant solid glass. A forcefield at the edge that prevents spillovers. To hell with cheap plastic in luxury door bins, shelves and liners.

Trinity Cooling
Revel in the trinity of food preservation: three zones, three precision sensors, calibrated every second. Fortified by an exposed air tower, you can conquer humidity levels and customize the temperature of each zone to your deepest desires.
Features
- Smooth Close Drawers
- ENERGY STAR(R) Certified
- Hushed Acoustics
- Shapeshifter Drawers (Refrigerator)
- Vacation Mode (app only)
- Sabbath Mode
- Discreet Water
- Star-K Certified
- Smart Integration (U.S. Only)
- On-Demand Experts
- United Dual Toe-Kick
- Down-Low Airflow
- Adaptable Installation
- Door Skins
- Independent Preserver
- Catwalk Shelf
- Filtre EveryDrop(R)
Item Attributes
| Brand Code: | JENNAIR |
|---|---|
| Part Number: | JBRFR30IGX |
| GTIN14: | 883049438313 |
| Category Code: | Kitchen Appliances |
| Sub Category Code: | Kitchen Appliances / Refrigeration / Refrigerators |






















