Jennair Rise(tm) 42" Built In Side By Side Refrigerator With External Ice And Water Dispenser JBSS42E22L
- SKU-0000031321
- Model #JBSS42E22L
| Condition | New |
|---|---|
| Type | ![]() |
| Grade | A |
| Product Source | ![]() |
| Additional Info | 2025 Production Model |No Noticeable Forward Facing Imperfections |
7 DAY RETURNS ON ALL PRODUCTS
| Brand | Jennair |
|---|---|
| Category | Kitchen Appliances / Refrigerations / Refrigerator |
| Model Number | JBSS42E22L |
| UPC/GTIN | 883049618371 |
| Capacity | 25.5000 |
| Color | Stainless Steel |
| Width | 42 3/8 |
| Height | 83 3/8 |
| Exterior Details | |
| Base Grille Color | Black |
| Cabinet Color | Grey |
| Cabinet Finish | Smooth |
| Door Color | Stainless Steel |
| Door Style | Flat |
| Handle Material | Metal |
| Handle Type | Reach-Through Handle |
| Hidden Hinge | Yes |
| Details | |
| Design Expression | RISE™ |
| Installation Option | Built-In |
| Refrigerator Type | Built-In Side-by-Side |
| Dimensions | |
| Capacity | 721.65 l, 25.5 cu. ft. |
| Cutout Depth | 60.96 cm, 24 in |
| Cutout Height | 213.36 cm, 84 in |
| Cutout Width | 105.41 cm, 41-1/2 in |
| Depth | 70.48 cm, 27-3/4 in |
| Depth Closed Excluding Handles | 63.50 cm, 25 in |
| Depth Closed Including Handles | 70.33 cm, 27-86/125 in |
| Depth Excluding Doors | 56.83 cm, 22-3/8 in |
| Depth With Door Open 90 Degree | 119.86 cm, 47-47/250 in |
| Freezer Capacity Volume | 260.36 l, 9.2 cu. ft. |
| Gross Weight | 284.40 kg, 627 lbs |
| Height | 211.77 cm, 83-3/8 in |
| Height To Top Of Cabinet | 189.23 cm, 74-1/2 in |
| Net Weight | 261.72 kg, 577 lbs |
| Refrigerator Capacity Volume | 16-3/10 |
| Total Refrigerator Capacity Volume | 721.65 l, 25.5 cu. ft. |
| Width | 107.63 cm, 42-3/8 in |
| Width Doors Open 90 Degrees | 119.86 cm, 47-47/250 in |
| Dispenser Details | |
| Dispenser Options | Filtered Water, Ice, Ice Dispenser Lock, Light, Measured Fill |
| Dispenser Type | Exterior Ice and Water |
| Certifications | |
| CEE Tier Rating | Tier I |
| Energy Star® Qualified | ENERGY STAR® Qualified |
| Star K Certified | Yes |
| UL | Yes |
| Refrigerator Details | |
| Liner Finish | Obsidian(MetallicBlack) |
| Non Climate Control Drawers | 2 Full-Width |
| Number of Interior Shelves | 4 |
| Refrigerator Door Bins | 1 Full-Width Gallon, 3 Adjustable Full-Width |
| Refrigerator Lighting | Multi-Point Lighting, LED |
| Spill-Proof Glass Shelves | 4 Adjustable Full-Width |
| Temperature-Controlled Drawers | 1 Full-Width |
| Icemaker Details | |
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Exterior |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Yes |
| Sabbath Mode | Max Freeze & Cool, Yes |
| Filter Details | |
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | Yes |
| Produce Preserver | Yes |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Exterior |
| Freezer Details | |
| Freezer Door Bins | 3 Adjustable Full-Width |
| Freezer Drawer/Basket | 2 Full Width Lower |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 6 |
| Freezer Shelves | 2 Fixed Full-Width Wire, 4 Adjustable Full-Width Wire |
| Electrical | |
| Amps | 15 |
| Volts | 120 |
Captivate with the quietest luxury built-in side-by-side refrigerator brand. Features like the industry-exclusive Daring Obsidian Interior, sleek Solid Glass and Metal Drawers and Precision Temperature Management(TM) System come together to offer a distinct aesthetic foundation to your kitchen suite.
Image Features

Max Cool
Plummets internal refrigerator temperatures to their lowest point for 24 hours to help ensure your freshly loaded groceries reach their ideal temperature.
Features
- Gallon Door Bin
- Tall Bottle Storage
- Produce Preserver
- Automatic Adaptive Defrost
- Max Cool
- Max Freeze
- Sabbath mode
- Star-K Certified
- ENERGY STAR(R) Certified
- Water Filter Included
Item Attributes
| Brand Code: | Jennair |
|---|---|
| Part Number: | JBSS42E22L |
| GTIN14: | 883049618371 |
| Category Code: | Kitchen Appliances |
| Sub Category Code: | Kitchen Appliances / Refrigerations / Refrigerator |
| Exterior Details | |
| Base Grille Color | Black |
| Cabinet Color | Grey |
| Cabinet Finish | Smooth |
| Door Color | Stainless Steel |
| Door Style | Flat |
| Handle Material | Metal |
| Handle Type | Reach-Through Handle |
| Hidden Hinge | Yes |
| Details | |
| Design Expression | RISE™ |
| Installation Option | Built-In |
| Refrigerator Type | Built-In Side-by-Side |
| Dimensions | |
| Capacity | 721.65 l, 25.5 cu. ft. |
| Cutout Depth | 60.96 cm, 24 in |
| Cutout Height | 213.36 cm, 84 in |
| Cutout Width | 105.41 cm, 41-1/2 in |
| Depth | 70.48 cm, 27-3/4 in |
| Depth Closed Excluding Handles | 63.50 cm, 25 in |
| Depth Closed Including Handles | 70.33 cm, 27-86/125 in |
| Depth Excluding Doors | 56.83 cm, 22-3/8 in |
| Depth With Door Open 90 Degree | 119.86 cm, 47-47/250 in |
| Freezer Capacity Volume | 260.36 l, 9.2 cu. ft. |
| Gross Weight | 284.40 kg, 627 lbs |
| Height | 211.77 cm, 83-3/8 in |
| Height To Top Of Cabinet | 189.23 cm, 74-1/2 in |
| Net Weight | 261.72 kg, 577 lbs |
| Refrigerator Capacity Volume | 16-3/10 |
| Total Refrigerator Capacity Volume | 721.65 l, 25.5 cu. ft. |
| Width | 107.63 cm, 42-3/8 in |
| Width Doors Open 90 Degrees | 119.86 cm, 47-47/250 in |
| Dispenser Details | |
| Dispenser Options | Filtered Water, Ice, Ice Dispenser Lock, Light, Measured Fill |
| Dispenser Type | Exterior Ice and Water |
| Certifications | |
| CEE Tier Rating | Tier I |
| Energy Star® Qualified | ENERGY STAR® Qualified |
| Star K Certified | Yes |
| UL | Yes |
| Refrigerator Details | |
| Liner Finish | Obsidian(MetallicBlack) |
| Non Climate Control Drawers | 2 Full-Width |
| Number of Interior Shelves | 4 |
| Refrigerator Door Bins | 1 Full-Width Gallon, 3 Adjustable Full-Width |
| Refrigerator Lighting | Multi-Point Lighting, LED |
| Spill-Proof Glass Shelves | 4 Adjustable Full-Width |
| Temperature-Controlled Drawers | 1 Full-Width |
| Icemaker Details | |
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Exterior |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Yes |
| Sabbath Mode | Max Freeze & Cool, Yes |
| Filter Details | |
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | Yes |
| Produce Preserver | Yes |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Exterior |
| Freezer Details | |
| Freezer Door Bins | 3 Adjustable Full-Width |
| Freezer Drawer/Basket | 2 Full Width Lower |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 6 |
| Freezer Shelves | 2 Fixed Full-Width Wire, 4 Adjustable Full-Width Wire |
| Electrical | |
| Amps | 15 |
| Volts | 120 |
Captivate with the quietest luxury built-in side-by-side refrigerator brand. Features like the industry-exclusive Daring Obsidian Interior, sleek Solid Glass and Metal Drawers and Precision Temperature Management(TM) System come together to offer a distinct aesthetic foundation to your kitchen suite.
Image Features

Max Cool
Plummets internal refrigerator temperatures to their lowest point for 24 hours to help ensure your freshly loaded groceries reach their ideal temperature.
Features
- Gallon Door Bin
- Tall Bottle Storage
- Produce Preserver
- Automatic Adaptive Defrost
- Max Cool
- Max Freeze
- Sabbath mode
- Star-K Certified
- ENERGY STAR(R) Certified
- Water Filter Included
Item Attributes
| Brand Code: | Jennair |
|---|---|
| Part Number: | JBSS42E22L |
| GTIN14: | 883049618371 |
| Category Code: | Kitchen Appliances |
| Sub Category Code: | Kitchen Appliances / Refrigerations / Refrigerator |






























