| Certifications | |
| ADA Compliant | No |
| CEE Tier Rating | Tier I |
| Prop 65 | CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov . |
| UL | Yes |
| ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Exterior Details | |
| Base Grille Color | Grey |
| Cabinet Color | Grey |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Color | Stainless Steel |
| Door Finish | Smooth |
| Door Opening Direction | Left |
| Door Style | Flat |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Handle Type | Reach-Through Handle |
| Hidden Hinge | No |
| Reversible Door | No |
| Details | |
| Door Style Configuration | Bottom Freezer |
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Bottom Freezer |
| Dimensions | |
| Cabinet Width | 75.25 cm, 29-5/8 in |
| Capacity | 528.36 l, 18.67 cu. ft. |
| Common Size | 76.20 cm, 30 in |
| Cutout Height | 170.18 cm, 67 in |
| Cutout Width | 76.20 cm, 30 in |
| Depth | 84.77 cm, 33-3/8 in |
| Depth Closed Excluding Handles | 78.42 cm, 30-7/8 in |
| Depth Closed Including Handles | 84.77 cm, 33-3/8 in |
| Depth Excluding Doors | 71.44 cm, 28-1/8 in |
| Depth With Door Open 90 Degree | 149.86 cm, 59 in |
| Freezer Capacity Volume | 162.16 l, 5.73 cu. ft. |
| Gross Weight | 108.86 kg, 49.37 kg, 240 lbs, 108-21/25 lbs |
| Height | 170.18 cm, 67 in |
| Height To Top Of Cabinet | 166.37 cm, 65-1/2 in |
| Height To Top Of Door Hinge | 170.18 cm, 67 in |
| Minimum Height | 166.37 cm, 65-1/2 in |
| Net Weight | 0.00 kg, 0.00 kg, 0 lbs, 0 lbs |
| Refrigerator Capacity Volume | 12-47/50 |
| Width | 75.56 cm, 29-3/4 in |
| Refrigerator Details | |
| Conventional Shelves | No |
| Deli Drawer | No |
| Humidity-Controlled Crispers | 2 Half-Width |
| Non Climate Control Drawers | No |
| Number of Interior Shelves | 5 |
| Pantry Drawer | Yes |
| Refrigerator Door Bins | 1 Dairy, 1 Fixed Full-Width, 4 Adjustable Half-Width |
| Refrigerator Lighting | LED |
| Spill-Proof Glass Shelves | 1 Fixed Full-Width, 4 Adjustable Half-Width |
| Supplementary Containers | Yes |
| Temperature-Controlled Drawers | 1 Full-Width |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | No |
| Freezer Details | |
| Freezer Door Bins | No |
| Freezer Door Type | Pull-Out |
| Freezer Drawer/Basket | 1 Full Width Lower Wire, 1 Full Width Upper Wire |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 0 |
| Freezer Shelves | None |
| Dispenser Details | |
| Dispenser Options | N/A |
| Dispenser Type | No Dispenser |
| Filter Details | |
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Water Filter Indicator/Reset | No |
| Water Filter Location | N/A |
| Icemaker Details | |
| Icemaker | Optional |
| Icemaker Kit Part Number | W11459724 |
| Icemaker Location | Freezer |
| Types of Ice | No |
| Electrical | |
| Amps | 15 |
| Hz | 60 |
| Volts | 120 |
| Features | |
| Refrigerator Features | ExtendFresh Temperature Management System, LED Lighting, Produce Preserver |
This striking 19 cubic foot refrigerator comes with the ExtendFresh(TM) Temperature Management System and Produce Preserver to help maintain the taste and texture of your freshest food. LED lighting throughout the refrigerator makes food easy to find on every level.
Image Features

ExtendFresh(TM) Temperature Management System
Separately monitors the temperatures in the refrigerator and freezer through a sensor located in each, to help ensure fresh fruit juices don't become frozen and prawns avoid freezer burn.

Produce Preserver
Absorbs ethylene gas emitted by many fruits and vegetables, causing them to over ripen. By removing ethylene, the produce preserver helps extend freshness.
Features
- ENERGY STAR(R) Qualified
- products conserve energy by exceeding minimum federal energy efficiency.
- ExtendFresh(TM) Temperature Management System
- Separately monitors the temperatures in the refrigerator and freezer through a sensor located in each, to help ensure fresh fruit juices don't become frozen and prawns avoid freezer burn.
- Full-Width Pantry
- lets you properly store everything from meats to produce in a full width compartment.
- Humidity-Controlled Crispers
- Provide a dedicated storage option with adjustable humidity levels. They let you select the high humidity that keeps romaine crisp, or the arid environment that helps figs and apricots stay fresh.
- LED Lighting
- Uses less energy than incandescent bulbs. Multiple lights are purposefully placed throughout the refrigerator and freezer, making it easy to find items at a glance.
- Metal Wine Rack
- provides a durable storage solution for up to four bottles of wine or 2-liter containers and can be removed for additional storage flexibility.
- Optional Ice Maker Kit
- Compatible and easy to install for access to fresh ice.
- Compatible with the easy to install Ice Maker Kit (Model no. IC13B) for access to fresh ice.
- Produce Preserver
- Absorbs ethylene gas emitted by many fruits and vegetables, causing them to over ripen. By removing ethylene, the produce preserver helps extend freshness.
Item Attributes
| Brand Code: | KITCHENAID |
|---|---|
| Part Number: | KRBL109ESS |
| GTIN14: | 883049361031 |
| Category Code: | Kitchen Appliances |
| Sub Category Code: | Kitchen Appliances / Refrigeration / Refrigerators |
KITCHENAID 30 Inch Bottom Freezer Refrigerator Stainless Steel 18.7 Cu. Ft. KRBL109ESS
- SKU-0000041037
- Model #KRBL109ESS
| Condition | New |
|---|---|
| Type | ![]() |
| Grade | A |
| Product Source | ![]() |
| Additional Info | No Forward Facing Imperfections |
7 DAY RETURNS ON ALL PRODUCTS
| Brand | KITCHENAID |
|---|---|
| Category | Kitchen Appliances / Refrigeration / Refrigerators |
| Model Number | KRBL109ESS |
| UPC/GTIN | 883049361031 |
| Capacity | 18.7000 |
| Color | Stainless Steel |
| Depth | 33 5/8 |
| Width | 29 3/4 |
| Height | 67 |
| Certifications | |
| ADA Compliant | No |
| CEE Tier Rating | Tier I |
| Prop 65 | CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov . |
| UL | Yes |
| ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Exterior Details | |
| Base Grille Color | Grey |
| Cabinet Color | Grey |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Color | Stainless Steel |
| Door Finish | Smooth |
| Door Opening Direction | Left |
| Door Style | Flat |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Handle Type | Reach-Through Handle |
| Hidden Hinge | No |
| Reversible Door | No |
| Details | |
| Door Style Configuration | Bottom Freezer |
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Bottom Freezer |
| Dimensions | |
| Cabinet Width | 75.25 cm, 29-5/8 in |
| Capacity | 528.36 l, 18.67 cu. ft. |
| Common Size | 76.20 cm, 30 in |
| Cutout Height | 170.18 cm, 67 in |
| Cutout Width | 76.20 cm, 30 in |
| Depth | 84.77 cm, 33-3/8 in |
| Depth Closed Excluding Handles | 78.42 cm, 30-7/8 in |
| Depth Closed Including Handles | 84.77 cm, 33-3/8 in |
| Depth Excluding Doors | 71.44 cm, 28-1/8 in |
| Depth With Door Open 90 Degree | 149.86 cm, 59 in |
| Freezer Capacity Volume | 162.16 l, 5.73 cu. ft. |
| Gross Weight | 108.86 kg, 49.37 kg, 240 lbs, 108-21/25 lbs |
| Height | 170.18 cm, 67 in |
| Height To Top Of Cabinet | 166.37 cm, 65-1/2 in |
| Height To Top Of Door Hinge | 170.18 cm, 67 in |
| Minimum Height | 166.37 cm, 65-1/2 in |
| Net Weight | 0.00 kg, 0.00 kg, 0 lbs, 0 lbs |
| Refrigerator Capacity Volume | 12-47/50 |
| Width | 75.56 cm, 29-3/4 in |
| Refrigerator Details | |
| Conventional Shelves | No |
| Deli Drawer | No |
| Humidity-Controlled Crispers | 2 Half-Width |
| Non Climate Control Drawers | No |
| Number of Interior Shelves | 5 |
| Pantry Drawer | Yes |
| Refrigerator Door Bins | 1 Dairy, 1 Fixed Full-Width, 4 Adjustable Half-Width |
| Refrigerator Lighting | LED |
| Spill-Proof Glass Shelves | 1 Fixed Full-Width, 4 Adjustable Half-Width |
| Supplementary Containers | Yes |
| Temperature-Controlled Drawers | 1 Full-Width |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | No |
| Freezer Details | |
| Freezer Door Bins | No |
| Freezer Door Type | Pull-Out |
| Freezer Drawer/Basket | 1 Full Width Lower Wire, 1 Full Width Upper Wire |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 0 |
| Freezer Shelves | None |
| Dispenser Details | |
| Dispenser Options | N/A |
| Dispenser Type | No Dispenser |
| Filter Details | |
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Water Filter Indicator/Reset | No |
| Water Filter Location | N/A |
| Icemaker Details | |
| Icemaker | Optional |
| Icemaker Kit Part Number | W11459724 |
| Icemaker Location | Freezer |
| Types of Ice | No |
| Electrical | |
| Amps | 15 |
| Hz | 60 |
| Volts | 120 |
| Features | |
| Refrigerator Features | ExtendFresh Temperature Management System, LED Lighting, Produce Preserver |
This striking 19 cubic foot refrigerator comes with the ExtendFresh(TM) Temperature Management System and Produce Preserver to help maintain the taste and texture of your freshest food. LED lighting throughout the refrigerator makes food easy to find on every level.
Image Features

ExtendFresh(TM) Temperature Management System
Separately monitors the temperatures in the refrigerator and freezer through a sensor located in each, to help ensure fresh fruit juices don't become frozen and prawns avoid freezer burn.

Produce Preserver
Absorbs ethylene gas emitted by many fruits and vegetables, causing them to over ripen. By removing ethylene, the produce preserver helps extend freshness.
Features
- ENERGY STAR(R) Qualified
- products conserve energy by exceeding minimum federal energy efficiency.
- ExtendFresh(TM) Temperature Management System
- Separately monitors the temperatures in the refrigerator and freezer through a sensor located in each, to help ensure fresh fruit juices don't become frozen and prawns avoid freezer burn.
- Full-Width Pantry
- lets you properly store everything from meats to produce in a full width compartment.
- Humidity-Controlled Crispers
- Provide a dedicated storage option with adjustable humidity levels. They let you select the high humidity that keeps romaine crisp, or the arid environment that helps figs and apricots stay fresh.
- LED Lighting
- Uses less energy than incandescent bulbs. Multiple lights are purposefully placed throughout the refrigerator and freezer, making it easy to find items at a glance.
- Metal Wine Rack
- provides a durable storage solution for up to four bottles of wine or 2-liter containers and can be removed for additional storage flexibility.
- Optional Ice Maker Kit
- Compatible and easy to install for access to fresh ice.
- Compatible with the easy to install Ice Maker Kit (Model no. IC13B) for access to fresh ice.
- Produce Preserver
- Absorbs ethylene gas emitted by many fruits and vegetables, causing them to over ripen. By removing ethylene, the produce preserver helps extend freshness.
Item Attributes
| Brand Code: | KITCHENAID |
|---|---|
| Part Number: | KRBL109ESS |
| GTIN14: | 883049361031 |
| Category Code: | Kitchen Appliances |
| Sub Category Code: | Kitchen Appliances / Refrigeration / Refrigerators |














