| Certifications | |
| ADA Compliant | ADA Height and Side Reach Compliant |
| CEE Tier Rating | Not Rated |
| Energy Star® Qualified | ENERGY STAR® Qualified |
| Star K Certified | Star K Certified |
| UL | Yes |
| Exterior Details | |
| Base Grille Color | Grey |
| Cabinet Color | Grey |
| Cabinet Finish | Smooth |
| Counter Depth | No |
| Door Color | Stainless Steel with PrintShield Finish |
| Door Finish | PrintShield Finish |
| Door Opening Direction | N/A |
| Door Style | Contour |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Handle Type | Reach-Through Handle |
| Hidden Hinge | Yes |
| Reversible Door | No |
| Smart Compatibility | |
| Connectivity | No |
| Smart Appliance | No |
| Works With | No |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Exterior Dispenser |
| Control Lockout | Yes |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Max Freeze/Max Cool |
| Refrigerator Max Cool | Yes |
| Sabbath Mode | Yes |
| Temperature Range | -5/+5 FC 33/45 RC |
| Filter Details | |
| Air Filter Indicator/Reset | No |
| Produce Preserver | No |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Interior |
| Water Filter Part Number | EDRARXD1 |
| Refrigerator Details | |
| Conventional Shelves | 1 Fixed Full-Width Glass, 3 Adjustable Full-Width Glass |
| Deli Drawer | Yes |
| Humidity-Controlled Crispers | 1 Full-Width |
| Liner Finish | Platinum |
| Non Climate Control Drawers | No |
| Number of Doors | 2 |
| Number of Interior Shelves | 4 |
| Pantry Drawer | No |
| Refrigerator Door Bins | 5 Adjustable Full-Width Gallon Bins |
| Refrigerator Lighting | LED |
| Spill-Proof Glass Shelves | No |
| Supplementary Containers | Utility Compartment |
| Temperature-Controlled Drawers | No |
| Details | |
| Advance Foam Insulation | N/A |
| Door Style Configuration | Side-by-Side |
| Installation Configuration | Freestanding |
| Levelers | 2 Black |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Side-by-Side |
| Wheels | 4-Natural |
| Freezer Details | |
| Freezer Door Bins | 3 Adjustable Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 4 |
| Freezer Shelves | 1 Fixed Full-Width Glass, 3 Adjustable Full-Width Glass |
| Dispenser Details | |
| Dispenser Options | Control/Child Lock, Filtered Ice, Filtered Water, Measured/Metered Fill, Night Light |
| Dispenser Type | Exterior Ice and Water |
| Dimensions | |
| Cabinet Width | 90.17 cm, 35.5 in |
| Capacity | 812.21 l, 28.7 cu. ft. |
| Cutout Depth | 90.49 cm, 35.625 in |
| Cutout Height | 178.44 cm, 70.25 in |
| Cutout Width | 92.71 cm, 36.5 in |
| Depth | 86.36 cm, 34 in |
| Depth Closed Excluding Handles | 85.41 cm, 33.625 in |
| Depth Closed Including Handles | 92.08 cm, 36.25 in |
| Depth Excluding Doors | 73.66 cm, 29 in |
| Depth With Door Open 90 Degree | 129.54 cm, 51 in |
| Freezer Capacity Volume | 314.70 l, 11.12 cu. ft. |
| Gross Weight | 139.62 kg, 307.8 lbs |
| Height | 175.26 cm, 69 in |
| Height To Top Of Cabinet | 175.26 cm, 69 in |
| Height To Top Of Door Hinge | 175.73 cm, 69.187 in |
| Height To Top Of Door Trim | 175.90 cm, 69.25 in |
| Maximum Height | 175.26 cm, 69 in |
| Minimum Height | 174.94 cm, 68.875 in |
| Net Weight | 135.08 kg, 297.8 lbs |
| Refrigerator Capacity Volume | 17.58, 17.58 |
| Total Refrigerator Capacity Volume | 812.21 l, 28.7 cu. ft. |
| Width | 90.88 cm, 35.78 in |
| Icemaker Details | |
| Icemaker | Factory Installed |
| Icemaker Location | Freezer Door |
| Types of Ice | Crushed/Cubed |
| Electrical | |
| Amps | 15 |
| Hz | 60 |
| Volts | 115 |
| Certifications | |
| ADA Compliant | ADA Height and Side Reach Compliant |
| CEE Tier Rating | Not Rated |
| Energy Star® Qualified | ENERGY STAR® Qualified |
| Star K Certified | Star K Certified |
| UL | Yes |
| Exterior Details | |
| Base Grille Color | Grey |
| Cabinet Color | Grey |
| Cabinet Finish | Smooth |
| Counter Depth | No |
| Door Color | Stainless Steel with PrintShield Finish |
| Door Finish | PrintShield Finish |
| Door Opening Direction | N/A |
| Door Style | Contour |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Handle Type | Reach-Through Handle |
| Hidden Hinge | Yes |
| Reversible Door | No |
| Smart Compatibility | |
| Connectivity | No |
| Smart Appliance | No |
| Works With | No |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Exterior Dispenser |
| Control Lockout | Yes |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Max Freeze/Max Cool |
| Refrigerator Max Cool | Yes |
| Sabbath Mode | Yes |
| Temperature Range | -5/+5 FC 33/45 RC |
| Filter Details | |
| Air Filter Indicator/Reset | No |
| Produce Preserver | No |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Interior |
| Water Filter Part Number | EDRARXD1 |
| Refrigerator Details | |
| Conventional Shelves | 1 Fixed Full-Width Glass, 3 Adjustable Full-Width Glass |
| Deli Drawer | Yes |
| Humidity-Controlled Crispers | 1 Full-Width |
| Liner Finish | Platinum |
| Non Climate Control Drawers | No |
| Number of Doors | 2 |
| Number of Interior Shelves | 4 |
| Pantry Drawer | No |
| Refrigerator Door Bins | 5 Adjustable Full-Width Gallon Bins |
| Refrigerator Lighting | LED |
| Spill-Proof Glass Shelves | No |
| Supplementary Containers | Utility Compartment |
| Temperature-Controlled Drawers | No |
| Details | |
| Advance Foam Insulation | N/A |
| Door Style Configuration | Side-by-Side |
| Installation Configuration | Freestanding |
| Levelers | 2 Black |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Side-by-Side |
| Wheels | 4-Natural |
| Freezer Details | |
| Freezer Door Bins | 3 Adjustable Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 4 |
| Freezer Shelves | 1 Fixed Full-Width Glass, 3 Adjustable Full-Width Glass |
| Dispenser Details | |
| Dispenser Options | Control/Child Lock, Filtered Ice, Filtered Water, Measured/Metered Fill, Night Light |
| Dispenser Type | Exterior Ice and Water |
| Dimensions | |
| Cabinet Width | 90.17 cm, 35.5 in |
| Capacity | 812.21 l, 28.7 cu. ft. |
| Cutout Depth | 90.49 cm, 35.625 in |
| Cutout Height | 178.44 cm, 70.25 in |
| Cutout Width | 92.71 cm, 36.5 in |
| Depth | 86.36 cm, 34 in |
| Depth Closed Excluding Handles | 85.41 cm, 33.625 in |
| Depth Closed Including Handles | 92.08 cm, 36.25 in |
| Depth Excluding Doors | 73.66 cm, 29 in |
| Depth With Door Open 90 Degree | 129.54 cm, 51 in |
| Freezer Capacity Volume | 314.70 l, 11.12 cu. ft. |
| Gross Weight | 139.62 kg, 307.8 lbs |
| Height | 175.26 cm, 69 in |
| Height To Top Of Cabinet | 175.26 cm, 69 in |
| Height To Top Of Door Hinge | 175.73 cm, 69.187 in |
| Height To Top Of Door Trim | 175.90 cm, 69.25 in |
| Maximum Height | 175.26 cm, 69 in |
| Minimum Height | 174.94 cm, 68.875 in |
| Net Weight | 135.08 kg, 297.8 lbs |
| Refrigerator Capacity Volume | 17.58, 17.58 |
| Total Refrigerator Capacity Volume | 812.21 l, 28.7 cu. ft. |
| Width | 90.88 cm, 35.78 in |
| Icemaker Details | |
| Icemaker | Factory Installed |
| Icemaker Location | Freezer Door |
| Types of Ice | Crushed/Cubed |
| Electrical | |
| Amps | 15 |
| Hz | 60 |
| Volts | 115 |
*AS IS* 69 XXL SXS FD EXT I&W
Image Features
Customizable Spaces for Items Big and Small
featuring nine removable glass shelves and eight adjustable door bins keep all of your ingredients easily accessible. Rearrange to fit tall wine bottles, stash small items within reach and organize frozen favorites.
In-Door-Ice(R) System with Removable Bin
maximizes ice storage while maximizing space on freezer shelves by moving the ice bin to the door. The bin holds up to 4.3 lbs of ice, is clear so you can quickly see ice levels and can be removed to easily fill pitchers or coolers.
Panoramic LED Lighting
illuminates the back of the refrigerator to keep ingredients in sight and easy to find. The rear lighting tower, combined with additional LED light strips throughout the refrigerator and freezer, brighten up the view throughout.
Preserva(R) Food Care System.
helps keep ingredients fresh and flavorful. This single evaporator system uses sensors to continually monitor temperature levels in both the refrigerator and freezer and adapts the flow of cold air between them to maintain optimal temperatures throughout.
Signature Platinum Interior
wows from the inside out with premium craftsmanship and design. Wood-look trim, metallic touchpoints and ultra-bright LED lighting pop against the stunning silver-colored finish.
Spacious Capacity at 28.7 cu. ft.
the largest capacity side-by-side refrigerator from KitchenAid brand* makes room for every grocery run and farmers market haul with 28.7 cu. ft. of capacity and specialized spaces for your special ingredients. *Applies to models KRSF336R and KRSF536R.
Features
- Spacious Capacity at 28.7 cu. ft.
- Panoramic LED Lighting
- Customizable Spaces for Items Big and Small
- In-Door-Ice(R) System with Removable Bin
- Signature Platinum Interior
Item Attributes
| Brand Code: | KITCHENAID |
|---|---|
| Part Number: | KRSF536RPS |
| GTIN14: | 883049684116 |
| Category Code: | Kitchen Appliances |
| Sub Category Code: | Kitchen Appliances / Refrigeration / Refrigerators |
Kitchenaid 36-Inch Side-by-Side Refrigerator Fingerprint Resistant Stainless Steel 28.7 Cu. Ft. - KRSF536RPS
- SKU-0000039179
- Model #KRSF536RPS
| Condition | New |
|---|---|
| Type | ![]() |
| Grade | C |
| Product Source | ![]() |
| Additional Info | Minor Ding Freezer Door |
7 DAY RETURNS ON ALL PRODUCTS
| Brand | KITCHENAID |
|---|---|
| Category | Kitchen Appliances / Refrigeration / Refrigerators |
| Model Number | KRSF536RPS |
| UPC/GTIN | 883049684116 |
| Capacity | 28.7000 |
| Color | Stainless Steel |
| Depth | 34 7/8 |
| Width | 36 |
| Height | 69 |
| Certifications | |
| ADA Compliant | ADA Height and Side Reach Compliant |
| CEE Tier Rating | Not Rated |
| Energy Star® Qualified | ENERGY STAR® Qualified |
| Star K Certified | Star K Certified |
| UL | Yes |
| Exterior Details | |
| Base Grille Color | Grey |
| Cabinet Color | Grey |
| Cabinet Finish | Smooth |
| Counter Depth | No |
| Door Color | Stainless Steel with PrintShield Finish |
| Door Finish | PrintShield Finish |
| Door Opening Direction | N/A |
| Door Style | Contour |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Handle Type | Reach-Through Handle |
| Hidden Hinge | Yes |
| Reversible Door | No |
| Smart Compatibility | |
| Connectivity | No |
| Smart Appliance | No |
| Works With | No |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Exterior Dispenser |
| Control Lockout | Yes |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Max Freeze/Max Cool |
| Refrigerator Max Cool | Yes |
| Sabbath Mode | Yes |
| Temperature Range | -5/+5 FC 33/45 RC |
| Filter Details | |
| Air Filter Indicator/Reset | No |
| Produce Preserver | No |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Interior |
| Water Filter Part Number | EDRARXD1 |
| Refrigerator Details | |
| Conventional Shelves | 1 Fixed Full-Width Glass, 3 Adjustable Full-Width Glass |
| Deli Drawer | Yes |
| Humidity-Controlled Crispers | 1 Full-Width |
| Liner Finish | Platinum |
| Non Climate Control Drawers | No |
| Number of Doors | 2 |
| Number of Interior Shelves | 4 |
| Pantry Drawer | No |
| Refrigerator Door Bins | 5 Adjustable Full-Width Gallon Bins |
| Refrigerator Lighting | LED |
| Spill-Proof Glass Shelves | No |
| Supplementary Containers | Utility Compartment |
| Temperature-Controlled Drawers | No |
| Details | |
| Advance Foam Insulation | N/A |
| Door Style Configuration | Side-by-Side |
| Installation Configuration | Freestanding |
| Levelers | 2 Black |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Side-by-Side |
| Wheels | 4-Natural |
| Freezer Details | |
| Freezer Door Bins | 3 Adjustable Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 4 |
| Freezer Shelves | 1 Fixed Full-Width Glass, 3 Adjustable Full-Width Glass |
| Dispenser Details | |
| Dispenser Options | Control/Child Lock, Filtered Ice, Filtered Water, Measured/Metered Fill, Night Light |
| Dispenser Type | Exterior Ice and Water |
| Dimensions | |
| Cabinet Width | 90.17 cm, 35.5 in |
| Capacity | 812.21 l, 28.7 cu. ft. |
| Cutout Depth | 90.49 cm, 35.625 in |
| Cutout Height | 178.44 cm, 70.25 in |
| Cutout Width | 92.71 cm, 36.5 in |
| Depth | 86.36 cm, 34 in |
| Depth Closed Excluding Handles | 85.41 cm, 33.625 in |
| Depth Closed Including Handles | 92.08 cm, 36.25 in |
| Depth Excluding Doors | 73.66 cm, 29 in |
| Depth With Door Open 90 Degree | 129.54 cm, 51 in |
| Freezer Capacity Volume | 314.70 l, 11.12 cu. ft. |
| Gross Weight | 139.62 kg, 307.8 lbs |
| Height | 175.26 cm, 69 in |
| Height To Top Of Cabinet | 175.26 cm, 69 in |
| Height To Top Of Door Hinge | 175.73 cm, 69.187 in |
| Height To Top Of Door Trim | 175.90 cm, 69.25 in |
| Maximum Height | 175.26 cm, 69 in |
| Minimum Height | 174.94 cm, 68.875 in |
| Net Weight | 135.08 kg, 297.8 lbs |
| Refrigerator Capacity Volume | 17.58, 17.58 |
| Total Refrigerator Capacity Volume | 812.21 l, 28.7 cu. ft. |
| Width | 90.88 cm, 35.78 in |
| Icemaker Details | |
| Icemaker | Factory Installed |
| Icemaker Location | Freezer Door |
| Types of Ice | Crushed/Cubed |
| Electrical | |
| Amps | 15 |
| Hz | 60 |
| Volts | 115 |
| Certifications | |
| ADA Compliant | ADA Height and Side Reach Compliant |
| CEE Tier Rating | Not Rated |
| Energy Star® Qualified | ENERGY STAR® Qualified |
| Star K Certified | Star K Certified |
| UL | Yes |
| Exterior Details | |
| Base Grille Color | Grey |
| Cabinet Color | Grey |
| Cabinet Finish | Smooth |
| Counter Depth | No |
| Door Color | Stainless Steel with PrintShield Finish |
| Door Finish | PrintShield Finish |
| Door Opening Direction | N/A |
| Door Style | Contour |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Handle Type | Reach-Through Handle |
| Hidden Hinge | Yes |
| Reversible Door | No |
| Smart Compatibility | |
| Connectivity | No |
| Smart Appliance | No |
| Works With | No |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Exterior Dispenser |
| Control Lockout | Yes |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Max Freeze/Max Cool |
| Refrigerator Max Cool | Yes |
| Sabbath Mode | Yes |
| Temperature Range | -5/+5 FC 33/45 RC |
| Filter Details | |
| Air Filter Indicator/Reset | No |
| Produce Preserver | No |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Interior |
| Water Filter Part Number | EDRARXD1 |
| Refrigerator Details | |
| Conventional Shelves | 1 Fixed Full-Width Glass, 3 Adjustable Full-Width Glass |
| Deli Drawer | Yes |
| Humidity-Controlled Crispers | 1 Full-Width |
| Liner Finish | Platinum |
| Non Climate Control Drawers | No |
| Number of Doors | 2 |
| Number of Interior Shelves | 4 |
| Pantry Drawer | No |
| Refrigerator Door Bins | 5 Adjustable Full-Width Gallon Bins |
| Refrigerator Lighting | LED |
| Spill-Proof Glass Shelves | No |
| Supplementary Containers | Utility Compartment |
| Temperature-Controlled Drawers | No |
| Details | |
| Advance Foam Insulation | N/A |
| Door Style Configuration | Side-by-Side |
| Installation Configuration | Freestanding |
| Levelers | 2 Black |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Side-by-Side |
| Wheels | 4-Natural |
| Freezer Details | |
| Freezer Door Bins | 3 Adjustable Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 4 |
| Freezer Shelves | 1 Fixed Full-Width Glass, 3 Adjustable Full-Width Glass |
| Dispenser Details | |
| Dispenser Options | Control/Child Lock, Filtered Ice, Filtered Water, Measured/Metered Fill, Night Light |
| Dispenser Type | Exterior Ice and Water |
| Dimensions | |
| Cabinet Width | 90.17 cm, 35.5 in |
| Capacity | 812.21 l, 28.7 cu. ft. |
| Cutout Depth | 90.49 cm, 35.625 in |
| Cutout Height | 178.44 cm, 70.25 in |
| Cutout Width | 92.71 cm, 36.5 in |
| Depth | 86.36 cm, 34 in |
| Depth Closed Excluding Handles | 85.41 cm, 33.625 in |
| Depth Closed Including Handles | 92.08 cm, 36.25 in |
| Depth Excluding Doors | 73.66 cm, 29 in |
| Depth With Door Open 90 Degree | 129.54 cm, 51 in |
| Freezer Capacity Volume | 314.70 l, 11.12 cu. ft. |
| Gross Weight | 139.62 kg, 307.8 lbs |
| Height | 175.26 cm, 69 in |
| Height To Top Of Cabinet | 175.26 cm, 69 in |
| Height To Top Of Door Hinge | 175.73 cm, 69.187 in |
| Height To Top Of Door Trim | 175.90 cm, 69.25 in |
| Maximum Height | 175.26 cm, 69 in |
| Minimum Height | 174.94 cm, 68.875 in |
| Net Weight | 135.08 kg, 297.8 lbs |
| Refrigerator Capacity Volume | 17.58, 17.58 |
| Total Refrigerator Capacity Volume | 812.21 l, 28.7 cu. ft. |
| Width | 90.88 cm, 35.78 in |
| Icemaker Details | |
| Icemaker | Factory Installed |
| Icemaker Location | Freezer Door |
| Types of Ice | Crushed/Cubed |
| Electrical | |
| Amps | 15 |
| Hz | 60 |
| Volts | 115 |
*AS IS* 69 XXL SXS FD EXT I&W
Image Features
Customizable Spaces for Items Big and Small
featuring nine removable glass shelves and eight adjustable door bins keep all of your ingredients easily accessible. Rearrange to fit tall wine bottles, stash small items within reach and organize frozen favorites.
In-Door-Ice(R) System with Removable Bin
maximizes ice storage while maximizing space on freezer shelves by moving the ice bin to the door. The bin holds up to 4.3 lbs of ice, is clear so you can quickly see ice levels and can be removed to easily fill pitchers or coolers.
Panoramic LED Lighting
illuminates the back of the refrigerator to keep ingredients in sight and easy to find. The rear lighting tower, combined with additional LED light strips throughout the refrigerator and freezer, brighten up the view throughout.
Preserva(R) Food Care System.
helps keep ingredients fresh and flavorful. This single evaporator system uses sensors to continually monitor temperature levels in both the refrigerator and freezer and adapts the flow of cold air between them to maintain optimal temperatures throughout.
Signature Platinum Interior
wows from the inside out with premium craftsmanship and design. Wood-look trim, metallic touchpoints and ultra-bright LED lighting pop against the stunning silver-colored finish.
Spacious Capacity at 28.7 cu. ft.
the largest capacity side-by-side refrigerator from KitchenAid brand* makes room for every grocery run and farmers market haul with 28.7 cu. ft. of capacity and specialized spaces for your special ingredients. *Applies to models KRSF336R and KRSF536R.
Features
- Spacious Capacity at 28.7 cu. ft.
- Panoramic LED Lighting
- Customizable Spaces for Items Big and Small
- In-Door-Ice(R) System with Removable Bin
- Signature Platinum Interior
Item Attributes
| Brand Code: | KITCHENAID |
|---|---|
| Part Number: | KRSF536RPS |
| GTIN14: | 883049684116 |
| Category Code: | Kitchen Appliances |
| Sub Category Code: | Kitchen Appliances / Refrigeration / Refrigerators |































