| Certifications | |
| Ada Compliant | No |
| Cee Tier Rating | Not Rated |
| Energy Rating (kwh/year) | 767 |
| Prop65 | CA |
| Ul | Yes |
| Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Exterior Dispenser |
| Control Lockout | Yes |
| Cooling Type | Dual Evaporator |
| Door Ajar/open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/fast Cool | Yes |
| Sabbath Mode | Yes |
| Details | |
| Door Style Configuration | French Door |
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | French Door |
| Dimensions | |
| Product Height | 70.125 |
| Height To Top of Door Hinge | 70.125 |
| Carton Height | 72.5 |
| Gross Weight | 406 |
| Height To Top of Cabinet | 68.375 |
| Carton Width | 38.5 |
| Product Depth | 36.25 |
| Depth With Door Open 90 Degree | 49 |
| Depth Excluding Doors | 29 |
| Cabinet Width | 35.625 |
| Cutout Height | 69 |
| Depth Closed Excluding Handles | 34.5 |
| Depth Closed Including Handles | 36.25 |
| Dispenser Options | Control/Child Lock; Filtered Water; Measured/Metered Fill |
| Dispenser Type | Exterior Ice and Water |
| Carton Depth | 36.5 |
| Cutout Width | 36 |
| Freezer Capacity Volume | 7.61 |
| Refrigerator Capacity Volume | 18.15 |
| Net Weight | 0 |
| Product Width | 35.625 |
| Exterior Details | |
| Base Grille Color | Grey |
| Cabinet Color | Grey |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Color | Stainless Steel |
| Door Finish | Smooth |
| Door Style | Flat |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Handle Type | Reach Through Handle |
| Hidden Hinge | Yes |
| Filter Details | |
| Air Filter Indicator/reset | Yes |
| Fresh Flow Air Filter Included | Yes |
| Water Filter Indicator/reset | Yes |
| Water Filter Location | Interior |
| Water Filter Part Number | EDR2RXD1 |
| Freezer Details | |
| Freezer Compartment Type | Slide-Out Door 3 Tier |
| Freezer Door Bins | Pizza Pocket |
| Freezer Door Type | Pull-Out |
| Freezer Drawer/basket | 1 Full Width Lower Plastic; 1 Full Width Middle Plastic; 1 Full Width Upper Plastic |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 0 |
| Freezer Shelves | None |
| General | |
| Energy Star® Qualified | No |
| Refrigerator Features | 5-Door Refrigerators; Adjustable Spill Resistant Glass Shelves; Exterior Ice and Water Dispenser; LED Lighting; Measured Water Fill; Platinum Interior; Preserva Food Care System; Under-Shelf LED Lighting |
| Icemaker Details | |
| Icemaker | Factory Installed |
| Icemaker Location | Refrigerator Door |
| Types of Ice | Crushed/Cubed |
| Refrigerator Details | |
| Conventional Shelves | No |
| Deli Drawer | No |
| Humidity-controlled Crispers | 2 Half-Width |
| Liner Finish | Platinum |
| Non Climate Control Drawers | None |
| Number of Doors | 5 |
| Number of Interior Shelves | 5 |
| Pantry Drawer | No |
| Refrigerator Door Bins | 1 Fixed Full-Width; 3 Adjustable Gallon |
| Refrigerator Lighting | LED |
| Spill-proof Glass Shelves | 1 Adjustable Fold; 1 Fixed Full Width; 3 Adjustable Half Width |
| Supplementary Containers | Herb Tender™ Container |
| Temperature-controlled Drawers | 2 External Refrigerated Drawers |
| Smart Compatibility | |
| Connectivity | No |
| Works With | No |
This uniquely versatile, platinum interior refrigerator offers 5 doors, including 2 soft-close drawers, to deliver optimized storage. This refrigerator also features the Preserva(R) Food Care System which uses two independent cooling systems to help keep food fresh longer, while LED lighting beautifully displays the food below for greater visibility.
Image Features

5-Door Configuration
is a KitchenAid innovation and industry first. This revolutionary configuration is a breakthrough in organization that puts all your food in ready sight and easy reach. It features soft close pantry doors to provide an additional level of convenience.

Preserva(R) Food Care System
Two independent cooling systems provide a dedicated refrigeration unit to help keep food fresh longer, and a separate system for frozen food. The FreshFlow(TM) Air Filter helps minimize odors while the FreshFlow(TM) Produce Preserver helps delay over-ripening.
Features
- 5-Door Configuration
- Preserva(R) Food Care System
- 2 Soft-Close Drawers
- Professionally-Inspired Design
- 3-Tier Freezer Drawer with Storage Divider
Item Attributes
| Brand Code: | KITCHENAID |
|---|---|
| Part Number: | KRMF706ESS |
| GTIN14: | 883049347059 |
| Category Code: | Kitchen Appliances |
| Sub Category Code: | Kitchen Appliances / Refrigeration / Refrigerators |
Kitchenaid 36-Inch French Door Refrigerator Smooth 25.8 Cu. Ft. - KRMF706ESS
- SKU-0000030267
- Model #KRMF706ESS
| Condition | Used |
|---|---|
| Type | ![]() |
| Grade | D |
| Product Source | ![]() |
| Additional Info | Multiple Dings & Scratches Through Entire Unit | Demonstration Unit | Minor Signs Of Use |
| Available Quantity | 1 |
7 DAY RETURNS ON ALL PRODUCTS
FAST Nationwide Shipping (Ships Same/Next Business Day)
Same Day Pick Up (Fort Lauderdale FL).
Same Day | Next Day Local Delivery Available.
Flexible Delivery — Hold Up to 90 Days
Not ready yet? We'll delay shipping your order for up to 90 days.
| Brand | KITCHENAID |
|---|---|
| Category | Kitchen Appliances / Refrigeration / Refrigerators |
| Model Number | KRMF706ESS |
| UPC/GTIN | 883049347059 |
| Capacity | 25.8000 |
| Color | Stainless Steel |
| Depth | 36 1/4 |
| Width | 36 |
| Height | 70 1/8 |
| Certifications | |
| Ada Compliant | No |
| Cee Tier Rating | Not Rated |
| Energy Rating (kwh/year) | 767 |
| Prop65 | CA |
| Ul | Yes |
| Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Exterior Dispenser |
| Control Lockout | Yes |
| Cooling Type | Dual Evaporator |
| Door Ajar/open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/fast Cool | Yes |
| Sabbath Mode | Yes |
| Details | |
| Door Style Configuration | French Door |
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | French Door |
| Dimensions | |
| Product Height | 70.125 |
| Height To Top of Door Hinge | 70.125 |
| Carton Height | 72.5 |
| Gross Weight | 406 |
| Height To Top of Cabinet | 68.375 |
| Carton Width | 38.5 |
| Product Depth | 36.25 |
| Depth With Door Open 90 Degree | 49 |
| Depth Excluding Doors | 29 |
| Cabinet Width | 35.625 |
| Cutout Height | 69 |
| Depth Closed Excluding Handles | 34.5 |
| Depth Closed Including Handles | 36.25 |
| Dispenser Options | Control/Child Lock; Filtered Water; Measured/Metered Fill |
| Dispenser Type | Exterior Ice and Water |
| Carton Depth | 36.5 |
| Cutout Width | 36 |
| Freezer Capacity Volume | 7.61 |
| Refrigerator Capacity Volume | 18.15 |
| Net Weight | 0 |
| Product Width | 35.625 |
| Exterior Details | |
| Base Grille Color | Grey |
| Cabinet Color | Grey |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Color | Stainless Steel |
| Door Finish | Smooth |
| Door Style | Flat |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Handle Type | Reach Through Handle |
| Hidden Hinge | Yes |
| Filter Details | |
| Air Filter Indicator/reset | Yes |
| Fresh Flow Air Filter Included | Yes |
| Water Filter Indicator/reset | Yes |
| Water Filter Location | Interior |
| Water Filter Part Number | EDR2RXD1 |
| Freezer Details | |
| Freezer Compartment Type | Slide-Out Door 3 Tier |
| Freezer Door Bins | Pizza Pocket |
| Freezer Door Type | Pull-Out |
| Freezer Drawer/basket | 1 Full Width Lower Plastic; 1 Full Width Middle Plastic; 1 Full Width Upper Plastic |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 0 |
| Freezer Shelves | None |
| General | |
| Energy Star® Qualified | No |
| Refrigerator Features | 5-Door Refrigerators; Adjustable Spill Resistant Glass Shelves; Exterior Ice and Water Dispenser; LED Lighting; Measured Water Fill; Platinum Interior; Preserva Food Care System; Under-Shelf LED Lighting |
| Icemaker Details | |
| Icemaker | Factory Installed |
| Icemaker Location | Refrigerator Door |
| Types of Ice | Crushed/Cubed |
| Refrigerator Details | |
| Conventional Shelves | No |
| Deli Drawer | No |
| Humidity-controlled Crispers | 2 Half-Width |
| Liner Finish | Platinum |
| Non Climate Control Drawers | None |
| Number of Doors | 5 |
| Number of Interior Shelves | 5 |
| Pantry Drawer | No |
| Refrigerator Door Bins | 1 Fixed Full-Width; 3 Adjustable Gallon |
| Refrigerator Lighting | LED |
| Spill-proof Glass Shelves | 1 Adjustable Fold; 1 Fixed Full Width; 3 Adjustable Half Width |
| Supplementary Containers | Herb Tender™ Container |
| Temperature-controlled Drawers | 2 External Refrigerated Drawers |
| Smart Compatibility | |
| Connectivity | No |
| Works With | No |
This uniquely versatile, platinum interior refrigerator offers 5 doors, including 2 soft-close drawers, to deliver optimized storage. This refrigerator also features the Preserva(R) Food Care System which uses two independent cooling systems to help keep food fresh longer, while LED lighting beautifully displays the food below for greater visibility.
Image Features

5-Door Configuration
is a KitchenAid innovation and industry first. This revolutionary configuration is a breakthrough in organization that puts all your food in ready sight and easy reach. It features soft close pantry doors to provide an additional level of convenience.

Preserva(R) Food Care System
Two independent cooling systems provide a dedicated refrigeration unit to help keep food fresh longer, and a separate system for frozen food. The FreshFlow(TM) Air Filter helps minimize odors while the FreshFlow(TM) Produce Preserver helps delay over-ripening.
Features
- 5-Door Configuration
- Preserva(R) Food Care System
- 2 Soft-Close Drawers
- Professionally-Inspired Design
- 3-Tier Freezer Drawer with Storage Divider
Item Attributes
| Brand Code: | KITCHENAID |
|---|---|
| Part Number: | KRMF706ESS |
| GTIN14: | 883049347059 |
| Category Code: | Kitchen Appliances |
| Sub Category Code: | Kitchen Appliances / Refrigeration / Refrigerators |


























