| Capacity | |
| Freezer (cu.ft.) | 6.5 cu.ft. |
| Refrigerator (cu.ft.) | 13.2 cu.ft. |
| Total Capacity (cu.ft.) | 22.5 cu.ft. |
| Convenience | |
| Auto Closing Door Hinge | Yes |
| Child Lock | Yes |
| Door Alarm | Yes |
| LoDecibel™ Quiet Operation | Yes |
| Sabbath Mode | Yes |
| Temperature Controls | Electronic/Digital |
| Cooling | |
| Door Cooling+ | Yes |
| Evaporator | 2 |
| Fresh Air Filter | Yes |
| Linear Compressor | Yes |
| Multi-Air Flow™ System | Yes |
| Smart Cooling Plus™ System | Yes |
| Temperature Sensors | 9 |
| Dimensions/Clearances/Weights | |
| Carton Dimensions (WxHxD) | 38" x 73" x 33" |
| Counter Depth | Yes |
| Depth (Total with Door Open) | 43.25" |
| Depth with Handles | 31.25" |
| Depth without Door | 24.12" |
| Depth without Handles | 28.88" |
| Door Edge Clearance with Handle | 4.63" |
| Door Edge Clearance without Handle | 2.25" |
| Height to Top of Case | 69.13" |
| Height to Top of Door Hinge | 70.25" |
| Installation Clearance | Sides 1/8 |
| Standard Depth | No |
| Weight (Unit/Carton) | 322 lbs./344 lbs. |
| Width | 35.75" |
| Width (Door Open 90 with Handle) | 45.38" |
| Width (Door Open 90 without Handle) | 40.75" |
| Energy | |
| Energy Consumption (kWh/Year) | 716 |
| ENERGY STAR Qualified | Yes |
| Freezer | |
| Door Type | Pull Drawer |
| Drawer Divider | Yes |
| Drawers | 2-Tier Organization |
| DuraBase™ Solid Drawer Base | Yes |
| Freezer Handle | SmartPull™ Handle |
| Freezer Light | Premium LED |
| Ice Bin / In-Door Ice | Icemaker & Ice bin in the freezer |
| Limited Warranty & UPC | |
| Compressor (Parts & Labor) | 5 Years |
| Linear Compressor (Parts Only) | 6-10 Years |
| Parts & Labor | 1 Year |
| Sealed System (Parts & Labor) | 5 Years |
| UPC | 048231807289 |
| Materials and Finishes | |
| All Available Colors | PrintProof™ Stainless Steel PrintProof™ Black Stainless Steel |
| Contour Door | Yes |
| Fingerprint & Smudge Resistant Exterior | Yes |
| Handles | Matching Commercial Handles |
| Hidden Hinges | Yes |
| Surface | Smooth |
| Refrigerator | |
| Adjustable Door-in-Door® Bins | Yes |
| Cantilevered Shelves | Yes |
| Cool Guard | Yes |
| Crisper Bins | 2 Humidity Crisper |
| Door Bin Construction | 1 Piece (Clear) |
| Door-In-Door® with ColdSaver™ Panel | Yes |
| Folding Shelf | 1 |
| No. of Bins | 8 |
| No. of Shelves | 4 Split (3 Fixed + 1 Folding) |
| Refrigerator Light | Micro Surface LED |
| Shelf Construction | Spill Protector™ Tempered Glass |
| Summary | |
| Display Type | Smooth Touch Control / White LED |
| Series | LG |
| Type | French Door |
| Refrigerator ThinQ® Smart Features | |
| SmartDiagnosis™ | Yes |
| ThinQ® Smart Technology | Yes |
| ThinQ Care™ | Yes |
| Wi-Fi Enabled | Yes |
| Works with | Amazon Alexa, Google Assistant |
| Temperature Range (°F) | |
| Freezer | -7, 29, 33, 37, 41 |
| Water & Ice System | |
| Craft Ice™ Daily Ice Production | 0.4 lbs |
| Daily Ice Production (lbs) | 3.5 lbs |
| Dispenser Light | Yes |
| Dispenser Type | Global Dispenser |
| Dual Ice with Craft Ice™ | Yes |
| Ice & Water Dispenser | Yes |
| Ice Storage Capacity (lbs) | 3.0 + 3.6 lbs (Craft Ice 27 Sets) |
| Ice System | Slim SpacePlus® |
| IcePlus™ Production (lbs) | 3.8 lbs |
| Measured Fill | Yes |
| Water Filter | LT1000P |
| Full-Convert Drawer™ | |
| Full-Convert™ Drawer Capacity | 2.8 cu.ft. |
Smart Learner Intuitive Performance Part of the ThinQ(R) app, Smart Learner analyzes habits to anticipate temperature, ice & energy needs. Let ThinQ be your guide Connect your appliance to your smartphone with the ThinQ app. Get notifications about usage, maintenance suggestions, plus early diagnosis for repairs. 1 SHOW ME MORE Space When You Need It Get more space for groceries in a great feature-packed refrigerator. Nothing beats the convenience of having more food when you need it, and with a generous 23 cu. ft. of space, you’ll have room and room to grow. Measure First, Order Right. Nothing is more frustrating than an appliance that doesn’t fit. We’ll help you find the right one for your space. Watch the Full Movie Watch the Full Movie with Audio Descriptions
Image Features

Smart Learner Intuitive Performance
Part of the ThinQ(R) app, Smart Learner analyzes habits to anticipate temperature, ice & energy needs.

Let ThinQ be your guide
Connect your appliance to your smartphone with the ThinQ app. Get notifications about usage, maintenance suggestions, plus early diagnosis for repairs. 1 SHOW ME MORE

Space When You Need It
Get more space for groceries in a great feature-packed refrigerator. Nothing beats the convenience of having more food when you need it, and with a generous 23 cu. ft. of space, you'll have room and room to grow.

Measure First, Order Right.
Nothing is more frustrating than an appliance that doesn't fit. We'll help you find the right one for your space. Watch the Full Movie Watch the Full Movie with Audio Descriptions
Features
- Enjoy a 2-year limited warranty on select appliances purchased through April 08, 2026 via the ThinQ(R) app. Terms apply.
- 23 cu.ft. Large Capacity lets you stock up on more of your favorites
- Counter-depth means your fridge blends seamlessly with your kitchen layout
- Customize the height of the Door-in-Door(R) adjustable shelves to match your needs
- Convert from fridge to freezer, and back, with a touch. Choose from five temperature settings.
- Dual ice makers automatically produce ice, including slow-melting Craft Ice(TM), so you never run out
- ThinQ Care helps monitor and maintain your refrigerator so it works efficiently for longer
Item Attributes
| Brand Code: | LG |
|---|---|
| Part Number: | LRMDC2306S |
| GTIN14: | 048231807289 |
| Category Code: | Kitchen Appliances |
| Sub Category Code: | Kitchen Appliances / Refrigeration / Refrigerators |
LG 36" Counter Depth 4 Door Smart French Door Refrigerator With 22.5 Cu. Ft. Capacity LRMDC2306S
- SKU-0000025159
- Model #LRMDC2306S
| Condition | New |
|---|---|
| Type | ![]() |
| Grade | C |
| Product Source | ![]() |
| Additional Info | Front Door Minor Dents |
7 DAY RETURNS ON ALL PRODUCTS
| Brand | LG |
|---|---|
| Category | Kitchen Appliances / Refrigeration / Refrigerators |
| Model Number | LRMDC2306S |
| UPC/GTIN | 048231807289 |
| Capacity | 22.5000 |
| Color | Stainless Steel |
| Depth | 31 1/4 |
| Width | 35 3/4 |
| Height | 70 1/4 |
| Capacity | |
| Freezer (cu.ft.) | 6.5 cu.ft. |
| Refrigerator (cu.ft.) | 13.2 cu.ft. |
| Total Capacity (cu.ft.) | 22.5 cu.ft. |
| Convenience | |
| Auto Closing Door Hinge | Yes |
| Child Lock | Yes |
| Door Alarm | Yes |
| LoDecibel™ Quiet Operation | Yes |
| Sabbath Mode | Yes |
| Temperature Controls | Electronic/Digital |
| Cooling | |
| Door Cooling+ | Yes |
| Evaporator | 2 |
| Fresh Air Filter | Yes |
| Linear Compressor | Yes |
| Multi-Air Flow™ System | Yes |
| Smart Cooling Plus™ System | Yes |
| Temperature Sensors | 9 |
| Dimensions/Clearances/Weights | |
| Carton Dimensions (WxHxD) | 38" x 73" x 33" |
| Counter Depth | Yes |
| Depth (Total with Door Open) | 43.25" |
| Depth with Handles | 31.25" |
| Depth without Door | 24.12" |
| Depth without Handles | 28.88" |
| Door Edge Clearance with Handle | 4.63" |
| Door Edge Clearance without Handle | 2.25" |
| Height to Top of Case | 69.13" |
| Height to Top of Door Hinge | 70.25" |
| Installation Clearance | Sides 1/8 |
| Standard Depth | No |
| Weight (Unit/Carton) | 322 lbs./344 lbs. |
| Width | 35.75" |
| Width (Door Open 90 with Handle) | 45.38" |
| Width (Door Open 90 without Handle) | 40.75" |
| Energy | |
| Energy Consumption (kWh/Year) | 716 |
| ENERGY STAR Qualified | Yes |
| Freezer | |
| Door Type | Pull Drawer |
| Drawer Divider | Yes |
| Drawers | 2-Tier Organization |
| DuraBase™ Solid Drawer Base | Yes |
| Freezer Handle | SmartPull™ Handle |
| Freezer Light | Premium LED |
| Ice Bin / In-Door Ice | Icemaker & Ice bin in the freezer |
| Limited Warranty & UPC | |
| Compressor (Parts & Labor) | 5 Years |
| Linear Compressor (Parts Only) | 6-10 Years |
| Parts & Labor | 1 Year |
| Sealed System (Parts & Labor) | 5 Years |
| UPC | 048231807289 |
| Materials and Finishes | |
| All Available Colors | PrintProof™ Stainless Steel PrintProof™ Black Stainless Steel |
| Contour Door | Yes |
| Fingerprint & Smudge Resistant Exterior | Yes |
| Handles | Matching Commercial Handles |
| Hidden Hinges | Yes |
| Surface | Smooth |
| Refrigerator | |
| Adjustable Door-in-Door® Bins | Yes |
| Cantilevered Shelves | Yes |
| Cool Guard | Yes |
| Crisper Bins | 2 Humidity Crisper |
| Door Bin Construction | 1 Piece (Clear) |
| Door-In-Door® with ColdSaver™ Panel | Yes |
| Folding Shelf | 1 |
| No. of Bins | 8 |
| No. of Shelves | 4 Split (3 Fixed + 1 Folding) |
| Refrigerator Light | Micro Surface LED |
| Shelf Construction | Spill Protector™ Tempered Glass |
| Summary | |
| Display Type | Smooth Touch Control / White LED |
| Series | LG |
| Type | French Door |
| Refrigerator ThinQ® Smart Features | |
| SmartDiagnosis™ | Yes |
| ThinQ® Smart Technology | Yes |
| ThinQ Care™ | Yes |
| Wi-Fi Enabled | Yes |
| Works with | Amazon Alexa, Google Assistant |
| Temperature Range (°F) | |
| Freezer | -7, 29, 33, 37, 41 |
| Water & Ice System | |
| Craft Ice™ Daily Ice Production | 0.4 lbs |
| Daily Ice Production (lbs) | 3.5 lbs |
| Dispenser Light | Yes |
| Dispenser Type | Global Dispenser |
| Dual Ice with Craft Ice™ | Yes |
| Ice & Water Dispenser | Yes |
| Ice Storage Capacity (lbs) | 3.0 + 3.6 lbs (Craft Ice 27 Sets) |
| Ice System | Slim SpacePlus® |
| IcePlus™ Production (lbs) | 3.8 lbs |
| Measured Fill | Yes |
| Water Filter | LT1000P |
| Full-Convert Drawer™ | |
| Full-Convert™ Drawer Capacity | 2.8 cu.ft. |
Smart Learner Intuitive Performance Part of the ThinQ(R) app, Smart Learner analyzes habits to anticipate temperature, ice & energy needs. Let ThinQ be your guide Connect your appliance to your smartphone with the ThinQ app. Get notifications about usage, maintenance suggestions, plus early diagnosis for repairs. 1 SHOW ME MORE Space When You Need It Get more space for groceries in a great feature-packed refrigerator. Nothing beats the convenience of having more food when you need it, and with a generous 23 cu. ft. of space, you’ll have room and room to grow. Measure First, Order Right. Nothing is more frustrating than an appliance that doesn’t fit. We’ll help you find the right one for your space. Watch the Full Movie Watch the Full Movie with Audio Descriptions
Image Features

Smart Learner Intuitive Performance
Part of the ThinQ(R) app, Smart Learner analyzes habits to anticipate temperature, ice & energy needs.

Let ThinQ be your guide
Connect your appliance to your smartphone with the ThinQ app. Get notifications about usage, maintenance suggestions, plus early diagnosis for repairs. 1 SHOW ME MORE

Space When You Need It
Get more space for groceries in a great feature-packed refrigerator. Nothing beats the convenience of having more food when you need it, and with a generous 23 cu. ft. of space, you'll have room and room to grow.

Measure First, Order Right.
Nothing is more frustrating than an appliance that doesn't fit. We'll help you find the right one for your space. Watch the Full Movie Watch the Full Movie with Audio Descriptions
Features
- Enjoy a 2-year limited warranty on select appliances purchased through April 08, 2026 via the ThinQ(R) app. Terms apply.
- 23 cu.ft. Large Capacity lets you stock up on more of your favorites
- Counter-depth means your fridge blends seamlessly with your kitchen layout
- Customize the height of the Door-in-Door(R) adjustable shelves to match your needs
- Convert from fridge to freezer, and back, with a touch. Choose from five temperature settings.
- Dual ice makers automatically produce ice, including slow-melting Craft Ice(TM), so you never run out
- ThinQ Care helps monitor and maintain your refrigerator so it works efficiently for longer
Item Attributes
| Brand Code: | LG |
|---|---|
| Part Number: | LRMDC2306S |
| GTIN14: | 048231807289 |
| Category Code: | Kitchen Appliances |
| Sub Category Code: | Kitchen Appliances / Refrigeration / Refrigerators |




























