| Specification | Value |
|---|---|
| Brand | Miele |
| Series | MasterCool |
| Model | K2802SF |
| Product Type | Refrigerator Column |
| Installation Type | Built-In |
| Fully Integrated | Yes |
| Counter Depth | Yes |
| Finish | Clean Touch Steel |
| Door Hinge | Right |
| Reversible Door | No |
| Total Capacity | 16.77 Cu. Ft. |
| Refrigerator Capacity | 16.77 Cu. Ft. |
| Freezer | No |
| Temperature Zones | 2 |
| Refrigerator Shelves | 2 |
| Adjustable Shelves | 2 |
| MasterFresh Drawers | 2 |
| Fruit and Vegetable Drawers | 1 |
| Bottle Racks | 3 |
| Cooling System | DynaCool |
| Freshness System | MasterFresh |
| Odor Control | Active AirClean |
| Control Type | MasterSensor Touchscreen |
| Push-to-Open | Yes |
| Soft-Close Door | Yes |
| Interior Lighting | BrilliantLight LED |
| Water Dispenser | No |
| Ice Maker | No |
| Wi-Fi | Yes |
| Remote Control | Yes |
| Remote Monitoring | Yes |
| Remote Diagnostics | Yes |
| Sabbath Mode | Yes |
| ENERGY STAR Certified | Yes |
| Outdoor Approved | No |
| Overall Dimensions H × W × D | 83 3/4" × 29 7/8" × 24 1/8" |
| Height | 83 3/4" |
| Width | 29 7/8" |
| Depth | 24 1/8" |
| Cutout Dimensions H × W × D | 84 1/8" × 30" × 24 1/8" |
| Weight | 408 lbs. |
| Electrical Supply | 120V, Single Phase |
| Required Circuit | 15A |
| Current Consumption | 4A |
| Power Cord Length | 9' |
| EAN | 4002516321811 |
| UPC | Not provided |
The Miele K2802SF fully integrated refrigerator column provides 16.77 cu. ft. of fresh-food storage in a counter-depth Clean Touch Steel design with a fixed right-hand hinge. DynaCool circulates refrigerated air throughout the cabinet for consistent temperatures, while MasterFresh maintains ideal temperature and humidity conditions to keep food fresh longer. Push2Open enables handleless operation, and BrilliantLight LED illumination, MasterSensor touchscreen controls, remote connectivity, and adjustable storage provide convenient everyday use.
Features
Food Preservation
- DynaCool circulating-air cooling
- MasterFresh temperature and humidity management
- Two independently controlled temperature zones
- Super Cooling function
- Active AirClean odor filtration
- Temperature-controlled storage drawers
- Acoustic and visual temperature alarms
Storage and Organization
- 16.77 cu. ft. refrigerator capacity
- Two height-adjustable glass shelves
- SlidingShelf design
- Two MasterFresh drawers
- Removable fruit and vegetable drawer
- Three bottle racks
- Door rack for smaller containers
- Spill-retaining shelf profiles
Design and Integration
- Fully integrated built-in design
- Clean Touch Steel exterior
- Fixed right-hand door hinge
- Push2Open handleless operation
- SelfClose door system
- FullAccess interior
- MaxLoad heavy-duty hinge
- BrilliantLight LED illumination
- Counter-depth configuration
- Flush installation capability
Controls and Connectivity
- MasterSensor TFT touchscreen controls
- Electronic temperature display
- Miele@home connectivity
- Wi-Fi connectivity
- Remote control, monitoring, and diagnostics
- Door and temperature alarms
- Control lock
- Sabbath mode
- ENERGY STAR certified
Item Attributes
| Brand Code: | MIELE |
|---|---|
| Part Number: | K2802SF |
| GTIN14: | 04002516321811 |
| Category Code: | Kitchen Appliances |
| Sub Category Code: | Kitchen Appliances / Refrigeration / Refrigerators |
MIELE 30" Built In Refrigerator Column 16.77 Cu. Ft. Right Hinge Clean Touch Steel K2802SF
- SKU-0000045694
- Model #K2802SF
| Condition | New |
|---|---|
| Type | ![]() |
| Grade | A |
| Product Source | ![]() |
| Additional Info | New In Box | Overstock Clearance |
| Available Quantity | 1 |
7 DAY RETURNS ON ALL PRODUCTS
| Brand | MIELE |
|---|---|
| Category | Kitchen Appliances / Refrigeration / Refrigerators |
| Model Number | K2802SF |
| UPC/GTIN | 04002516321811 |
| Capacity | 16.8000 |
| Color | Stainless Steel |
| Depth | 24 |
| Width | 29 7/8 |
| Height | 83 3/4 |
| Specification | Value |
|---|---|
| Brand | Miele |
| Series | MasterCool |
| Model | K2802SF |
| Product Type | Refrigerator Column |
| Installation Type | Built-In |
| Fully Integrated | Yes |
| Counter Depth | Yes |
| Finish | Clean Touch Steel |
| Door Hinge | Right |
| Reversible Door | No |
| Total Capacity | 16.77 Cu. Ft. |
| Refrigerator Capacity | 16.77 Cu. Ft. |
| Freezer | No |
| Temperature Zones | 2 |
| Refrigerator Shelves | 2 |
| Adjustable Shelves | 2 |
| MasterFresh Drawers | 2 |
| Fruit and Vegetable Drawers | 1 |
| Bottle Racks | 3 |
| Cooling System | DynaCool |
| Freshness System | MasterFresh |
| Odor Control | Active AirClean |
| Control Type | MasterSensor Touchscreen |
| Push-to-Open | Yes |
| Soft-Close Door | Yes |
| Interior Lighting | BrilliantLight LED |
| Water Dispenser | No |
| Ice Maker | No |
| Wi-Fi | Yes |
| Remote Control | Yes |
| Remote Monitoring | Yes |
| Remote Diagnostics | Yes |
| Sabbath Mode | Yes |
| ENERGY STAR Certified | Yes |
| Outdoor Approved | No |
| Overall Dimensions H × W × D | 83 3/4" × 29 7/8" × 24 1/8" |
| Height | 83 3/4" |
| Width | 29 7/8" |
| Depth | 24 1/8" |
| Cutout Dimensions H × W × D | 84 1/8" × 30" × 24 1/8" |
| Weight | 408 lbs. |
| Electrical Supply | 120V, Single Phase |
| Required Circuit | 15A |
| Current Consumption | 4A |
| Power Cord Length | 9' |
| EAN | 4002516321811 |
| UPC | Not provided |
The Miele K2802SF fully integrated refrigerator column provides 16.77 cu. ft. of fresh-food storage in a counter-depth Clean Touch Steel design with a fixed right-hand hinge. DynaCool circulates refrigerated air throughout the cabinet for consistent temperatures, while MasterFresh maintains ideal temperature and humidity conditions to keep food fresh longer. Push2Open enables handleless operation, and BrilliantLight LED illumination, MasterSensor touchscreen controls, remote connectivity, and adjustable storage provide convenient everyday use.
Features
Food Preservation
- DynaCool circulating-air cooling
- MasterFresh temperature and humidity management
- Two independently controlled temperature zones
- Super Cooling function
- Active AirClean odor filtration
- Temperature-controlled storage drawers
- Acoustic and visual temperature alarms
Storage and Organization
- 16.77 cu. ft. refrigerator capacity
- Two height-adjustable glass shelves
- SlidingShelf design
- Two MasterFresh drawers
- Removable fruit and vegetable drawer
- Three bottle racks
- Door rack for smaller containers
- Spill-retaining shelf profiles
Design and Integration
- Fully integrated built-in design
- Clean Touch Steel exterior
- Fixed right-hand door hinge
- Push2Open handleless operation
- SelfClose door system
- FullAccess interior
- MaxLoad heavy-duty hinge
- BrilliantLight LED illumination
- Counter-depth configuration
- Flush installation capability
Controls and Connectivity
- MasterSensor TFT touchscreen controls
- Electronic temperature display
- Miele@home connectivity
- Wi-Fi connectivity
- Remote control, monitoring, and diagnostics
- Door and temperature alarms
- Control lock
- Sabbath mode
- ENERGY STAR certified
Item Attributes
| Brand Code: | MIELE |
|---|---|
| Part Number: | K2802SF |
| GTIN14: | 04002516321811 |
| Category Code: | Kitchen Appliances |
| Sub Category Code: | Kitchen Appliances / Refrigeration / Refrigerators |















