| General information | |
| Model number | KM 7740 FR |
| Manufacturer material number | 12074220 |
| EAN number | 4002516611509 |
| Marketing class | Silver |
| Heating type | |
| Fuel type | Induction |
| Design | |
| Independent of oven | Yes |
| Design | |
| Elegant glass ceramic surface | Yes |
| Ceramic surface color | Black |
| All-round stainless-steel frame | Yes |
| Proud installation | Yes |
| Cooking zone details | |
| No. of rings | 5 |
| Number of cooking areas | 0 |
| Maximum number of pans | 5 |
| 1st cooking zone/cooking area | |
| Position | front left |
| Type | Variable cooking zone |
| Size in mm | 100-160 |
| Max. rating in W | 1400 |
| Max. booster rating in W | 1700 |
| Max. TwinBooster rating in W | 2200 |
| 2nd cooking zone/cooking area | |
| Position | rear left |
| Type | Variable cooking zone |
| Size in mm | 160-230 |
| Max. rating in W | 2300 |
| Max. booster rating in W | 3000 |
| Max. TwinBooster rating in W | 3700 |
| 3rd cooking zone/cooking area | |
| Position | Centered |
| Type | Variable cooking zone |
| Size in mm | 180-280 |
| Max. rating in W | 2600 |
| Max. booster rating in W | 3000 |
| Max. TwinBooster rating in W | 3700 |
| 4th cooking zone/cooking area | |
| Position | rear right |
| Type | Variable cooking zone |
| Size in mm | 140-190 |
| Max. rating in W | 1850 |
| Max. booster rating in W | 2500 |
| Max. TwinBooster rating in W | 3000 |
| 5th cooking zone/cooking area | |
| Position | front right |
| Type | Variable cooking zone |
| Size in mm | 140-190 |
| Max. rating in W | 1850 |
| Max. booster rating in W | 2500 |
| Max. TwinBooster rating in W | 3000 |
| User convenience | |
| Networking with Miele@home | Yes |
| Automatic function | Con@ctivity 3.0 |
| Operation via touchpad sensors | SmartSelect |
| Display color | Yellow |
| Pan/Pan-size sensors | Yes |
| Permanent pan recognition | Yes |
| Stop & Go function | Yes |
| Wipe protection | Yes |
| Recall function | Yes |
| Minute minder | Yes |
| AutoBoost | Yes |
| Keep-warm function | Yes |
| Individual setting options (e.g. acoustic signal tones) | Yes |
| Smart Extras * | |
| Recipes | Yes |
| Push notifications | Yes |
| Smart Home Integration | Yes |
| Cleaning convenience | |
| Easy to clean ceramic glass | Yes |
| Safety | |
| Safety cut-out | Yes |
| Lock function | Yes |
| System lock | Yes |
| Integrated cooling blower | Yes |
| Overheating protection | Yes |
| Residual heat indicator | Yes |
| Technical data | |
| Dimensions (H x W x D) in mm | 3 1/8 (78) x 36 1/8 (915) x 21 1/2 (544) |
| Width in in. (mm) | 36 1/8 (915) |
| Height in in. (mm) | 3 1/8 (78) |
| Depth in in. (mm) | 21 1/2 (544) |
| Cut-out dimensions (W x D) with surface-mounted installation in inches (mm) | 34 1/2 in (876 mm) x 20 1/2 in (518 mm) |
| Built-in height with mains connection box in in. (mm) | 2 7/8 (71) |
| Cutout dimensions width in in. (mm) with proud-mounted installation | 34 1/2 in (876 mm) |
| Cutout dimensions depth in in. (mm) with proud-mounted installation | 20 1/2 in (518 mm) |
| Weight in lbs. (kg) | 46 (21) |
| Total connected load in kW | 9.900-11.500 |
| Voltage in V | 208-240 |
| Frequency in Hz | 50-60 |
| Power cord length in ft. (m) | 3 (1.2) |
| Standard accessories | |
| Connection wire | Yes |
| EAN | |
| EAN | 4002516611509 |
What’s included Connection wire
Image Features

SmartSelect
Quick and intuitive: power levels and times can be selected separately for each cooking zone.

Safety functions
The safety functions protect you from any nasty surprises - even if your mind is on other things.

TwinBooster
Flexible power: Induction output can be individually distributed or used for one single zone.

Convenient additional functions
A variety of additional functions such as Stop & Go and timers make your work in the kitchen so much easier.

Permanent pan recognition
Automatic activation of control elements: Pans already in position are recognized when the cooktop is switched on.

Con@ctivity 3.0
Innovative convenience: The ventilation hood reacts automatically to settings on the cooktop.
Features
- Intuitive quick selection via number sequences - Smart Select
- Versatile - 5 cooking zones, 1 extra large with diameter of 11 in
- With a width of 36 1/8 (915) in (mm) and stainless steel frame for proud-mounting
- Shortest heating-up times - TwinBooster
- Communication with the ventilation hood - automatic Con@ctivity function
- View manufacturer details: Miele & Cie. KG
- Safety information
Item Attributes
| Brand Code: | MIELE |
|---|---|
| Part Number: | KM7740FR |
| GTIN14: | 04002516611509 |
| Category Code: | Cooking |
| Sub Category Code: | Cooking / Cooktops / Kitchen Appliances |
MIELE Km 7740 Fr 36 Inch Induction Cooktop Operated With Its Own Controls With 5 Round Cooking Zones KM7740FR
- SKU-0000044018
- Model #KM7740FR
| Type | ![]() |
|---|---|
| Grade | A |
| Product Source | ![]() |
| Additional Info | New Arrival | No Forward Facing Imperfections | Former Showroom Display | Pending Photos | FAST SELLER| Cosmetic accessories and non-essential hardware from original packaging may not be included |
| Available Quantity | 1 |
7 DAY RETURNS ON ALL PRODUCTS
| Brand | MIELE |
|---|---|
| Category | Cooking / Cooktops / Kitchen Appliances |
| Model Number | KM7740FR |
| UPC/GTIN | 04002516611509 |
| Depth | 21 1/2 |
| Width | 36 1/8 |
| Height | 3 1/8 |
| General information | |
| Model number | KM 7740 FR |
| Manufacturer material number | 12074220 |
| EAN number | 4002516611509 |
| Marketing class | Silver |
| Heating type | |
| Fuel type | Induction |
| Design | |
| Independent of oven | Yes |
| Design | |
| Elegant glass ceramic surface | Yes |
| Ceramic surface color | Black |
| All-round stainless-steel frame | Yes |
| Proud installation | Yes |
| Cooking zone details | |
| No. of rings | 5 |
| Number of cooking areas | 0 |
| Maximum number of pans | 5 |
| 1st cooking zone/cooking area | |
| Position | front left |
| Type | Variable cooking zone |
| Size in mm | 100-160 |
| Max. rating in W | 1400 |
| Max. booster rating in W | 1700 |
| Max. TwinBooster rating in W | 2200 |
| 2nd cooking zone/cooking area | |
| Position | rear left |
| Type | Variable cooking zone |
| Size in mm | 160-230 |
| Max. rating in W | 2300 |
| Max. booster rating in W | 3000 |
| Max. TwinBooster rating in W | 3700 |
| 3rd cooking zone/cooking area | |
| Position | Centered |
| Type | Variable cooking zone |
| Size in mm | 180-280 |
| Max. rating in W | 2600 |
| Max. booster rating in W | 3000 |
| Max. TwinBooster rating in W | 3700 |
| 4th cooking zone/cooking area | |
| Position | rear right |
| Type | Variable cooking zone |
| Size in mm | 140-190 |
| Max. rating in W | 1850 |
| Max. booster rating in W | 2500 |
| Max. TwinBooster rating in W | 3000 |
| 5th cooking zone/cooking area | |
| Position | front right |
| Type | Variable cooking zone |
| Size in mm | 140-190 |
| Max. rating in W | 1850 |
| Max. booster rating in W | 2500 |
| Max. TwinBooster rating in W | 3000 |
| User convenience | |
| Networking with Miele@home | Yes |
| Automatic function | Con@ctivity 3.0 |
| Operation via touchpad sensors | SmartSelect |
| Display color | Yellow |
| Pan/Pan-size sensors | Yes |
| Permanent pan recognition | Yes |
| Stop & Go function | Yes |
| Wipe protection | Yes |
| Recall function | Yes |
| Minute minder | Yes |
| AutoBoost | Yes |
| Keep-warm function | Yes |
| Individual setting options (e.g. acoustic signal tones) | Yes |
| Smart Extras * | |
| Recipes | Yes |
| Push notifications | Yes |
| Smart Home Integration | Yes |
| Cleaning convenience | |
| Easy to clean ceramic glass | Yes |
| Safety | |
| Safety cut-out | Yes |
| Lock function | Yes |
| System lock | Yes |
| Integrated cooling blower | Yes |
| Overheating protection | Yes |
| Residual heat indicator | Yes |
| Technical data | |
| Dimensions (H x W x D) in mm | 3 1/8 (78) x 36 1/8 (915) x 21 1/2 (544) |
| Width in in. (mm) | 36 1/8 (915) |
| Height in in. (mm) | 3 1/8 (78) |
| Depth in in. (mm) | 21 1/2 (544) |
| Cut-out dimensions (W x D) with surface-mounted installation in inches (mm) | 34 1/2 in (876 mm) x 20 1/2 in (518 mm) |
| Built-in height with mains connection box in in. (mm) | 2 7/8 (71) |
| Cutout dimensions width in in. (mm) with proud-mounted installation | 34 1/2 in (876 mm) |
| Cutout dimensions depth in in. (mm) with proud-mounted installation | 20 1/2 in (518 mm) |
| Weight in lbs. (kg) | 46 (21) |
| Total connected load in kW | 9.900-11.500 |
| Voltage in V | 208-240 |
| Frequency in Hz | 50-60 |
| Power cord length in ft. (m) | 3 (1.2) |
| Standard accessories | |
| Connection wire | Yes |
| EAN | |
| EAN | 4002516611509 |
What’s included Connection wire
Image Features

SmartSelect
Quick and intuitive: power levels and times can be selected separately for each cooking zone.

Safety functions
The safety functions protect you from any nasty surprises - even if your mind is on other things.

TwinBooster
Flexible power: Induction output can be individually distributed or used for one single zone.

Convenient additional functions
A variety of additional functions such as Stop & Go and timers make your work in the kitchen so much easier.

Permanent pan recognition
Automatic activation of control elements: Pans already in position are recognized when the cooktop is switched on.

Con@ctivity 3.0
Innovative convenience: The ventilation hood reacts automatically to settings on the cooktop.
Features
- Intuitive quick selection via number sequences - Smart Select
- Versatile - 5 cooking zones, 1 extra large with diameter of 11 in
- With a width of 36 1/8 (915) in (mm) and stainless steel frame for proud-mounting
- Shortest heating-up times - TwinBooster
- Communication with the ventilation hood - automatic Con@ctivity function
- View manufacturer details: Miele & Cie. KG
- Safety information
Item Attributes
| Brand Code: | MIELE |
|---|---|
| Part Number: | KM7740FR |
| GTIN14: | 04002516611509 |
| Category Code: | Cooking |
| Sub Category Code: | Cooking / Cooktops / Kitchen Appliances |






