| Specification | Value |
|---|---|
| Sabbath Mode | Yes |
| Refrigerator Capacity | 11.58 Cu. Ft. |
| Freezer Capacity | 8.65 Cu. Ft. |
| Total Capacity | 20.2 Cu. Ft. |
| Width | 36 Inch |
| Depth | 25 3/4 Inch |
| Height | 84 Inch |
| WiFi | Yes |
| Smart Accessory Required | No |
| Stainless Steel Interior | No |
| Fingerprint Resistant | No |
| No. of Shelves | 4 |
| Gallon Door Storage | Yes |
| ADA Compliant | No |
| Water Dispenser | External |
| Ice Maker | Yes |
| Brand | Monogram |
| Model | ZISS360DNSS |
| MPN | M ZISS360DNGSS |
| Type | Built In |
| Style | Side-by-Side |
| Size | Full Size |
| Counter Depth | Yes |
| Undercounter | No |
| Door Style | One Door |
| Double Freezer Drawers | No |
| Glass Door | No |
| Freezer | Yes |
| Microfridge | No |
| Hinge Side | Reversible |
| Field Reversible Doors | No |
| Door Finish | Smooth |
| Accepts Custom Panels | Trim Kit Required |
| Wine Racks (Category) | No |
| Color | Stainless Steel |
| Door Color | Stainless Steel |
| Trim Color | Stainless Steel |
| Cabinet Color | Stainless Steel |
| Interior Color | Stainless Steel |
| Freezer Drawers | No |
| Door Hinge Covers/Hidden Hinges | Yes |
| Rollers | Yes |
| Leveling Legs | Yes |
| Column | No |
| Depth without Door | 23 1/2 Inch |
| Depth without Door and Handles | 23 1/2 Inch |
| Depth without Handles | 25 3/4 Inch |
| Cutout Width | 35 1/2 Inch |
| Cutout Depth | 24 Inch |
| Cutout Height | 84 Inch |
| Certification | STAR-K |
| Requires Shabbos Keeper | Yes |
| Alexa | Yes |
| Google Home | Yes |
| Remote Control | Yes |
| Remote Monitoring | Yes |
| Remote Diagnostics | Yes |
| Dash Replenishment | No |
| App Integration | SmartHQ |
| Flush Installation | Yes |
| Recessed Handles | No |
| Smart Home / App Compatible | Yes |
| Remote Access | Yes |
| Usage | Residential |
| LED Lighting | Yes |
| Type of Shelves | Glass |
| No. of Adjustable Shelves | 4 |
| Slide-out Shelves | No |
| Spill Safe Shelves | No |
| Cantilever Shelves | No |
| Split Shelves | No |
| No. of Door Bins | 4 |
| Adjustable Door Bins | Yes |
| Humidity Controlled Crispers | 1 |
| Keurig Brewing System | No |
| Touch Screen | No |
| Drawer Divider | Yes |
| Air Flow | Multi-Shelf Air Management Tower |
| Cooling System | Advanced Temperature Management System |
| Odor Control | No |
| Temperature Controlled Drawer | Yes |
| Defrost | Automatic |
| Quick Freeze | No |
| No. of Baskets | 2 |
| Energy Star Rated | No |
| Approved for Commercial Use | No |
| Approved for Medical Use | No |
| Approved for Outdoor Use | No |
| Amps | 20 |
| Voltage | 115 Volts |
| Hot Water Dispenser | No |
| Sparkling Water Dispenser | No |
| Water Filtration | Yes |
| Digital Temperature Control | Yes |
| Convertible Freezer/Refrigerator | No |
| Ice Dispenser | Yes |
| Secondary Ice Maker | No |
| UPC | 084691845225 |
The Monogram ZISS360DNSS is a 36-inch built-in counter-depth side-by-side refrigerator with 20.2 cu. ft. of total storage capacity. Its advanced temperature-management system distributes air throughout the fresh-food compartment, while the climate-control drawer offers Express Chill, Express Thaw and selectable-temperature functions. An external stainless steel dispenser provides filtered water, cubed ice and crushed ice.
Image Features

Advanced temperature management system with multi-shelf air tower
Provides even distribution of air throughout the refrigerator

Statement and Minimalist Collection Refrigerator Handles (sold separately)
Designed to enhance choice and customization, Statement and Minimalist Collection refrigerators do not come with handles. Handles must be chosen separately and ordered through a Monogram representative

Climate-control drawer
Allows you to express-chill beverages, express-thaw meats and select specific temperatures for perishable foods

LED lighting
Light columns in the freezer and fresh food compartments extend the full length of the interior and LED lighting located inside the vegetable and climate-control drawers illuminate contents without compromising space

True stainless dispenser
Designed to accommodate glassware of all sizes, from pitchers to tumblers

Deli drawer on full-extension slides
Keeps meats, cheeses and other everyday foods within easy reach
Features
Food Preservation
- Advanced temperature-management system
- Multi-shelf air-management tower distributes cool air evenly
- Electronic temperature sensors
- Automatic freezer defrost
- High-humidity sealed produce drawer
- Adjustable sealed deli drawer
- Full-extension drawer slides
Climate-Control Drawer
- Express Chill rapidly cools beverages and food
- Express Thaw assists with controlled defrosting
- Select Temp provides customized storage temperatures
- Dedicated LED lighting illuminates drawer contents
Refrigerator Storage
- 11.58 cu. ft. fresh-food capacity
- Four adjustable glass shelves
- Four fresh-food door bins
- Adjustable gallon-size door storage
- Accommodates pitchers, two-liter bottles and larger containers
Freezer Storage
- 8.65 cu. ft. freezer capacity
- Five adjustable wire shelves
- Three freezer door bins
- Two freezer utility baskets
- Factory-installed automatic ice maker
Water and Ice
- External filtered water and ice dispenser
- Dispenses chilled water, cubed ice and crushed ice
- Extra-tall dispenser accommodates pitchers and tumblers
- Proximity-activated glass touch controls
- Child-control lock
- Water-filter status indicator
- Dispenser lighting
Controls and Connectivity
- Upfront electronic digital temperature display
- Built-in Wi-Fi with SmartHQ integration
- Remote control through a compatible mobile device
- Amazon Alexa and Google Assistant compatibility
- IFTTT and Sonos integration
- Door-open alarm
- Enhanced Sabbath Mode compatibility
Design and Lighting
- Wrapped stainless steel doors and grille
- Concealed door hinges
- LED light columns in the refrigerator and freezer
- Additional top and drawer lighting
- Easy-access hinged grille
- Adjustable stainless steel toe kick
- 90-degree and 130-degree door-stop settings
Item Attributes
| Brand Code: | MONOGRAM |
|---|---|
| Part Number: | ZISS360DNSS |
| GTIN14: | 00084691845225 |
| Category Code: | Kitchen Appliances |
| Sub Category Code: | Kitchen Appliances / Refrigeration / Refrigerators |
MONOGRAM 36" Built In Counter Depth Side By Side Refrigerator 20.2 Cu. Ft. Stainless Steel ZISS360DNSS
- SKU-0000045749
- Model #ZISS360DNSS
| Condition | New |
|---|---|
| Type | ![]() |
| Grade | A |
| Product Source | ![]() |
| Additional Info | Former Showroom Display Model | Overall Excellent Condition | Minimalist Handles Included | Great Savings | 🚨 FLASH SALE 🚨| Installation Parts & Accessories may not be included |
| Available Quantity | 1 |
7 DAY RETURNS ON ALL PRODUCTS
| Brand | MONOGRAM |
|---|---|
| Category | Kitchen Appliances / Refrigeration / Refrigerators |
| Model Number | ZISS360DNSS |
| UPC/GTIN | 00084691845225 |
| Capacity | 20.2000 |
| Color | Stainless Steel |
| Depth | 25 3/4 |
| Width | 36 |
| Height | 84 |
| Specification | Value |
|---|---|
| Sabbath Mode | Yes |
| Refrigerator Capacity | 11.58 Cu. Ft. |
| Freezer Capacity | 8.65 Cu. Ft. |
| Total Capacity | 20.2 Cu. Ft. |
| Width | 36 Inch |
| Depth | 25 3/4 Inch |
| Height | 84 Inch |
| WiFi | Yes |
| Smart Accessory Required | No |
| Stainless Steel Interior | No |
| Fingerprint Resistant | No |
| No. of Shelves | 4 |
| Gallon Door Storage | Yes |
| ADA Compliant | No |
| Water Dispenser | External |
| Ice Maker | Yes |
| Brand | Monogram |
| Model | ZISS360DNSS |
| MPN | M ZISS360DNGSS |
| Type | Built In |
| Style | Side-by-Side |
| Size | Full Size |
| Counter Depth | Yes |
| Undercounter | No |
| Door Style | One Door |
| Double Freezer Drawers | No |
| Glass Door | No |
| Freezer | Yes |
| Microfridge | No |
| Hinge Side | Reversible |
| Field Reversible Doors | No |
| Door Finish | Smooth |
| Accepts Custom Panels | Trim Kit Required |
| Wine Racks (Category) | No |
| Color | Stainless Steel |
| Door Color | Stainless Steel |
| Trim Color | Stainless Steel |
| Cabinet Color | Stainless Steel |
| Interior Color | Stainless Steel |
| Freezer Drawers | No |
| Door Hinge Covers/Hidden Hinges | Yes |
| Rollers | Yes |
| Leveling Legs | Yes |
| Column | No |
| Depth without Door | 23 1/2 Inch |
| Depth without Door and Handles | 23 1/2 Inch |
| Depth without Handles | 25 3/4 Inch |
| Cutout Width | 35 1/2 Inch |
| Cutout Depth | 24 Inch |
| Cutout Height | 84 Inch |
| Certification | STAR-K |
| Requires Shabbos Keeper | Yes |
| Alexa | Yes |
| Google Home | Yes |
| Remote Control | Yes |
| Remote Monitoring | Yes |
| Remote Diagnostics | Yes |
| Dash Replenishment | No |
| App Integration | SmartHQ |
| Flush Installation | Yes |
| Recessed Handles | No |
| Smart Home / App Compatible | Yes |
| Remote Access | Yes |
| Usage | Residential |
| LED Lighting | Yes |
| Type of Shelves | Glass |
| No. of Adjustable Shelves | 4 |
| Slide-out Shelves | No |
| Spill Safe Shelves | No |
| Cantilever Shelves | No |
| Split Shelves | No |
| No. of Door Bins | 4 |
| Adjustable Door Bins | Yes |
| Humidity Controlled Crispers | 1 |
| Keurig Brewing System | No |
| Touch Screen | No |
| Drawer Divider | Yes |
| Air Flow | Multi-Shelf Air Management Tower |
| Cooling System | Advanced Temperature Management System |
| Odor Control | No |
| Temperature Controlled Drawer | Yes |
| Defrost | Automatic |
| Quick Freeze | No |
| No. of Baskets | 2 |
| Energy Star Rated | No |
| Approved for Commercial Use | No |
| Approved for Medical Use | No |
| Approved for Outdoor Use | No |
| Amps | 20 |
| Voltage | 115 Volts |
| Hot Water Dispenser | No |
| Sparkling Water Dispenser | No |
| Water Filtration | Yes |
| Digital Temperature Control | Yes |
| Convertible Freezer/Refrigerator | No |
| Ice Dispenser | Yes |
| Secondary Ice Maker | No |
| UPC | 084691845225 |
The Monogram ZISS360DNSS is a 36-inch built-in counter-depth side-by-side refrigerator with 20.2 cu. ft. of total storage capacity. Its advanced temperature-management system distributes air throughout the fresh-food compartment, while the climate-control drawer offers Express Chill, Express Thaw and selectable-temperature functions. An external stainless steel dispenser provides filtered water, cubed ice and crushed ice.
Image Features

Advanced temperature management system with multi-shelf air tower
Provides even distribution of air throughout the refrigerator

Statement and Minimalist Collection Refrigerator Handles (sold separately)
Designed to enhance choice and customization, Statement and Minimalist Collection refrigerators do not come with handles. Handles must be chosen separately and ordered through a Monogram representative

Climate-control drawer
Allows you to express-chill beverages, express-thaw meats and select specific temperatures for perishable foods

LED lighting
Light columns in the freezer and fresh food compartments extend the full length of the interior and LED lighting located inside the vegetable and climate-control drawers illuminate contents without compromising space

True stainless dispenser
Designed to accommodate glassware of all sizes, from pitchers to tumblers

Deli drawer on full-extension slides
Keeps meats, cheeses and other everyday foods within easy reach
Features
Food Preservation
- Advanced temperature-management system
- Multi-shelf air-management tower distributes cool air evenly
- Electronic temperature sensors
- Automatic freezer defrost
- High-humidity sealed produce drawer
- Adjustable sealed deli drawer
- Full-extension drawer slides
Climate-Control Drawer
- Express Chill rapidly cools beverages and food
- Express Thaw assists with controlled defrosting
- Select Temp provides customized storage temperatures
- Dedicated LED lighting illuminates drawer contents
Refrigerator Storage
- 11.58 cu. ft. fresh-food capacity
- Four adjustable glass shelves
- Four fresh-food door bins
- Adjustable gallon-size door storage
- Accommodates pitchers, two-liter bottles and larger containers
Freezer Storage
- 8.65 cu. ft. freezer capacity
- Five adjustable wire shelves
- Three freezer door bins
- Two freezer utility baskets
- Factory-installed automatic ice maker
Water and Ice
- External filtered water and ice dispenser
- Dispenses chilled water, cubed ice and crushed ice
- Extra-tall dispenser accommodates pitchers and tumblers
- Proximity-activated glass touch controls
- Child-control lock
- Water-filter status indicator
- Dispenser lighting
Controls and Connectivity
- Upfront electronic digital temperature display
- Built-in Wi-Fi with SmartHQ integration
- Remote control through a compatible mobile device
- Amazon Alexa and Google Assistant compatibility
- IFTTT and Sonos integration
- Door-open alarm
- Enhanced Sabbath Mode compatibility
Design and Lighting
- Wrapped stainless steel doors and grille
- Concealed door hinges
- LED light columns in the refrigerator and freezer
- Additional top and drawer lighting
- Easy-access hinged grille
- Adjustable stainless steel toe kick
- 90-degree and 130-degree door-stop settings
Item Attributes
| Brand Code: | MONOGRAM |
|---|---|
| Part Number: | ZISS360DNSS |
| GTIN14: | 00084691845225 |
| Category Code: | Kitchen Appliances |
| Sub Category Code: | Kitchen Appliances / Refrigeration / Refrigerators |













