| Specification | Value |
|---|---|
| Sabbath Mode | Yes |
| Refrigerator Capacity | 15.78 Cu. Ft. |
| Freezer Capacity | 8.65 Cu. Ft. |
| Total Capacity | 24.4 Cu. Ft. |
| Width | 42 Inch |
| Depth | 25 3/4 Inch |
| Height | 84 Inch |
| WiFi | Yes |
| Smart Accessory Required | No |
| Stainless Steel Interior | No |
| Fingerprint Resistant | No |
| No. of Shelves | 4 |
| Gallon Door Storage | Yes |
| ADA Compliant | No |
| Water Dispenser | External |
| Ice Maker | Yes |
| Brand | Monogram |
| Model | ZISS420DNSS |
| Type | Built In |
| Style | Side-by-Side |
| Size | Full Size |
| Counter Depth | Yes |
| Undercounter | No |
| Double Freezer Drawers | No |
| Glass Door | No |
| Freezer | Yes |
| Microfridge | No |
| Field Reversible Doors | No |
| Door Finish | Smooth |
| Accepts Custom Panels | No |
| Wine Racks (Category) | No |
| Color | Stainless Steel |
| Door Color | Stainless Steel |
| Cabinet Color | Grey |
| Interior Color | Grey |
| Freezer Drawers | No |
| Door Hinge Covers/Hidden Hinges | Yes |
| Rollers | Yes |
| Leveling Legs | Yes |
| Column | No |
| Depth without Door | 23 1/2 Inch |
| Depth without Door and Handles | 23 1/2 Inch |
| Depth without Handles | 25 3/4 Inch |
| Cutout Width | 41 1/2 Inch |
| Cutout Depth | 24 Inch |
| Cutout Height | 84 1/2 Inch |
| Certification | OU/CRC |
| Requires Shabbos Keeper | Yes |
| Alexa | Yes |
| Google Home | Yes |
| Remote Control | Yes |
| Remote Monitoring | Yes |
| Remote Diagnostics | Yes |
| Dash Replenishment | No |
| App Integration | SmartHQ |
| Flush Installation | No |
| Recessed Handles | No |
| Smart Home / App Compatible | Yes |
| Remote Access | Yes |
| Usage | Residential |
| LED Lighting | Yes |
| Type of Shelves | Glass |
| No. of Adjustable Shelves | 4 |
| Slide-out Shelves | No |
| Spill Safe Shelves | Yes |
| Cantilever Shelves | No |
| Split Shelves | No |
| No. of Door Bins | 4 |
| Adjustable Door Bins | Yes |
| Humidity Controlled Crispers | 1 |
| Keurig Brewing System | No |
| Touch Screen | No |
| Drawer Divider | Yes |
| Cooling System | Advanced Temperature Management System |
| Odor Control | No |
| Temperature Controlled Drawer | Yes |
| Defrost | Automatic |
| Quick Freeze | No |
| No. of Baskets | 2 |
| Energy Star Rated | No |
| Approved for Commercial Use | No |
| Approved for Medical Use | No |
| Approved for Outdoor Use | No |
| Amps | 20 |
| Voltage | 115 Volts |
| Hot Water Dispenser | No |
| Sparkling Water Dispenser | No |
| Water Filtration | Yes |
| Digital Temperature Control | Yes |
| Convertible Freezer/Refrigerator | No |
| Ice Dispenser | Yes |
| Secondary Ice Maker | No |
| EAN | 0084691845218 |
| JAN | 084691845218 |
| 1 - 1 | of 1 |
The Monogram ZISS420DNSS is a 42-inch counter-depth built-in side-by-side refrigerator offering 24.4 cu. ft. of total capacity, including 15.78 cu. ft. of fresh-food storage and an 8.65 cu. ft. freezer. Its advanced temperature-management system uses electronic sensors and a multi-shelf air tower to distribute cool air evenly, while the climate-control drawer provides Express Chill, Express Thaw and selectable temperature settings. The interior includes adjustable glass shelves, full-extension storage drawers, adjustable door bins and extensive LED illumination. An extra-tall exterior dispenser supplies filtered water, cubed ice and crushed ice, while Wi-Fi connectivity enables remote monitoring and control.
Image Features

Advanced temperature management system with multi-shelf air tower
Provides even distribution of air throughout the refrigerator

Statement and Minimalist Collection Refrigerator Handles (sold separately)
Designed to enhance choice and customization, Statement and Minimalist Collection refrigerators do not come with handles. Handles must be chosen separately and ordered through a Monogram representative

Climate-control drawer
Allows you to express-chill beverages, express-thaw meats and select specific temperatures for perishable foods

LED lighting
Light columns in the freezer and fresh food compartments extend the full length of the interior and LED lighting located inside the vegetable and climate-control drawers illuminate contents without compromising space

True stainless dispenser
Designed to accommodate glassware of all sizes, from pitchers to tumblers

Deli drawer on full-extension slides
Keeps meats, cheeses and other everyday foods within easy reach
Features
Temperature Management
- Advanced electronic temperature-management system
- Multi-shelf air-management tower
- Digital temperature display
- Climate-control drawer with Express Chill, Express Thaw and Select Temp
- Automatic freezer defrost
- High-humidity sealed produce drawer
- Adjustable sealed deli drawer
Fresh-Food Storage
- 15.78 cu. ft. refrigerator capacity
- Four adjustable spill-resistant glass shelves
- Four adjustable refrigerator door bins
- Gallon-size door storage
- Full-extension produce and deli drawers
- Covered glass butter dish and sealed dairy compartment
Freezer and Ice
- 8.65 cu. ft. freezer capacity
- Five adjustable wire freezer shelves
- Two freezer utility baskets
- Three freezer door bins
- Factory-installed automatic ice maker
- Cubed and crushed ice dispensing
Water and Dispensing
- Extra-tall exterior dispenser
- Chilled filtered-water dispensing
- Stainless steel dispenser finish
- Electronic glass-touch controls with proximity sensor
- Child lock, dispenser light and door alarm
- Water-filter replacement indicator
Lighting and Connectivity
- Full-height LED light towers
- Top, drawer and pan LED illumination
- SmartHQ remote monitoring and control
- Compatible with Amazon Alexa and Google Assistant
- Sabbath mode capability with required Shabbos Keeper
Design and Installation
- Counter-depth built-in configuration
- Wrapped stainless steel doors and grille
- Hidden hinges
- Adjustable 90° and 130° door stops
- Four-point leveling system
- Statement or Minimalist handles required and sold separately
Item Attributes
| Brand Code: | MONOGRAM |
|---|---|
| Part Number: | ZISS420DNSS |
| GTIN14: | 084691845218 |
| Category Code: | Kitchen Appliances |
| Sub Category Code: | Kitchen Appliances / Refrigeration / Refrigerators |
MONOGRAM 42 Inch Built In Side By Side Refrigerator Stainless Steel 24.4 Cu. Ft. ZISS420DNSS
- SKU-0000044966
- Model #ZISS420DNSS
| Condition | New |
|---|---|
| Type | ![]() |
| Grade | A |
| Product Source | ![]() |
| Additional Info | Handles Sold Separately | Thousands Below Retail | Former Showroom Display Signs of Handling | Great Savings | FAST SELLER| Cosmetic accessories and non-essential hardware from original packaging may not be included |
| Available Quantity | 1 |
7 DAY RETURNS ON ALL PRODUCTS
| Brand | MONOGRAM |
|---|---|
| Category | Kitchen Appliances / Refrigeration / Refrigerators |
| Model Number | ZISS420DNSS |
| UPC/GTIN | 084691845218 |
| Capacity | 24.4000 |
| Color | Stainless Steel |
| Depth | 25 3/4 |
| Width | 42 |
| Height | 84 |
| Specification | Value |
|---|---|
| Sabbath Mode | Yes |
| Refrigerator Capacity | 15.78 Cu. Ft. |
| Freezer Capacity | 8.65 Cu. Ft. |
| Total Capacity | 24.4 Cu. Ft. |
| Width | 42 Inch |
| Depth | 25 3/4 Inch |
| Height | 84 Inch |
| WiFi | Yes |
| Smart Accessory Required | No |
| Stainless Steel Interior | No |
| Fingerprint Resistant | No |
| No. of Shelves | 4 |
| Gallon Door Storage | Yes |
| ADA Compliant | No |
| Water Dispenser | External |
| Ice Maker | Yes |
| Brand | Monogram |
| Model | ZISS420DNSS |
| Type | Built In |
| Style | Side-by-Side |
| Size | Full Size |
| Counter Depth | Yes |
| Undercounter | No |
| Double Freezer Drawers | No |
| Glass Door | No |
| Freezer | Yes |
| Microfridge | No |
| Field Reversible Doors | No |
| Door Finish | Smooth |
| Accepts Custom Panels | No |
| Wine Racks (Category) | No |
| Color | Stainless Steel |
| Door Color | Stainless Steel |
| Cabinet Color | Grey |
| Interior Color | Grey |
| Freezer Drawers | No |
| Door Hinge Covers/Hidden Hinges | Yes |
| Rollers | Yes |
| Leveling Legs | Yes |
| Column | No |
| Depth without Door | 23 1/2 Inch |
| Depth without Door and Handles | 23 1/2 Inch |
| Depth without Handles | 25 3/4 Inch |
| Cutout Width | 41 1/2 Inch |
| Cutout Depth | 24 Inch |
| Cutout Height | 84 1/2 Inch |
| Certification | OU/CRC |
| Requires Shabbos Keeper | Yes |
| Alexa | Yes |
| Google Home | Yes |
| Remote Control | Yes |
| Remote Monitoring | Yes |
| Remote Diagnostics | Yes |
| Dash Replenishment | No |
| App Integration | SmartHQ |
| Flush Installation | No |
| Recessed Handles | No |
| Smart Home / App Compatible | Yes |
| Remote Access | Yes |
| Usage | Residential |
| LED Lighting | Yes |
| Type of Shelves | Glass |
| No. of Adjustable Shelves | 4 |
| Slide-out Shelves | No |
| Spill Safe Shelves | Yes |
| Cantilever Shelves | No |
| Split Shelves | No |
| No. of Door Bins | 4 |
| Adjustable Door Bins | Yes |
| Humidity Controlled Crispers | 1 |
| Keurig Brewing System | No |
| Touch Screen | No |
| Drawer Divider | Yes |
| Cooling System | Advanced Temperature Management System |
| Odor Control | No |
| Temperature Controlled Drawer | Yes |
| Defrost | Automatic |
| Quick Freeze | No |
| No. of Baskets | 2 |
| Energy Star Rated | No |
| Approved for Commercial Use | No |
| Approved for Medical Use | No |
| Approved for Outdoor Use | No |
| Amps | 20 |
| Voltage | 115 Volts |
| Hot Water Dispenser | No |
| Sparkling Water Dispenser | No |
| Water Filtration | Yes |
| Digital Temperature Control | Yes |
| Convertible Freezer/Refrigerator | No |
| Ice Dispenser | Yes |
| Secondary Ice Maker | No |
| EAN | 0084691845218 |
| JAN | 084691845218 |
| 1 - 1 | of 1 |
The Monogram ZISS420DNSS is a 42-inch counter-depth built-in side-by-side refrigerator offering 24.4 cu. ft. of total capacity, including 15.78 cu. ft. of fresh-food storage and an 8.65 cu. ft. freezer. Its advanced temperature-management system uses electronic sensors and a multi-shelf air tower to distribute cool air evenly, while the climate-control drawer provides Express Chill, Express Thaw and selectable temperature settings. The interior includes adjustable glass shelves, full-extension storage drawers, adjustable door bins and extensive LED illumination. An extra-tall exterior dispenser supplies filtered water, cubed ice and crushed ice, while Wi-Fi connectivity enables remote monitoring and control.
Image Features

Advanced temperature management system with multi-shelf air tower
Provides even distribution of air throughout the refrigerator

Statement and Minimalist Collection Refrigerator Handles (sold separately)
Designed to enhance choice and customization, Statement and Minimalist Collection refrigerators do not come with handles. Handles must be chosen separately and ordered through a Monogram representative

Climate-control drawer
Allows you to express-chill beverages, express-thaw meats and select specific temperatures for perishable foods

LED lighting
Light columns in the freezer and fresh food compartments extend the full length of the interior and LED lighting located inside the vegetable and climate-control drawers illuminate contents without compromising space

True stainless dispenser
Designed to accommodate glassware of all sizes, from pitchers to tumblers

Deli drawer on full-extension slides
Keeps meats, cheeses and other everyday foods within easy reach
Features
Temperature Management
- Advanced electronic temperature-management system
- Multi-shelf air-management tower
- Digital temperature display
- Climate-control drawer with Express Chill, Express Thaw and Select Temp
- Automatic freezer defrost
- High-humidity sealed produce drawer
- Adjustable sealed deli drawer
Fresh-Food Storage
- 15.78 cu. ft. refrigerator capacity
- Four adjustable spill-resistant glass shelves
- Four adjustable refrigerator door bins
- Gallon-size door storage
- Full-extension produce and deli drawers
- Covered glass butter dish and sealed dairy compartment
Freezer and Ice
- 8.65 cu. ft. freezer capacity
- Five adjustable wire freezer shelves
- Two freezer utility baskets
- Three freezer door bins
- Factory-installed automatic ice maker
- Cubed and crushed ice dispensing
Water and Dispensing
- Extra-tall exterior dispenser
- Chilled filtered-water dispensing
- Stainless steel dispenser finish
- Electronic glass-touch controls with proximity sensor
- Child lock, dispenser light and door alarm
- Water-filter replacement indicator
Lighting and Connectivity
- Full-height LED light towers
- Top, drawer and pan LED illumination
- SmartHQ remote monitoring and control
- Compatible with Amazon Alexa and Google Assistant
- Sabbath mode capability with required Shabbos Keeper
Design and Installation
- Counter-depth built-in configuration
- Wrapped stainless steel doors and grille
- Hidden hinges
- Adjustable 90° and 130° door stops
- Four-point leveling system
- Statement or Minimalist handles required and sold separately
Item Attributes
| Brand Code: | MONOGRAM |
|---|---|
| Part Number: | ZISS420DNSS |
| GTIN14: | 084691845218 |
| Category Code: | Kitchen Appliances |
| Sub Category Code: | Kitchen Appliances / Refrigeration / Refrigerators |


















