| Drying Capacity | |
| Total Capacity (cu. ft.) | 7.4 cu. ft. |
| Design | |
| Color | White |
| Display Type | 18:88 LED |
| Performance | |
| DOE Energy Factor | 3.3 lb/kWh |
| Ampere | 15 Amps |
| Feature | |
| Lint Filter Indicator | Yes |
| Remaining Time Display | Yes |
| Door Safety | Yes |
| Door Handle | Inner |
| Wi-Fi Connectivity | Yes |
| End of Cycle Signal | Yes |
| KBB Readers Choice Award | Yes |
| Number of Dryer Options | 10 |
| Number of Preset Drying Cycles | 12 |
| Venting System | 3 way venting |
| Power Source | Gas |
| Temperature Levels | 5 |
| Steam Refresh | Yes |
| Wrinkle Away | Yes |
| Eco Normal | Yes |
| Dryer Type | Gas |
| Cycle Time (AHAM 8lbs) | 39 min |
| DOE Energy Factor (lb/kWh) | 3.3 (lb/kWh) |
| Dryer Capacity (cu. ft.) | 7.4 |
| Product Dimensions (W x H x D) | 27" W X 45.8" H X 30.2" D |
| Shipping Dimensions (W x H x D) | 29.5" W X 48.6" H X 31.1" D |
| Width Standard (27"-27.5") | Yes |
| Height (decimal) | 45.8125 |
| Width (decimal) | 27 |
| Depth (decimal) | 30.25 |
| Eco Dry | Yes |
| Voltage / Frequency | 120V / 60Hz |
| Drum Light | Yes |
| Interior Drum Light | Yes |
| Smart Monitor | Yes |
| Smart Care | Yes |
| Reversible Door | Yes |
| Damp Alert | Yes |
| Mixed Load Bell | Yes |
| Mixed Load Bell (Damp Alert) | Yes |
| Steam | Yes |
| Wrinkle Prevent | Yes |
| Vent Blockage Test | Yes |
| Cycles | |
| Normal | Yes |
| Wool | Yes |
| Bedding | Yes |
| Denim | Yes |
| Shirts | Yes |
| Downloaded | Yes |
| Adjust Time (Up) | Yes |
| Adjust Time (Down) | Yes |
| Normal - More Dry | Yes |
| Normal - Less Dry | Yes |
| Less Dry | Yes |
| Perm Press (permanent press) | Yes |
| Temperature Levels | |
| High | Yes |
| Medium High | Yes |
| Medium | Yes |
| Medium Low | Yes |
| Low | Yes |
| Wash Cycles | |
| Rack Dry | Yes |
| Delicates | Yes |
| Heavy Duty | Yes |
| Physical specification | |
| Heating Element | 20,000 BTU |
| Drum Material | Powder Coat |
| Product Weight (lbs.) | 119 lbs. |
| Shipping Weight (lbs.) | 127.9 lbs. |
| Display Color (LED) | Ice Blue |
| Door Type | Tinted |
| Drying Cycles | |
| Downloaded | Yes |
| Air Fluff | Yes |
| Time Dry | Yes |
| Quick Dry | Yes |
| Rack Dry | Yes |
| Steam Drying Cycles | |
| Steam Refresh | Yes |
| Wrinkle Away | Yes |
| Dry Levels | |
| More Dry | Yes |
| Normal - More Dry | Yes |
| Normal Dry | Yes |
| Normal - Less Dry | Yes |
| Less Dry | Yes |
| Drying Options | |
| Adjust Time (Up) | Yes |
| Adjust Time (Down) | Yes |
| Eco Dry | Yes |
| Child Lock | Yes |
| Damp Alert | Yes |
| Power Type | |
| Dryer Type | Gas |
| Power | |
| Voltage / Frequency | 120V / 60Hz |
| Ampere | 15 Amps |
| Sensor Drying Cycles | |
| Eco Normal | Yes |
| Wool | Yes |
| Shirts | Yes |
| Denim | Yes |
| Normal | Yes |
| Heavy Duty | Yes |
| Towels | Yes |
| Bedding | Yes |
| Delicates | Yes |
| Sanitize | Yes |
| Activewear | Yes |
| Low Temp | Yes |
| Manual Drying Cycles | |
| Time Dry | Yes |
| Air Fluff | Yes |
| Quick Dry | Yes |
| Electrical Ratings | |
| Cycle Time (AHAM 8lbs) | 39 min |
| DOE Energy Factor (lb/kWh) | 3.3 (lb/kWh) |
| Heating Element | 20,000 BTU |
| Dimensions | |
| Dryer Capacity (cu. ft.) | 7.4 |
| Product Dimensions (W x H x D) | 27" W X 45.8" H X 30.2" D |
| Shipping Dimensions (W x H x D) | 29.5" W X 48.6" H X 31.1" D |
| Width Standard (27"-27.5") | Yes |
| Height (decimal) | 45.8125 |
| Width (decimal) | 27 |
| Depth (decimal) | 30.25 |
| Weight | |
| Product Weight (lbs.) | 119 lbs. |
| Shipping Weight (lbs.) | 127.9 lbs. |
| Sound Levels | |
| Sound On / Off | Yes |
Freshen Up ClothesRemoves 95% of pollen from fabric, relaxes light wrinkles, and refreshes clothing.Make laundry day easierClever design innovations combine to create a worry-free experience that makes your everyday routine easier.Easy troubleshootingEasy troubleshooting from the convenience of your smartphone. Perfect pairSamsung washers and dryers team up to make light work of laundry day.
Image Features

Freshen Up Clothes
Removes 95% of pollen from fabric, relaxes light wrinkles, and refreshes clothing.

Easy troubleshooting
Easy troubleshooting from the convenience of your smartphone.

Perfect pair
Samsung washers and dryers team up to make light work of laundry day.

Connect with SmartThings
Connect with SmartThings With Wi-Fi connectivity, remotely start, stop, or delay your washer from one simple-to-use app. Get energy usage notifications and so much more.

Dry more items in a single load
Dry more items in a single load Fewer loads, less time in the laundry room.

Worry-free drying
Worry-free drying Helps prevent overdrying for optimal fabric care.

Stop the fluff
Stop the fluff The control panel lets you know when it's time to clean the filter.
Features
Item Attributes
| Brand Code: | SAMSUNG |
|---|---|
| Part Number: | DVG55CG7100W |
| GTIN14: | 887276740980 |
| Category Code: | Dryers |
| Sub Category Code: | Dryers / Laundry Appliances |
Samsung 27-Inch Front Load Gas Dryer 7.4 Cu. Ft. - DVG55CG7100W
- SKU-0000032187
- Model #DVG55CG7100W
| Condition | Used |
|---|---|
| Type | ![]() |
| Grade | B |
| Product Source | ![]() |
| Additional Info | Light Signs Of Use | Light Surface Scratches Top Panel |
| Available Quantity | 1 |
7 DAY RETURNS ON ALL PRODUCTS
FAST Nationwide Shipping (Ships Same/Next Business Day)
Same Day Pick Up (Fort Lauderdale FL).
Same Day | Next Day Local Delivery Available.
Flexible Delivery — Hold Up to 90 Days
Not ready yet? We'll delay shipping your order for up to 90 days.
| Brand | SAMSUNG |
|---|---|
| Category | Dryers / Laundry Appliances |
| Model Number | DVG55CG7100W |
| UPC/GTIN | 887276740980 |
| Capacity | 7.4000 |
| Color | White |
| Depth | 30 13/64 |
| Width | 27 |
| Height | 45 13/16 |
| Drying Capacity | |
| Total Capacity (cu. ft.) | 7.4 cu. ft. |
| Design | |
| Color | White |
| Display Type | 18:88 LED |
| Performance | |
| DOE Energy Factor | 3.3 lb/kWh |
| Ampere | 15 Amps |
| Feature | |
| Lint Filter Indicator | Yes |
| Remaining Time Display | Yes |
| Door Safety | Yes |
| Door Handle | Inner |
| Wi-Fi Connectivity | Yes |
| End of Cycle Signal | Yes |
| KBB Readers Choice Award | Yes |
| Number of Dryer Options | 10 |
| Number of Preset Drying Cycles | 12 |
| Venting System | 3 way venting |
| Power Source | Gas |
| Temperature Levels | 5 |
| Steam Refresh | Yes |
| Wrinkle Away | Yes |
| Eco Normal | Yes |
| Dryer Type | Gas |
| Cycle Time (AHAM 8lbs) | 39 min |
| DOE Energy Factor (lb/kWh) | 3.3 (lb/kWh) |
| Dryer Capacity (cu. ft.) | 7.4 |
| Product Dimensions (W x H x D) | 27" W X 45.8" H X 30.2" D |
| Shipping Dimensions (W x H x D) | 29.5" W X 48.6" H X 31.1" D |
| Width Standard (27"-27.5") | Yes |
| Height (decimal) | 45.8125 |
| Width (decimal) | 27 |
| Depth (decimal) | 30.25 |
| Eco Dry | Yes |
| Voltage / Frequency | 120V / 60Hz |
| Drum Light | Yes |
| Interior Drum Light | Yes |
| Smart Monitor | Yes |
| Smart Care | Yes |
| Reversible Door | Yes |
| Damp Alert | Yes |
| Mixed Load Bell | Yes |
| Mixed Load Bell (Damp Alert) | Yes |
| Steam | Yes |
| Wrinkle Prevent | Yes |
| Vent Blockage Test | Yes |
| Cycles | |
| Normal | Yes |
| Wool | Yes |
| Bedding | Yes |
| Denim | Yes |
| Shirts | Yes |
| Downloaded | Yes |
| Adjust Time (Up) | Yes |
| Adjust Time (Down) | Yes |
| Normal - More Dry | Yes |
| Normal - Less Dry | Yes |
| Less Dry | Yes |
| Perm Press (permanent press) | Yes |
| Temperature Levels | |
| High | Yes |
| Medium High | Yes |
| Medium | Yes |
| Medium Low | Yes |
| Low | Yes |
| Wash Cycles | |
| Rack Dry | Yes |
| Delicates | Yes |
| Heavy Duty | Yes |
| Physical specification | |
| Heating Element | 20,000 BTU |
| Drum Material | Powder Coat |
| Product Weight (lbs.) | 119 lbs. |
| Shipping Weight (lbs.) | 127.9 lbs. |
| Display Color (LED) | Ice Blue |
| Door Type | Tinted |
| Drying Cycles | |
| Downloaded | Yes |
| Air Fluff | Yes |
| Time Dry | Yes |
| Quick Dry | Yes |
| Rack Dry | Yes |
| Steam Drying Cycles | |
| Steam Refresh | Yes |
| Wrinkle Away | Yes |
| Dry Levels | |
| More Dry | Yes |
| Normal - More Dry | Yes |
| Normal Dry | Yes |
| Normal - Less Dry | Yes |
| Less Dry | Yes |
| Drying Options | |
| Adjust Time (Up) | Yes |
| Adjust Time (Down) | Yes |
| Eco Dry | Yes |
| Child Lock | Yes |
| Damp Alert | Yes |
| Power Type | |
| Dryer Type | Gas |
| Power | |
| Voltage / Frequency | 120V / 60Hz |
| Ampere | 15 Amps |
| Sensor Drying Cycles | |
| Eco Normal | Yes |
| Wool | Yes |
| Shirts | Yes |
| Denim | Yes |
| Normal | Yes |
| Heavy Duty | Yes |
| Towels | Yes |
| Bedding | Yes |
| Delicates | Yes |
| Sanitize | Yes |
| Activewear | Yes |
| Low Temp | Yes |
| Manual Drying Cycles | |
| Time Dry | Yes |
| Air Fluff | Yes |
| Quick Dry | Yes |
| Electrical Ratings | |
| Cycle Time (AHAM 8lbs) | 39 min |
| DOE Energy Factor (lb/kWh) | 3.3 (lb/kWh) |
| Heating Element | 20,000 BTU |
| Dimensions | |
| Dryer Capacity (cu. ft.) | 7.4 |
| Product Dimensions (W x H x D) | 27" W X 45.8" H X 30.2" D |
| Shipping Dimensions (W x H x D) | 29.5" W X 48.6" H X 31.1" D |
| Width Standard (27"-27.5") | Yes |
| Height (decimal) | 45.8125 |
| Width (decimal) | 27 |
| Depth (decimal) | 30.25 |
| Weight | |
| Product Weight (lbs.) | 119 lbs. |
| Shipping Weight (lbs.) | 127.9 lbs. |
| Sound Levels | |
| Sound On / Off | Yes |
Freshen Up ClothesRemoves 95% of pollen from fabric, relaxes light wrinkles, and refreshes clothing.Make laundry day easierClever design innovations combine to create a worry-free experience that makes your everyday routine easier.Easy troubleshootingEasy troubleshooting from the convenience of your smartphone. Perfect pairSamsung washers and dryers team up to make light work of laundry day.
Image Features

Freshen Up Clothes
Removes 95% of pollen from fabric, relaxes light wrinkles, and refreshes clothing.

Easy troubleshooting
Easy troubleshooting from the convenience of your smartphone.

Perfect pair
Samsung washers and dryers team up to make light work of laundry day.

Connect with SmartThings
Connect with SmartThings With Wi-Fi connectivity, remotely start, stop, or delay your washer from one simple-to-use app. Get energy usage notifications and so much more.

Dry more items in a single load
Dry more items in a single load Fewer loads, less time in the laundry room.

Worry-free drying
Worry-free drying Helps prevent overdrying for optimal fabric care.

Stop the fluff
Stop the fluff The control panel lets you know when it's time to clean the filter.
Features
Item Attributes
| Brand Code: | SAMSUNG |
|---|---|
| Part Number: | DVG55CG7100W |
| GTIN14: | 887276740980 |
| Category Code: | Dryers |
| Sub Category Code: | Dryers / Laundry Appliances |


















