| Type | |
| Product family | Refrigerator |
| Installation | Free-standing |
| Category | Bottom mount |
| Cooling type | Total no-frost - Dual-flow cooling system |
| Defrost | Automatic |
| Hinge position | Right |
| Hinge | Standard |
| EAN code | 8017709291358 |
| Aesthetic | |
| Color | Red |
| Finishing | Glossy |
| Aesthetics | Portofino |
| Design | Flat |
| Material | Metal |
| Handle color | Red |
| Side material | Steel |
| Side color | Red |
| Display | LED |
| Display position | Internal |
| Door shelf profile color | Silver |
| Drawers profile color | Silver |
| Glass shelf profile color | Silver |
| Refrigerator compartment features | |
| No. of adjustable shelves | 3 |
| Number of fruit and vegetables drawers | 1 |
| Crisper drawer type | Sliding crisper |
| Type of adjustable shelves | Glass |
| Crisper cover | Yes |
| Type of crisper cover | Glass |
| LifePlus zone - 32°F | Yes |
| Refrigerator lighting | Yes |
| Refrigerator lighting | LED |
| Refrigerator Inner Door | |
| Number of adjustable door shelves | 3 |
| No. of bottle shelves | 1 |
| Other Refrigerator features | |
| MultiFlow | Yes |
| Fan | Yes |
| Ionizer | Yes |
| Freezer features | |
| Number of drawers | 3 |
| No. of shelves | 2 |
| Shelf type | Glass |
| No. of compartments with flap | 1 |
| Other Freezer features | |
| Ice-maker | Yes |
| Ice maker | Manual |
| Fast-freezing compartment | Yes |
| Other technical features | |
| Fast-freezing button | Yes |
| Temperature alarm | Yes |
| Door open alarm | Acoustic and visual |
| Temperature Alarm | Yes |
| Temperature setting type | Electronic |
| No. of compressors | 1 |
| Compressor type | Inverter |
| Other technical features | |
| Display functions | Fast-freezing, ECO, Temperature alarm |
| Performance / Energy Label | |
| Refrigerating appliance category | Refrigerator-freezer |
| Annual energy consumption | 430 KWh/year |
| Fresh Food compartment - Storage Volume | 10.91 cu. ft. |
| 0°C compartment - Storage Volume | 0.85 cu. ft. |
| Freezer volume | 4.52 cu. ft. |
| Net volume | 16.28 cu. ft. |
| Climatic class | SN, N, ST, T |
| Performance / Energy Label NEW | |
| Climatic class | SN, N, ST, T |
| Noise level | 42 dB(A) re 1pW |
| Electrical Connection | |
| Current | 2.3 A |
| Voltage (V) | 120 V |
| Frequency (Hz) | 60 Hz |
| Power cord length | 70 7/8 " |
| Logistic Information | |
| Width | 27 11/16 " |
| Width with doors open at 90° | 38 3/8 " |
| Height | 76 15/16 " |
| Depth without handle | 27 11/16 " |
| Product depth (handle included) | 29 1/2 " |
| Depth with door open at 90° | 53 3/8 " |
| Packaged dimensions | 2070X785X850 mm |
| Packaged width | 30 7/8 " |
| Packaged depth | 33 7/16 " |
| Packaged height | 81 1/2 " |
| Net weight | 279 lbs |
| Maximum stackability | 2 |
| Packaging | Cardboard box |
| Packaging composition - Paper | 13 lbs |
| Packaging composition - Polystyrene | 4 lbs |
| Packaging composition - Wood | 22 lbs |
| Packaging composition - Plastics | 1 lbs |
28 Inch Freestanding Bottom Mount Refrigerator with 16.2 Cu. Ft. Total Capacity
Store your groceries in style with this red fridge freezer from Smeg. Its 16.2 cu. ft. capacity can hold up to 26 bags of food shopping and comes with loads of great tech to keep your food in the best condition too. No Frost stops any icy build-ups from forming by circulating the cool air evenly across every shelf and drawer, meaning you won’t need to waste another weekend defrosting it yourself. Plus, the handy Life Plus 0C Drawer will keep your meat, fish, and cheese fresher for longer by keeping a steady temperature. This model also comes with a manual ice maker in the freezer, so you can treat yourself to a refreshingly chilled beverage any time of day.
Features
- Internal display for targeted temperature control and a clean, minimalist design
- Interior lighting for perfect visibility of shelves in the refrigerator compartment
- The Multiflow system ensures even distribution of cold air inside the refrigerator
- The fan contributes to an even distribution of air inside the refrigerator
- The No Frost system prevents the formation of ice and contributes to better preservation of food in the refrigerator
- Manual ice maker to manually adjust the amount of ice produced according to personal requirements
- The external handle ensures practicality and ease of use of the refrigerator
Item Attributes
| Brand Code: | SMEG |
|---|---|
| Part Number: | FA490URR |
| GTIN14: | 8017709291358 |
| Category Code: | Kitchen Appliances |
| Sub Category Code: | Kitchen Appliances / Refrigeration / Refrigerators |
SMEG 28-Inch Bottom-Freezer Refrigerator Glossy 16.3 Cu. Ft. - FA490URR
- SKU-0000040456
- Model #FA490URR
| Condition | New |
|---|---|
| Type | ![]() |
| Grade | A |
| Product Source | ![]() |
| Additional Info | No Forward Facing imperfections | Left Side Dent (Hidden Once Installed) |
| Available Quantity | 1 |
7 DAY RETURNS ON ALL PRODUCTS
FAST Nationwide Shipping (Ships Same/Next Business Day)
Same Day Pick Up (Fort Lauderdale FL).
Same Day | Next Day Local Delivery Available.
Flexible Delivery — Hold Up to 90 Days
Not ready yet? We'll delay shipping your order for up to 90 days.
| Brand | SMEG |
|---|---|
| Category | Kitchen Appliances / Refrigeration / Refrigerators |
| Model Number | FA490URR |
| UPC/GTIN | 8017709291358 |
| Capacity | 18.0100 |
| Color | Red |
| Depth | 29 1/2 |
| Width | 27 3/4 |
| Height | 76 15/16 |
| Type | |
| Product family | Refrigerator |
| Installation | Free-standing |
| Category | Bottom mount |
| Cooling type | Total no-frost - Dual-flow cooling system |
| Defrost | Automatic |
| Hinge position | Right |
| Hinge | Standard |
| EAN code | 8017709291358 |
| Aesthetic | |
| Color | Red |
| Finishing | Glossy |
| Aesthetics | Portofino |
| Design | Flat |
| Material | Metal |
| Handle color | Red |
| Side material | Steel |
| Side color | Red |
| Display | LED |
| Display position | Internal |
| Door shelf profile color | Silver |
| Drawers profile color | Silver |
| Glass shelf profile color | Silver |
| Refrigerator compartment features | |
| No. of adjustable shelves | 3 |
| Number of fruit and vegetables drawers | 1 |
| Crisper drawer type | Sliding crisper |
| Type of adjustable shelves | Glass |
| Crisper cover | Yes |
| Type of crisper cover | Glass |
| LifePlus zone - 32°F | Yes |
| Refrigerator lighting | Yes |
| Refrigerator lighting | LED |
| Refrigerator Inner Door | |
| Number of adjustable door shelves | 3 |
| No. of bottle shelves | 1 |
| Other Refrigerator features | |
| MultiFlow | Yes |
| Fan | Yes |
| Ionizer | Yes |
| Freezer features | |
| Number of drawers | 3 |
| No. of shelves | 2 |
| Shelf type | Glass |
| No. of compartments with flap | 1 |
| Other Freezer features | |
| Ice-maker | Yes |
| Ice maker | Manual |
| Fast-freezing compartment | Yes |
| Other technical features | |
| Fast-freezing button | Yes |
| Temperature alarm | Yes |
| Door open alarm | Acoustic and visual |
| Temperature Alarm | Yes |
| Temperature setting type | Electronic |
| No. of compressors | 1 |
| Compressor type | Inverter |
| Other technical features | |
| Display functions | Fast-freezing, ECO, Temperature alarm |
| Performance / Energy Label | |
| Refrigerating appliance category | Refrigerator-freezer |
| Annual energy consumption | 430 KWh/year |
| Fresh Food compartment - Storage Volume | 10.91 cu. ft. |
| 0°C compartment - Storage Volume | 0.85 cu. ft. |
| Freezer volume | 4.52 cu. ft. |
| Net volume | 16.28 cu. ft. |
| Climatic class | SN, N, ST, T |
| Performance / Energy Label NEW | |
| Climatic class | SN, N, ST, T |
| Noise level | 42 dB(A) re 1pW |
| Electrical Connection | |
| Current | 2.3 A |
| Voltage (V) | 120 V |
| Frequency (Hz) | 60 Hz |
| Power cord length | 70 7/8 " |
| Logistic Information | |
| Width | 27 11/16 " |
| Width with doors open at 90° | 38 3/8 " |
| Height | 76 15/16 " |
| Depth without handle | 27 11/16 " |
| Product depth (handle included) | 29 1/2 " |
| Depth with door open at 90° | 53 3/8 " |
| Packaged dimensions | 2070X785X850 mm |
| Packaged width | 30 7/8 " |
| Packaged depth | 33 7/16 " |
| Packaged height | 81 1/2 " |
| Net weight | 279 lbs |
| Maximum stackability | 2 |
| Packaging | Cardboard box |
| Packaging composition - Paper | 13 lbs |
| Packaging composition - Polystyrene | 4 lbs |
| Packaging composition - Wood | 22 lbs |
| Packaging composition - Plastics | 1 lbs |
28 Inch Freestanding Bottom Mount Refrigerator with 16.2 Cu. Ft. Total Capacity
Store your groceries in style with this red fridge freezer from Smeg. Its 16.2 cu. ft. capacity can hold up to 26 bags of food shopping and comes with loads of great tech to keep your food in the best condition too. No Frost stops any icy build-ups from forming by circulating the cool air evenly across every shelf and drawer, meaning you won’t need to waste another weekend defrosting it yourself. Plus, the handy Life Plus 0C Drawer will keep your meat, fish, and cheese fresher for longer by keeping a steady temperature. This model also comes with a manual ice maker in the freezer, so you can treat yourself to a refreshingly chilled beverage any time of day.
Features
- Internal display for targeted temperature control and a clean, minimalist design
- Interior lighting for perfect visibility of shelves in the refrigerator compartment
- The Multiflow system ensures even distribution of cold air inside the refrigerator
- The fan contributes to an even distribution of air inside the refrigerator
- The No Frost system prevents the formation of ice and contributes to better preservation of food in the refrigerator
- Manual ice maker to manually adjust the amount of ice produced according to personal requirements
- The external handle ensures practicality and ease of use of the refrigerator
Item Attributes
| Brand Code: | SMEG |
|---|---|
| Part Number: | FA490URR |
| GTIN14: | 8017709291358 |
| Category Code: | Kitchen Appliances |
| Sub Category Code: | Kitchen Appliances / Refrigeration / Refrigerators |



















