| Overview | |
| Height of Cabinet | 59.38" (151 cm) |
| Height to Hinge Cap | 59.88" (152 cm) |
| Width | 24.0" (61 cm) |
| Depth | 28.75" (73 cm) |
| Depth with door at 90° | 50.5" (128 cm) |
| Capacity | 11.5 cu.ft. (326 L) |
| Defrost Type | Frost-Free |
| Door | Stainless Steel |
| Cabinet | Black |
| US Electrical Safety | CSA |
| Energy Usage/Year | 311.0kWh/year |
| Amps | 1.4 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 131.0 lbs. (59 kg) |
| Shipping Weight | 136.0 lbs. (62 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101043722 |
| Refrigerator-Freezer | |
| Door Swing | RHD |
| Reversible | Yes |
| Adjustable Shelves | Yes |
| Crisper Qty | 2 |
| Crisper Finish | Transparent |
| Crisper Cover | Glass |
| Interior Light | Yes |
| Refrigerator - Interior Height | 34.75" (88 cm) |
| Refrigerator - Interior Width | 19.75" (50 cm) |
| Refrigerator - Interior Depth | 22.75" (58 cm) |
| Refrigerator - Shelf Type | Glass |
| Refrigerator - Shelf Qty | 2 |
| Refrigerator - Full Door Shelves | 3 |
| Freezer - Interior Height | 15.5" (39 cm) |
| Freezer - Interior Width | 18.5" (47 cm) |
| Freezer - Interior Depth | 18.75" (48 cm) |
| Freezer - Shelf Type | Wire |
| Freezer - Shelf Qty | 1 |
| Freezer - Full Door Shelves | 2 |
| Gallon Door Storage | Yes |
| Thermostat Type | Digital |
| Fan Type | Interior |
| Refrigerant Type | R600a |
| Refrigerant Amount | 1.48 oz. |
| High Side PSI | 201.0 |
| Low Side PSI | 103.0 |
| Level Legs | 2 |
| Compressor Step Height | 9.5" (24 cm) |
| Compressor Step Width | 19.75" (50 cm) |
| Compressor Step Depth | 7.0" (18 cm) |
Summit – 24 Top Mount Refrigerator-Freezer w/ Ice Maker
Features
- This unit has been recognized as the Most Efficient of ENERGY STAR 2016, helping to prevent greenhouse gas emissions by meeting rigorous energy efficiency performance levels set by the U.S. Environmental Protection Agency
- Rated by the DOE to perform with more efficiency than federal standards require, saving your unit energy and you on higher utility costs
- No-frost convenience for reduced user maintenance
- Limited space is no problem for our thin-line models, designed specifically for those hard-to-fit spots
- 11.5 cu.ft. interior offers generous storage in a slim fit
- Twin crisper drawers offer the ideal storage conditions for produce, helping you to keep your fruits and vegetables separated
- Rearrange your refrigerator space to accommodate all shapes and sizes or remove shelves for a simple clean-up
- Store tall bottles and condiments right on the door for convenient access
- Lower refrigerator door shelf can hold gallon-sized containers
- Easy electronic controls lets you manage the interior temperature at the touch of a button
- Automatically illuminates when you open the door
- Dial thermostat located inside for easy temperature management
- Wire shelf includes several glide positions to best suit your storage
- User-reversible door swing for added flexibility
- Accessible design meets ADA guidelines for top freezer refrigerators
- Environmentally friendly design without ozone-damaging chemicals
Item Attributes
| Brand Code: | SUMMIT |
|---|---|
| Part Number: | FF1387SS |
| GTIN14: | 761101043722 |
| Category Code: | Kitchen Appliances |
| Sub Category Code: | Kitchen Appliances / Refrigeration / Refrigerators |
SUMMIT 24" Wide Top Mount Refrigerator Freezer FF1387SS
- SKUI-0000127742
- Model #FF1387SS
| Condition | New |
|---|---|
| Type | ![]() |
| Grade | A |
| Product Source | ![]() |
| Additional Info | New In Box | Overstock Clearance |
7 DAY RETURNS ON ALL PRODUCTS
| Brand | SUMMIT |
|---|---|
| Category | Kitchen Appliances / Refrigeration / Refrigerators |
| Model Number | FF1387SS |
| UPC/GTIN | 761101043722 |
| Capacity | 11.5000 |
| Color | Stainless Steel |
| Depth | 28 3/4 |
| Width | 24 |
| Height | 59 25/64 |
| Overview | |
| Height of Cabinet | 59.38" (151 cm) |
| Height to Hinge Cap | 59.88" (152 cm) |
| Width | 24.0" (61 cm) |
| Depth | 28.75" (73 cm) |
| Depth with door at 90° | 50.5" (128 cm) |
| Capacity | 11.5 cu.ft. (326 L) |
| Defrost Type | Frost-Free |
| Door | Stainless Steel |
| Cabinet | Black |
| US Electrical Safety | CSA |
| Energy Usage/Year | 311.0kWh/year |
| Amps | 1.4 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 131.0 lbs. (59 kg) |
| Shipping Weight | 136.0 lbs. (62 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101043722 |
| Refrigerator-Freezer | |
| Door Swing | RHD |
| Reversible | Yes |
| Adjustable Shelves | Yes |
| Crisper Qty | 2 |
| Crisper Finish | Transparent |
| Crisper Cover | Glass |
| Interior Light | Yes |
| Refrigerator - Interior Height | 34.75" (88 cm) |
| Refrigerator - Interior Width | 19.75" (50 cm) |
| Refrigerator - Interior Depth | 22.75" (58 cm) |
| Refrigerator - Shelf Type | Glass |
| Refrigerator - Shelf Qty | 2 |
| Refrigerator - Full Door Shelves | 3 |
| Freezer - Interior Height | 15.5" (39 cm) |
| Freezer - Interior Width | 18.5" (47 cm) |
| Freezer - Interior Depth | 18.75" (48 cm) |
| Freezer - Shelf Type | Wire |
| Freezer - Shelf Qty | 1 |
| Freezer - Full Door Shelves | 2 |
| Gallon Door Storage | Yes |
| Thermostat Type | Digital |
| Fan Type | Interior |
| Refrigerant Type | R600a |
| Refrigerant Amount | 1.48 oz. |
| High Side PSI | 201.0 |
| Low Side PSI | 103.0 |
| Level Legs | 2 |
| Compressor Step Height | 9.5" (24 cm) |
| Compressor Step Width | 19.75" (50 cm) |
| Compressor Step Depth | 7.0" (18 cm) |
Summit – 24 Top Mount Refrigerator-Freezer w/ Ice Maker
Features
- This unit has been recognized as the Most Efficient of ENERGY STAR 2016, helping to prevent greenhouse gas emissions by meeting rigorous energy efficiency performance levels set by the U.S. Environmental Protection Agency
- Rated by the DOE to perform with more efficiency than federal standards require, saving your unit energy and you on higher utility costs
- No-frost convenience for reduced user maintenance
- Limited space is no problem for our thin-line models, designed specifically for those hard-to-fit spots
- 11.5 cu.ft. interior offers generous storage in a slim fit
- Twin crisper drawers offer the ideal storage conditions for produce, helping you to keep your fruits and vegetables separated
- Rearrange your refrigerator space to accommodate all shapes and sizes or remove shelves for a simple clean-up
- Store tall bottles and condiments right on the door for convenient access
- Lower refrigerator door shelf can hold gallon-sized containers
- Easy electronic controls lets you manage the interior temperature at the touch of a button
- Automatically illuminates when you open the door
- Dial thermostat located inside for easy temperature management
- Wire shelf includes several glide positions to best suit your storage
- User-reversible door swing for added flexibility
- Accessible design meets ADA guidelines for top freezer refrigerators
- Environmentally friendly design without ozone-damaging chemicals
Item Attributes
| Brand Code: | SUMMIT |
|---|---|
| Part Number: | FF1387SS |
| GTIN14: | 761101043722 |
| Category Code: | Kitchen Appliances |
| Sub Category Code: | Kitchen Appliances / Refrigeration / Refrigerators |








