| Certifications | |
| CEC Listed | Yes, Yes |
| CEE Tier Rating | Tier I, Tier I |
| Energy Star® Qualified | ENERGY STAR® Qualified |
| UL | Yes, Yes |
| ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards, Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Controls | |
| Automatic Defrost | Yes, Yes |
| Control Location | Side Door, Side Door |
| Control Lockout | Yes, Yes |
| Cooling Type | Single Evaporator, Single Evaporator |
| Door Ajar/Open Alarm | Yes, Yes |
| LCD Touch Screen | No, No |
| Max Cool/Fast Cool | Yes, Yes |
| Sabbath Mode | Yes, Yes |
| Dimensions | |
| Cabinet Width | 90.80 cm, 90.80 cm, 35.75 in, 35.75 in |
| Capacity | 837.11 l, 837.11 l, 29.58 cu. ft., 29.58 cu. ft. |
| Common Size | 91.44 cm, 91.44 cm, 36 in, 36 in |
| Depth | 93.34 cm, 93.34 cm, 36.75 in, 36.75 in |
| Depth Closed Excluding Handles | 88.11 cm, 88.11 cm, 34.688 in, 34.6875 in |
| Depth Closed Including Handles | 93.34 cm, 93.34 cm, 36.75 in, 36.75 in |
| Depth Excluding Doors | 75.88 cm, 75.88 cm, 29.875 in, 29.875 in |
| Depth With Door Open 90 Degree | 124.46 cm, 124.46 cm, 49 in, 49 in |
| Depth-Drawer Open | 141.45 cm, 141.45 cm, 55.688 in, 55.688 in |
| Freezer Capacity Volume | 254.98 l, 254.98 l, 9.01 cu. ft., 9.01 cu. ft. |
| Gross Weight | 161.93 kg, 162.00 kg, 161.93 kg, 162.00 kg, 357 lbs, 357.15 lbs, 357 lbs, 357.15 lbs |
| Height | 177.96 cm, 177.96 cm, 70.063 in, 70.063 in |
| Height To Top Of Cabinet | 174.79 cm, 175.26 cm, 68.813 in, 69 in |
| Height To Top Of Door Hinge | 177.80 cm, 177.80 cm, 70 in, 70 in |
| Maximum Height | 177.80 cm, 177.80 cm, 70 in, 70 in |
| Minimum Height | 174.62 cm, 174.62 cm, 68.75 in, 68.75 in |
| Net Weight | 147.87 kg, 148.00 kg, 147.87 kg, 148.00 kg, 326 lbs, 326.28 lbs, 326 lbs, 326.28 lbs |
| Refrigerator Capacity Volume | 582.13 l, 582.13 l, 20.57 cu. ft., 20.57 cu. ft. |
| Total Refrigerator Capacity Volume | 837.11 l, 837.11 l, 29.58 cu. ft., 29.58 cu. ft. |
| Width | 90.80 cm, 90.80 cm, 35.75 in, 35.75 in |
| Width to Remove Crisper | 161.77 cm, 161.77 cm, 63.688 in, 63.688 in |
| Width with Doors Closed | 90.80 cm, 90.80 cm, 35.75 in, 35.75 in |
| Filter Details | |
| Air Filter Indicator/Reset | No, No |
| Fresh Flow Air Filter Included | No, No |
| Produce Preserver | No, No |
| Water Filter Indicator/Reset | Yes, Yes |
| Water Filter Location | Interior, Interior |
| Water Filter Part Number | EDRARXD1, EDRARXD1 |
| Freezer Details | |
| Defrost Type | Automatic Defrost, Automatic Defrost |
| Freezer Door Type | Pull-Out, Pull-Out |
| Freezer Drawer/Basket | 2 Full Width Plastic, 2 Small Storage Bin Dividers, 2 Full Width Plastic, 2 Small Storage Bin Dividers |
| Freezer Lighting | LED, LED |
| Freezer Number of Shelves | 0, 0 |
| Icemaker Details | |
| Icemaker | Factory Installed, Factory Installed |
| Icemaker Location | Refrigerator Door, Refrigerator Door |
| Types of Ice | Cubed, Cubed |
| Refrigerator Details | |
| Conventional Shelves | 1 Adjustable Full-Width Glass, 1 Fixed Full-Width Glass, 2 Adjustable Half Width, 1 Adjustable Full-Width Glass, 1 Fixed Full-Width Glass, 2 Adjustable Half Width |
| Deli Drawer | No, No |
| Humidity-Controlled Crispers | None, None |
| Liner Finish | White, White |
| Non Climate Control Drawers | 2 Half-Width, 2 Half-Width |
| Number of Doors | 3, 3 |
| Number of Interior Shelves | 4, 4 |
| Pantry Drawer | Yes, Yes |
| Refrigerator Door Bins | 1 Adjustable Gallon, 1 Full Width Non Adjustable Small Item, 2 Fixed Full-Width, 2 Fixed Gallon, 1 Adjustable Gallon, 1 Full Width Non Adjustable Small Item, 2 Fixed Full-Width, 2 Fixed Gallon |
| Refrigerator Lighting | LED, LED |
| Smart Compatibility | |
| Connectivity | No, No |
| Smart Appliance | No, No |
| Works With | No, No |
| Exterior Details | |
| Cabinet Color | Grey, Grey |
| Cabinet Finish | Textured, Textured |
| Counter Depth | No, No |
| Door Color | Fingerprint Resistant Stainless Finish, Fingerprint Resistant Stainless Finish |
| Door Finish | Fingerprint Resistant, Fingerprint Resistant |
| Door Opening Direction | N/A, N/A |
| Door Style | Contour, Contour |
| Handle Color | Brushed Aluminum, Brushed Aluminum |
| Handle Material | Metal, Metal |
| Handle Type | Reach Through for RC, Pocket for FC, Reach Through for RC, Pocket for FC |
| Hidden Hinge | Yes, Yes |
| Dispenser Details | |
| Dispenser Type | Exterior Ice and Water, Exterior Ice and Water |
| Details | |
| Door Style Configuration | French Door, French Door |
| Garage Ready | No, No |
| Ice Capacity Storage | 1.81 kg, 1.59 kg, 4 lbs, 3.5 lbs |
| Installation Configuration | Freestanding, Freestanding |
| Levelers | 2, 2 |
| Refrigeration Configuration | Refrigerator, Refrigerator |
| Refrigerator Type | French Door, French Door |
| Wheels | Yes, Yes |
| Electrical | |
| Amps | 20, 20 |
| Hz | 60, 60 |
| Volts | 115, 115 |
36 Inch Freestanding French Door Refrigerator with 30 cu. ft. Capacity
Get Family-Sized capacity with the Whirlpool® 30 cu. ft. French door refrigerator. Fill up quick with In-door Filtered Water Dispenser & Ice Maker. Large Capacity Ice Production makes over 3 lbs of ice every day. And Pint Size storage provides easy access to small items.
Image Features
Adjustable Glass Shelves
Store more groceries with frameless, full and half Adjustable Glass Shelves
Pint Size Storage
Pint Size Storage provides easy access to frozen snacks and pint-sized ice cream, so they won't get buried in your freezer.
Pizza Pocket
Easily store frozen pizzas upright without the hassle of trying to fit them on flat freezer shelves.
Total Coverage Cooling
With Total Coverage Cooling, multi-flow vents direct fresh, chilled air throughout the refrigerator to help keep an even temperature at every shelf.
Features
- In-door Filtered Water & Ice Maker
- 30 cu ft Capacity
- Large Capacity In-Door Ice Storage
- Pint Size Storage
- Total Coverage Cooling
Item Attributes
| Brand Code: | WHIRLPOOL |
|---|---|
| Part Number: | WRFF3536SZ |
| GTIN14: | 883049922461 |
| Category Code: | Kitchen Appliances |
| Sub Category Code: | Kitchen Appliances / Refrigeration / Refrigerators |
Whirlpool 36-Inch French Door Refrigerator Fingerprint Resistant, Fingerprint Resistant 29.6 Cu. Ft. - WRFF3536SZ
- SKU-0000032182
- Model #WRFF3536SZ
| Condition | New |
|---|---|
| Type | ![]() |
| Grade | C |
| Product Source | ![]() |
| Additional Info | Scratch & Dent | Ding Right Of Refrigerator Door Logo | Great Savings |
7 DAY RETURNS ON ALL PRODUCTS
| Brand | WHIRLPOOL |
|---|---|
| Category | Kitchen Appliances / Refrigeration / Refrigerators |
| Model Number | WRFF3536SZ |
| UPC/GTIN | 883049922461 |
| Capacity | 29.5800 |
| Color | Stainless Steel |
| Depth | 36 3/4 |
| Width | 35 3/4 |
| Height | 70 |
| Certifications | |
| CEC Listed | Yes, Yes |
| CEE Tier Rating | Tier I, Tier I |
| Energy Star® Qualified | ENERGY STAR® Qualified |
| UL | Yes, Yes |
| ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards, Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Controls | |
| Automatic Defrost | Yes, Yes |
| Control Location | Side Door, Side Door |
| Control Lockout | Yes, Yes |
| Cooling Type | Single Evaporator, Single Evaporator |
| Door Ajar/Open Alarm | Yes, Yes |
| LCD Touch Screen | No, No |
| Max Cool/Fast Cool | Yes, Yes |
| Sabbath Mode | Yes, Yes |
| Dimensions | |
| Cabinet Width | 90.80 cm, 90.80 cm, 35.75 in, 35.75 in |
| Capacity | 837.11 l, 837.11 l, 29.58 cu. ft., 29.58 cu. ft. |
| Common Size | 91.44 cm, 91.44 cm, 36 in, 36 in |
| Depth | 93.34 cm, 93.34 cm, 36.75 in, 36.75 in |
| Depth Closed Excluding Handles | 88.11 cm, 88.11 cm, 34.688 in, 34.6875 in |
| Depth Closed Including Handles | 93.34 cm, 93.34 cm, 36.75 in, 36.75 in |
| Depth Excluding Doors | 75.88 cm, 75.88 cm, 29.875 in, 29.875 in |
| Depth With Door Open 90 Degree | 124.46 cm, 124.46 cm, 49 in, 49 in |
| Depth-Drawer Open | 141.45 cm, 141.45 cm, 55.688 in, 55.688 in |
| Freezer Capacity Volume | 254.98 l, 254.98 l, 9.01 cu. ft., 9.01 cu. ft. |
| Gross Weight | 161.93 kg, 162.00 kg, 161.93 kg, 162.00 kg, 357 lbs, 357.15 lbs, 357 lbs, 357.15 lbs |
| Height | 177.96 cm, 177.96 cm, 70.063 in, 70.063 in |
| Height To Top Of Cabinet | 174.79 cm, 175.26 cm, 68.813 in, 69 in |
| Height To Top Of Door Hinge | 177.80 cm, 177.80 cm, 70 in, 70 in |
| Maximum Height | 177.80 cm, 177.80 cm, 70 in, 70 in |
| Minimum Height | 174.62 cm, 174.62 cm, 68.75 in, 68.75 in |
| Net Weight | 147.87 kg, 148.00 kg, 147.87 kg, 148.00 kg, 326 lbs, 326.28 lbs, 326 lbs, 326.28 lbs |
| Refrigerator Capacity Volume | 582.13 l, 582.13 l, 20.57 cu. ft., 20.57 cu. ft. |
| Total Refrigerator Capacity Volume | 837.11 l, 837.11 l, 29.58 cu. ft., 29.58 cu. ft. |
| Width | 90.80 cm, 90.80 cm, 35.75 in, 35.75 in |
| Width to Remove Crisper | 161.77 cm, 161.77 cm, 63.688 in, 63.688 in |
| Width with Doors Closed | 90.80 cm, 90.80 cm, 35.75 in, 35.75 in |
| Filter Details | |
| Air Filter Indicator/Reset | No, No |
| Fresh Flow Air Filter Included | No, No |
| Produce Preserver | No, No |
| Water Filter Indicator/Reset | Yes, Yes |
| Water Filter Location | Interior, Interior |
| Water Filter Part Number | EDRARXD1, EDRARXD1 |
| Freezer Details | |
| Defrost Type | Automatic Defrost, Automatic Defrost |
| Freezer Door Type | Pull-Out, Pull-Out |
| Freezer Drawer/Basket | 2 Full Width Plastic, 2 Small Storage Bin Dividers, 2 Full Width Plastic, 2 Small Storage Bin Dividers |
| Freezer Lighting | LED, LED |
| Freezer Number of Shelves | 0, 0 |
| Icemaker Details | |
| Icemaker | Factory Installed, Factory Installed |
| Icemaker Location | Refrigerator Door, Refrigerator Door |
| Types of Ice | Cubed, Cubed |
| Refrigerator Details | |
| Conventional Shelves | 1 Adjustable Full-Width Glass, 1 Fixed Full-Width Glass, 2 Adjustable Half Width, 1 Adjustable Full-Width Glass, 1 Fixed Full-Width Glass, 2 Adjustable Half Width |
| Deli Drawer | No, No |
| Humidity-Controlled Crispers | None, None |
| Liner Finish | White, White |
| Non Climate Control Drawers | 2 Half-Width, 2 Half-Width |
| Number of Doors | 3, 3 |
| Number of Interior Shelves | 4, 4 |
| Pantry Drawer | Yes, Yes |
| Refrigerator Door Bins | 1 Adjustable Gallon, 1 Full Width Non Adjustable Small Item, 2 Fixed Full-Width, 2 Fixed Gallon, 1 Adjustable Gallon, 1 Full Width Non Adjustable Small Item, 2 Fixed Full-Width, 2 Fixed Gallon |
| Refrigerator Lighting | LED, LED |
| Smart Compatibility | |
| Connectivity | No, No |
| Smart Appliance | No, No |
| Works With | No, No |
| Exterior Details | |
| Cabinet Color | Grey, Grey |
| Cabinet Finish | Textured, Textured |
| Counter Depth | No, No |
| Door Color | Fingerprint Resistant Stainless Finish, Fingerprint Resistant Stainless Finish |
| Door Finish | Fingerprint Resistant, Fingerprint Resistant |
| Door Opening Direction | N/A, N/A |
| Door Style | Contour, Contour |
| Handle Color | Brushed Aluminum, Brushed Aluminum |
| Handle Material | Metal, Metal |
| Handle Type | Reach Through for RC, Pocket for FC, Reach Through for RC, Pocket for FC |
| Hidden Hinge | Yes, Yes |
| Dispenser Details | |
| Dispenser Type | Exterior Ice and Water, Exterior Ice and Water |
| Details | |
| Door Style Configuration | French Door, French Door |
| Garage Ready | No, No |
| Ice Capacity Storage | 1.81 kg, 1.59 kg, 4 lbs, 3.5 lbs |
| Installation Configuration | Freestanding, Freestanding |
| Levelers | 2, 2 |
| Refrigeration Configuration | Refrigerator, Refrigerator |
| Refrigerator Type | French Door, French Door |
| Wheels | Yes, Yes |
| Electrical | |
| Amps | 20, 20 |
| Hz | 60, 60 |
| Volts | 115, 115 |
36 Inch Freestanding French Door Refrigerator with 30 cu. ft. Capacity
Get Family-Sized capacity with the Whirlpool® 30 cu. ft. French door refrigerator. Fill up quick with In-door Filtered Water Dispenser & Ice Maker. Large Capacity Ice Production makes over 3 lbs of ice every day. And Pint Size storage provides easy access to small items.
Image Features
Adjustable Glass Shelves
Store more groceries with frameless, full and half Adjustable Glass Shelves
Pint Size Storage
Pint Size Storage provides easy access to frozen snacks and pint-sized ice cream, so they won't get buried in your freezer.
Pizza Pocket
Easily store frozen pizzas upright without the hassle of trying to fit them on flat freezer shelves.
Total Coverage Cooling
With Total Coverage Cooling, multi-flow vents direct fresh, chilled air throughout the refrigerator to help keep an even temperature at every shelf.
Features
- In-door Filtered Water & Ice Maker
- 30 cu ft Capacity
- Large Capacity In-Door Ice Storage
- Pint Size Storage
- Total Coverage Cooling
Item Attributes
| Brand Code: | WHIRLPOOL |
|---|---|
| Part Number: | WRFF3536SZ |
| GTIN14: | 883049922461 |
| Category Code: | Kitchen Appliances |
| Sub Category Code: | Kitchen Appliances / Refrigeration / Refrigerators |

























