| Certifications | |
| Ada Compliant | Yes |
| Cee Tier Rating | Not Rated |
| Prop65 | CA |
| Ul | Yes |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Exterior Dispenser |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/fast Cool | No |
| Details | |
| Advance Foam Insulation | N/A |
| Door Opening Direction | N/A |
| Door Style Configuration | Side-by-Side |
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Side-by-Side |
| Dimensions | |
| Product Height | 69.625 |
| Height To Top of Door Hinge | 69.25 |
| Carton Height | 71.5 |
| Gross Weight | 261 |
| Height To Top of Cabinet | 68.625 |
| Carton Width | 38.25 |
| Total Refrigerator Capacity Volume | 24.6 |
| Product Depth | 33.625 |
| Depth With Door Open 90 Degree | 49.313 |
| Depth Excluding Doors | 28 |
| Cabinet Width | 35.875 |
| Depth Closed Excluding Handles | 31.625 |
| Depth Closed Including Handles | 33.625 |
| Dispenser Options | Control/Child Lock; Filtered Water; Night Light; Stacked ice & water pads |
| Dispenser Type | Exterior Ice and Water |
| Carton Depth | 34.25 |
| Freezer Capacity Volume | 9.11 |
| Refrigerator Capacity Volume | 15.44 |
| Net Weight | 256 |
| Product Width | 35.875 |
| Exterior Details | |
| Base Grille Color | Grey |
| Cabinet Color | Grey |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Color | Stainless Steel |
| Door Finish | Smooth |
| Door Style | Contour |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Handle Type | Reach Through Handle |
| Hidden Hinge | Yes |
| Reversible Door | No |
| Filter Details | |
| Air Filter Indicator/reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Indicator/reset | Yes |
| Water Filter Location | Exterior |
| Water Filter Part Number | EDR1RXD1 |
| Freezer Details | |
| Freezer Door Bins | 1 Fixed Partial; 3 Fixed Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/basket | 1 Full Width Lower Plastic |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 3 |
| Freezer Shelves | 3 Fixed Full Width Glass |
| General | |
| Energy Star® Qualified | ENERGY STAR® Qualified |
| Refrigerator Features | ADA Compliant |
| Icemaker Details | |
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
| Types of Ice | Crushed/Cubed |
| Refrigerator Details | |
| Conventional Shelves | 1 Fixed Full-Width Glass; 3 Adjustable Full-Width Glass |
| Humidity-controlled Crispers | 1 Full-Width |
| Liner Finish | White Opaque |
| Non Climate Control Drawers | 1 Full Width |
| Number of Doors | 2 |
| Number of Interior Shelves | 4 |
| Pantry Drawer | No |
| Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 3 Adjustable Gallon |
| Refrigerator Lighting | LED |
| Temperature-controlled Drawers | No |
| Smart Compatibility | |
| Connectivity | No |
| Works With | No |
| Warming Drawer Details | |
| Temperature Range | -5/+5 FC 33/45 RC |
Get purposefully designed storage spaces for items you use most in this ENERGY STAR® certified refrigerator. Adjustable gallon door bins move anywhere for increased loading flexibility. The refrigerator with an ice and water dispenser lets you access ice and water without opening the door. LED lights in the ENERGY STAR® certified refrigerator also keep food looking as good as it tastes.
Image Features

Frameless Glass Shelves
Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.

Adjustable Gallon Door Bins
Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.

LED Interior Lighting
Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.

Exterior Ice and Water Dispenser with EveryDrop(TM) Water Filtration
Access fresh filtered water and ice without ever opening the refrigerator door using dual pad dispensers.

Electronic Temperature Controls
Choose the ideal temperature for whatever foods you're storing with convenient, up-front controls.
Features
Frameless Glass Shelves
- Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.
LED Interior Lighting
- Keep food looking as good as it tastes.
- Light is cast inside the refrigerator so food looks like it's supposed to.
Adjustable Gallon Door Bins
- Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
Exterior Ice and Water Dispenser
- With EveryDrop™ Water Filtration.
- Access fresh filtered water and ice without ever opening the refrigerator door using dual pad dispensers.
Tap Touch Controls
- Clean these controls as easily as you use them.
Hidden Hinges
- Get a seamless look with door hinges that stay out of sight.
Electronic Temperature Controls
- Choose the ideal temperature for whatever foods you're storing with convenient, up-front controls.
Factory-Installed Icemaker
- Don't worry about refilling ice trays with this pre-installed icemaker that makes sure you always have plenty of ice on hand.
Adaptive Defrost
- Adaptive defrost automatically monitors the freezer environment and runs the cycle only when necessary.
LED Dispenser Night-Light
- Easily find water and ice at night when you turn on the dispenser night-light.
Humidity-Controlled Crispers
- Store fruits and vegetables in their ideal environment.
ENERGY STAR® Certified
- ENERGY STAR® certified models exceed government standards to help save money on your utility bills.
Item Attributes
| Brand Code: | WHIRLPOOL |
|---|---|
| Part Number: | WRS335SDHM |
| GTIN14: | 883049435848 |
| Category Code: | Kitchen Appliances |
| Sub Category Code: | Kitchen Appliances / Refrigeration / Refrigerators |
Whirlpool 36-Inch Side-by-Side Refrigerator Monochromatic Stainless Steel 24.5 Cu. Ft. - WRS335SDHM
- SKU-0000043714
- Model #WRS335SDHM
| Condition | New |
|---|---|
| Type | ![]() |
| Grade | D |
| Product Source | ![]() |
| Additional Info | Exterior Scratches, Exterior Dents| Cosmetic accessories and non-essential hardware from original packaging may not be included |
| Available Quantity | 1 |
7 DAY RETURNS ON ALL PRODUCTS
| Brand | WHIRLPOOL |
|---|---|
| Category | Kitchen Appliances / Refrigeration / Refrigerators |
| Model Number | WRS335SDHM |
| UPC/GTIN | 883049435848 |
| Capacity | 24.5000 |
| Color | Stainless Steel |
| Depth | 33 5/8 |
| Width | 35 7/8 |
| Height | 69 5/8 |
| Certifications | |
| Ada Compliant | Yes |
| Cee Tier Rating | Not Rated |
| Prop65 | CA |
| Ul | Yes |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Exterior Dispenser |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/fast Cool | No |
| Details | |
| Advance Foam Insulation | N/A |
| Door Opening Direction | N/A |
| Door Style Configuration | Side-by-Side |
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Side-by-Side |
| Dimensions | |
| Product Height | 69.625 |
| Height To Top of Door Hinge | 69.25 |
| Carton Height | 71.5 |
| Gross Weight | 261 |
| Height To Top of Cabinet | 68.625 |
| Carton Width | 38.25 |
| Total Refrigerator Capacity Volume | 24.6 |
| Product Depth | 33.625 |
| Depth With Door Open 90 Degree | 49.313 |
| Depth Excluding Doors | 28 |
| Cabinet Width | 35.875 |
| Depth Closed Excluding Handles | 31.625 |
| Depth Closed Including Handles | 33.625 |
| Dispenser Options | Control/Child Lock; Filtered Water; Night Light; Stacked ice & water pads |
| Dispenser Type | Exterior Ice and Water |
| Carton Depth | 34.25 |
| Freezer Capacity Volume | 9.11 |
| Refrigerator Capacity Volume | 15.44 |
| Net Weight | 256 |
| Product Width | 35.875 |
| Exterior Details | |
| Base Grille Color | Grey |
| Cabinet Color | Grey |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Color | Stainless Steel |
| Door Finish | Smooth |
| Door Style | Contour |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Handle Type | Reach Through Handle |
| Hidden Hinge | Yes |
| Reversible Door | No |
| Filter Details | |
| Air Filter Indicator/reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Indicator/reset | Yes |
| Water Filter Location | Exterior |
| Water Filter Part Number | EDR1RXD1 |
| Freezer Details | |
| Freezer Door Bins | 1 Fixed Partial; 3 Fixed Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/basket | 1 Full Width Lower Plastic |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 3 |
| Freezer Shelves | 3 Fixed Full Width Glass |
| General | |
| Energy Star® Qualified | ENERGY STAR® Qualified |
| Refrigerator Features | ADA Compliant |
| Icemaker Details | |
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
| Types of Ice | Crushed/Cubed |
| Refrigerator Details | |
| Conventional Shelves | 1 Fixed Full-Width Glass; 3 Adjustable Full-Width Glass |
| Humidity-controlled Crispers | 1 Full-Width |
| Liner Finish | White Opaque |
| Non Climate Control Drawers | 1 Full Width |
| Number of Doors | 2 |
| Number of Interior Shelves | 4 |
| Pantry Drawer | No |
| Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 3 Adjustable Gallon |
| Refrigerator Lighting | LED |
| Temperature-controlled Drawers | No |
| Smart Compatibility | |
| Connectivity | No |
| Works With | No |
| Warming Drawer Details | |
| Temperature Range | -5/+5 FC 33/45 RC |
Get purposefully designed storage spaces for items you use most in this ENERGY STAR® certified refrigerator. Adjustable gallon door bins move anywhere for increased loading flexibility. The refrigerator with an ice and water dispenser lets you access ice and water without opening the door. LED lights in the ENERGY STAR® certified refrigerator also keep food looking as good as it tastes.
Image Features

Frameless Glass Shelves
Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.

Adjustable Gallon Door Bins
Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.

LED Interior Lighting
Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.

Exterior Ice and Water Dispenser with EveryDrop(TM) Water Filtration
Access fresh filtered water and ice without ever opening the refrigerator door using dual pad dispensers.

Electronic Temperature Controls
Choose the ideal temperature for whatever foods you're storing with convenient, up-front controls.
Features
Frameless Glass Shelves
- Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.
LED Interior Lighting
- Keep food looking as good as it tastes.
- Light is cast inside the refrigerator so food looks like it's supposed to.
Adjustable Gallon Door Bins
- Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
Exterior Ice and Water Dispenser
- With EveryDrop™ Water Filtration.
- Access fresh filtered water and ice without ever opening the refrigerator door using dual pad dispensers.
Tap Touch Controls
- Clean these controls as easily as you use them.
Hidden Hinges
- Get a seamless look with door hinges that stay out of sight.
Electronic Temperature Controls
- Choose the ideal temperature for whatever foods you're storing with convenient, up-front controls.
Factory-Installed Icemaker
- Don't worry about refilling ice trays with this pre-installed icemaker that makes sure you always have plenty of ice on hand.
Adaptive Defrost
- Adaptive defrost automatically monitors the freezer environment and runs the cycle only when necessary.
LED Dispenser Night-Light
- Easily find water and ice at night when you turn on the dispenser night-light.
Humidity-Controlled Crispers
- Store fruits and vegetables in their ideal environment.
ENERGY STAR® Certified
- ENERGY STAR® certified models exceed government standards to help save money on your utility bills.
Item Attributes
| Brand Code: | WHIRLPOOL |
|---|---|
| Part Number: | WRS335SDHM |
| GTIN14: | 883049435848 |
| Category Code: | Kitchen Appliances |
| Sub Category Code: | Kitchen Appliances / Refrigeration / Refrigerators |














