| Certifications | |
| Ada Compliant | No |
| Cee Tier Rating | Not Rated |
| Prop65 | CA |
| Ul | Yes |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/fast Cool | No |
| Details | |
| Door Opening Direction | N/A |
| Door Style Configuration | Side-by-Side |
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Side-by-Side |
| Dimensions | |
| Product Height | 69.625 |
| Height To Top of Door Hinge | 69.25 |
| Carton Height | 71.5 |
| Gross Weight | 270 |
| Height To Top of Cabinet | 68.625 |
| Carton Width | 39 |
| Total Refrigerator Capacity Volume | 24.6 |
| Product Depth | 33.625 |
| Depth With Door Open 90 Degree | 49.313 |
| Depth Excluding Doors | 28 |
| Cabinet Width | 35.875 |
| Depth Closed Excluding Handles | 31.625 |
| Depth Closed Including Handles | 33.625 |
| Dispenser Options | Filtered Water; Ice Dispenser Lock; Night Light |
| Dispenser Type | Exterior Ice and Water |
| Carton Depth | 35.5 |
| Freezer Capacity Volume | 9.11 |
| Refrigerator Capacity Volume | 15.46 |
| Net Weight | 262 |
| Product Width | 35.875 |
| Exterior Details | |
| Base Grille Color | Grey |
| Cabinet Color | Grey |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Color | Stainless Finish |
| Door Finish | Smooth |
| Door Style | Contour |
| Handle Color | Stainless Steel |
| Handle Material | Stainless Steel |
| Handle Type | Reach Through Handle |
| Hidden Hinge | Yes |
| Filter Details | |
| Air Filter Indicator/reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Indicator/reset | Yes |
| Water Filter Location | Exterior |
| Water Filter Part Number | EDR1RXD1 |
| Freezer Details | |
| Freezer Door Bins | 1 Fixed Partial; 3 Fixed Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/basket | 1 Full Width Lower Plastic |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 3 |
| Freezer Shelves | 3 Fixed Full Width Wire |
| General | |
| Energy Star® Qualified | No |
| Icemaker Details | |
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
| Types of Ice | Crushed/Cubed |
| Refrigerator Details | |
| Conventional Shelves | 1 Fixed Full-Width Glass; 3 Adjustable Full-Width Glass |
| Humidity-controlled Crispers | 1 Full-Width |
| Non Climate Control Drawers | 1 Full Width |
| Number of Doors | 2 |
| Number of Interior Shelves | 4 |
| Pantry Drawer | No |
| Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 3 Adjustable Gallon |
| Refrigerator Lighting | LED |
| Temperature-controlled Drawers | No |
| Smart Compatibility | |
| Connectivity | No |
| Works With | No |
This Whirlpool(R) 36-inch Side-by-Side Refrigerator offers purposefully-designed spaces to help you maximize your storage so you can fit and find it all in this side-by-side refrigerator with ice maker. Adjustable Gallon Door Bins give you increased loading flexibility. This refrigerator with Exterior Ice and Water Dispenser with EveryDrop(TM) Water Filtration lets you get a glass of ice water without opening the door, while LED Interior Lighting helps keep food looking as good as it tastes.
Image Features

Adjustable Gallon Door Bins
Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.

Electronic Temperature Controls
Choose the ideal temperature for whatever foods you're storing with convenient, up-front controls.

Exterior Ice and Water Dispenser with EveryDrop(TM) Water Filtration
Access fresh filtered water and ice without ever opening the refrigerator door using dual pad dispensers.

Frameless Glass Shelves
Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.

LED Interior Lighting
Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
Features
- The freezer defrosts only when necessary with adaptive defrost
- Get loading flexibility with adjustable gallon door bins
- Choose the ideal temperature with electronic temperature controls
- Get filtered water and ice with the exterior dual pad dispensers
- Keep plenty of ice on hand with the factory-installed icemaker
- Store more items on each shelf with frameless glass shelves
- Get a seamless look with hidden hinges
- Store fruits and veggies in the humidity-controlled crisper
- Find water and ice at night with the LED dispenser night-light
- Keep food looking like it should with LED interior lighting
- Whirlpool brand refrigerators have the lowest repair rate among side by side refrigerators.*
Item Attributes
| Brand Code: | WHIRLPOOL |
|---|---|
| Part Number: | WRS315SDHM |
| GTIN14: | 883049435800 |
| Category Code: | Kitchen Appliances |
| Sub Category Code: | Kitchen Appliances / Refrigeration / Refrigerators |
WHIRLPOOL 36" Freestanding Side By Side Refrigerator With 24.6 Cu. Ft. Total Capacity WRS315SDHM
- SKU-0000031772
- Model #WRS315SDHM
| Condition | New |
|---|---|
| Type | ![]() |
| Grade | C |
| Product Source | ![]() |
| Additional Info | Original Plastic On Doors | Dent Refrigerator Door |
7 DAY RETURNS ON ALL PRODUCTS
| Brand | WHIRLPOOL |
|---|---|
| Category | Kitchen Appliances / Refrigeration / Refrigerators |
| Model Number | WRS315SDHM |
| UPC/GTIN | 883049435800 |
| Capacity | 24.6000 |
| Color | Stainless Steel |
| Depth | 33 5/8 |
| Width | 35 7/8 |
| Height | 69 5/8 |
| Certifications | |
| Ada Compliant | No |
| Cee Tier Rating | Not Rated |
| Prop65 | CA |
| Ul | Yes |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/fast Cool | No |
| Details | |
| Door Opening Direction | N/A |
| Door Style Configuration | Side-by-Side |
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Side-by-Side |
| Dimensions | |
| Product Height | 69.625 |
| Height To Top of Door Hinge | 69.25 |
| Carton Height | 71.5 |
| Gross Weight | 270 |
| Height To Top of Cabinet | 68.625 |
| Carton Width | 39 |
| Total Refrigerator Capacity Volume | 24.6 |
| Product Depth | 33.625 |
| Depth With Door Open 90 Degree | 49.313 |
| Depth Excluding Doors | 28 |
| Cabinet Width | 35.875 |
| Depth Closed Excluding Handles | 31.625 |
| Depth Closed Including Handles | 33.625 |
| Dispenser Options | Filtered Water; Ice Dispenser Lock; Night Light |
| Dispenser Type | Exterior Ice and Water |
| Carton Depth | 35.5 |
| Freezer Capacity Volume | 9.11 |
| Refrigerator Capacity Volume | 15.46 |
| Net Weight | 262 |
| Product Width | 35.875 |
| Exterior Details | |
| Base Grille Color | Grey |
| Cabinet Color | Grey |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Color | Stainless Finish |
| Door Finish | Smooth |
| Door Style | Contour |
| Handle Color | Stainless Steel |
| Handle Material | Stainless Steel |
| Handle Type | Reach Through Handle |
| Hidden Hinge | Yes |
| Filter Details | |
| Air Filter Indicator/reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Indicator/reset | Yes |
| Water Filter Location | Exterior |
| Water Filter Part Number | EDR1RXD1 |
| Freezer Details | |
| Freezer Door Bins | 1 Fixed Partial; 3 Fixed Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/basket | 1 Full Width Lower Plastic |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 3 |
| Freezer Shelves | 3 Fixed Full Width Wire |
| General | |
| Energy Star® Qualified | No |
| Icemaker Details | |
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
| Types of Ice | Crushed/Cubed |
| Refrigerator Details | |
| Conventional Shelves | 1 Fixed Full-Width Glass; 3 Adjustable Full-Width Glass |
| Humidity-controlled Crispers | 1 Full-Width |
| Non Climate Control Drawers | 1 Full Width |
| Number of Doors | 2 |
| Number of Interior Shelves | 4 |
| Pantry Drawer | No |
| Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 3 Adjustable Gallon |
| Refrigerator Lighting | LED |
| Temperature-controlled Drawers | No |
| Smart Compatibility | |
| Connectivity | No |
| Works With | No |
This Whirlpool(R) 36-inch Side-by-Side Refrigerator offers purposefully-designed spaces to help you maximize your storage so you can fit and find it all in this side-by-side refrigerator with ice maker. Adjustable Gallon Door Bins give you increased loading flexibility. This refrigerator with Exterior Ice and Water Dispenser with EveryDrop(TM) Water Filtration lets you get a glass of ice water without opening the door, while LED Interior Lighting helps keep food looking as good as it tastes.
Image Features

Adjustable Gallon Door Bins
Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.

Electronic Temperature Controls
Choose the ideal temperature for whatever foods you're storing with convenient, up-front controls.

Exterior Ice and Water Dispenser with EveryDrop(TM) Water Filtration
Access fresh filtered water and ice without ever opening the refrigerator door using dual pad dispensers.

Frameless Glass Shelves
Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.

LED Interior Lighting
Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
Features
- The freezer defrosts only when necessary with adaptive defrost
- Get loading flexibility with adjustable gallon door bins
- Choose the ideal temperature with electronic temperature controls
- Get filtered water and ice with the exterior dual pad dispensers
- Keep plenty of ice on hand with the factory-installed icemaker
- Store more items on each shelf with frameless glass shelves
- Get a seamless look with hidden hinges
- Store fruits and veggies in the humidity-controlled crisper
- Find water and ice at night with the LED dispenser night-light
- Keep food looking like it should with LED interior lighting
- Whirlpool brand refrigerators have the lowest repair rate among side by side refrigerators.*
Item Attributes
| Brand Code: | WHIRLPOOL |
|---|---|
| Part Number: | WRS315SDHM |
| GTIN14: | 883049435800 |
| Category Code: | Kitchen Appliances |
| Sub Category Code: | Kitchen Appliances / Refrigeration / Refrigerators |























