| Dimensions | |
| Cabinet Width | 90.17 cm, 35-1/2 in |
| Capacity | 28-49/100 |
| Depth | 88.58 cm, 34-7/8 in |
| Depth Closed Excluding Handles | 83.18 cm, 32-3/4 in |
| Depth Closed Including Handles | 88.58 cm, 34-7/8 in |
| Depth Excluding Doors | 75.25 cm, 29-5/8 in |
| Depth With Door Open 90 Degree | 129.86 cm, 51-1/8 in |
| Freezer Volume | 309.32 l, 10.93 cu. ft. |
| Height | 174.94 cm, 68-7/8 in |
| Height To Top Of Cabinet | 174.94 cm, 68-7/8 in |
| Height To Top Of Door Hinge | 175.26 cm, 69.0 in |
| Refrigerator Volume | 496.95 l, 17.56 cu. ft. |
| Width | 91.44 cm, 36.0 in |
| Advance Foam Insulation | NA |
| Counter Depth | No |
| Number of Doors | 2 |
| Cabinet Finish | Smooth |
| Door Style | Contour |
| Handle Material | Metal |
| Hidden Hinge | Yes |
| LCD Touch Screen | No |
| Reversible Door | No |
| Air Filter Indicator/Reset | Yes |
| Automatic Defrost | Yes |
| Control Location | Exterior Dispenser |
| Door Ajar/Open Alarm | Yes |
| Max Cool/Fast Cool | No |
| Verrouillage des commandes | Yes |
| Produce Preserver | No |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Interior |
| Deli Drawer | Yes |
| Door Bins | Utility Compartment |
| Lighting | LED |
| Number of Interior Shelves | 4 |
| Pantry Drawer | No |
| Freezer Number of Shelves | 4 |
| Dispenser Options | Filtered Water, Measured/Metered Fill, Filtered Ice, Control/Child Lock, Night Light |
| Dispenser Type | Exterior Ice and Water |
| Types of Ice | Crushed/Cubed |
| Icemaker Location | Freezer Door |
| CEE Tier | Not Rated |
| Energy Star® Qualified | No |
| Prop 65 | CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov . |
| Features | External Ice & Water Dispenser, FRESHFLOW Produce preserver, LED Lighting, In-Door-Ice® Storage, Adjustable Gallon Door Bins, Whirlpool Handle |
| Cooling Type | Single Evaporator |
| Base Grille Color | Black |
| Cabinet Color | Black |
| Wheels | 4-Natural |
| Door Bins | 3 Adjustable Full-Width |
| Light | LED |
| Water Filter Part Number | EDR1RXD1 |
| Connectivity | No |
| Works With | No |
| Door Style Configuration | Side-by-Side |
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Dispenser Pad Color | Black |
| ProductOutletCategories | Refrigerators |
| Icemaker | Factory Installed |
Store more of your family’s favorites with purposeful storage spaces. This extra-large refrigerator features In-Door-Ice(R) storage to give you an extra full shelf in the freezer. Get convenient access to filtered water with the exterior ice and water dispenser with EveryDrop filtration. Plus, our side-by-side refrigerator’s Accu-Chill temperature management system keeps family favorites in their ideal environment with quick cooling.
Image Features

Frameless Glass Shelves
Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.
Features
- Frameless Glass Shelves Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.
- Exterior Ice and Water Dispenser with EveryDrop Filtration Access fresh filtered water and ice without ever opening the refrigerator door.
- In-Door-Ice(R) Storage Get an extra full shelf in the freezer with an ice bin that's been moved to the door.
- Accu-Chill Temperature Management System Cool food quickly with technology that senses and adapts to create the ideal environment for food.
- Adjustable Gallon Door Bins Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
- 28 cu. ft. Capacity Easily stock up on the foods they love to eat with our largest capacity side-by-side refrigerator.
- FreshFlow Air Filter The FreshFlow air filter is 15 times more effective than baking soda at reducing common food odors. Replace the filter every 6 months for optimal performance.
Item Attributes
| Brand Code: | WHIRLPOOL |
|---|---|
| Part Number: | WRS588FIHB |
| GTIN14: | 883049450452 |
| Category Code: | Kitchen Appliances |
| Sub Category Code: | Kitchen Appliances / Refrigeration / Refrigerators |
WHIRLPOOL 36 Inch Wide Side By Side Refrigerator 28 Cu. Ft. WRS588FIHB
- SKU-0000040938
- Model #WRS588FIHB
| Condition | New |
|---|---|
| Type | ![]() |
| Grade | B |
| Product Source | ![]() |
| Additional Info | Brand New | Former Showroom Display Model |
| Available Quantity | 1 |
7 DAY RETURNS ON ALL PRODUCTS
FAST Nationwide Shipping (Ships Same/Next Business Day)
Same Day Pick Up (Fort Lauderdale FL).
Same Day | Next Day Local Delivery Available.
Flexible Delivery — Hold Up to 90 Days
Not ready yet? We'll delay shipping your order for up to 90 days.
| Brand | WHIRLPOOL |
|---|---|
| Category | Kitchen Appliances / Refrigeration / Refrigerators |
| Model Number | WRS588FIHB |
| UPC/GTIN | 883049450452 |
| Capacity | 28.4900 |
| Color | Black |
| Depth | 34 7/8 |
| Width | 36 |
| Height | 68 7/8 |
| Dimensions | |
| Cabinet Width | 90.17 cm, 35-1/2 in |
| Capacity | 28-49/100 |
| Depth | 88.58 cm, 34-7/8 in |
| Depth Closed Excluding Handles | 83.18 cm, 32-3/4 in |
| Depth Closed Including Handles | 88.58 cm, 34-7/8 in |
| Depth Excluding Doors | 75.25 cm, 29-5/8 in |
| Depth With Door Open 90 Degree | 129.86 cm, 51-1/8 in |
| Freezer Volume | 309.32 l, 10.93 cu. ft. |
| Height | 174.94 cm, 68-7/8 in |
| Height To Top Of Cabinet | 174.94 cm, 68-7/8 in |
| Height To Top Of Door Hinge | 175.26 cm, 69.0 in |
| Refrigerator Volume | 496.95 l, 17.56 cu. ft. |
| Width | 91.44 cm, 36.0 in |
| Advance Foam Insulation | NA |
| Counter Depth | No |
| Number of Doors | 2 |
| Cabinet Finish | Smooth |
| Door Style | Contour |
| Handle Material | Metal |
| Hidden Hinge | Yes |
| LCD Touch Screen | No |
| Reversible Door | No |
| Air Filter Indicator/Reset | Yes |
| Automatic Defrost | Yes |
| Control Location | Exterior Dispenser |
| Door Ajar/Open Alarm | Yes |
| Max Cool/Fast Cool | No |
| Verrouillage des commandes | Yes |
| Produce Preserver | No |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Interior |
| Deli Drawer | Yes |
| Door Bins | Utility Compartment |
| Lighting | LED |
| Number of Interior Shelves | 4 |
| Pantry Drawer | No |
| Freezer Number of Shelves | 4 |
| Dispenser Options | Filtered Water, Measured/Metered Fill, Filtered Ice, Control/Child Lock, Night Light |
| Dispenser Type | Exterior Ice and Water |
| Types of Ice | Crushed/Cubed |
| Icemaker Location | Freezer Door |
| CEE Tier | Not Rated |
| Energy Star® Qualified | No |
| Prop 65 | CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov . |
| Features | External Ice & Water Dispenser, FRESHFLOW Produce preserver, LED Lighting, In-Door-Ice® Storage, Adjustable Gallon Door Bins, Whirlpool Handle |
| Cooling Type | Single Evaporator |
| Base Grille Color | Black |
| Cabinet Color | Black |
| Wheels | 4-Natural |
| Door Bins | 3 Adjustable Full-Width |
| Light | LED |
| Water Filter Part Number | EDR1RXD1 |
| Connectivity | No |
| Works With | No |
| Door Style Configuration | Side-by-Side |
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Dispenser Pad Color | Black |
| ProductOutletCategories | Refrigerators |
| Icemaker | Factory Installed |
Store more of your family’s favorites with purposeful storage spaces. This extra-large refrigerator features In-Door-Ice(R) storage to give you an extra full shelf in the freezer. Get convenient access to filtered water with the exterior ice and water dispenser with EveryDrop filtration. Plus, our side-by-side refrigerator’s Accu-Chill temperature management system keeps family favorites in their ideal environment with quick cooling.
Image Features

Frameless Glass Shelves
Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.
Features
- Frameless Glass Shelves Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.
- Exterior Ice and Water Dispenser with EveryDrop Filtration Access fresh filtered water and ice without ever opening the refrigerator door.
- In-Door-Ice(R) Storage Get an extra full shelf in the freezer with an ice bin that's been moved to the door.
- Accu-Chill Temperature Management System Cool food quickly with technology that senses and adapts to create the ideal environment for food.
- Adjustable Gallon Door Bins Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
- 28 cu. ft. Capacity Easily stock up on the foods they love to eat with our largest capacity side-by-side refrigerator.
- FreshFlow Air Filter The FreshFlow air filter is 15 times more effective than baking soda at reducing common food odors. Replace the filter every 6 months for optimal performance.
Item Attributes
| Brand Code: | WHIRLPOOL |
|---|---|
| Part Number: | WRS588FIHB |
| GTIN14: | 883049450452 |
| Category Code: | Kitchen Appliances |
| Sub Category Code: | Kitchen Appliances / Refrigeration / Refrigerators |











