| Dimensions and Measurements | |||
| Capacity (Gallons) | 66 | The maximum / total capacity of the product, measured in gallons. | |
| Depth | 18 in. | The distance from the back of the product to the front of the product, measured in inches. | |
| Height | 24.5 in. | The vertical measurement from bottom to top, measured in inches. | |
| Length | 66.75 in. | The distance of the product's longest side, measured in inches. | |
| Nominal Length | 67 in. | The overall length of the longest side rounded to the nearest industry standard size, measured in inches. | |
| Nominal Width | 33 in. | The overall horizontal left to right measurement rounded to the nearest industry standard size, measured in inches. | |
| Product Weight | 165.55 lbs. | The actual weight of the product without any shipping materials, measured in pounds. | |
| Width | 33.25 in. | The horizontal measurement from left to right, measured in inches. | |
| Characteristics and Features | |||
| Accepts Deck Mount Faucet | No | The tub has been constructed in a manner that will allow a faucet to be mounted directly to the tubs surface. | |
| Drain Placement | Center | The manufactured location where the drain will be installed. | |
| Installation Type | Free Standing | The intended configuration for the products installed application as determined by the manufacturer. | |
| Material | Acrylic | The material(s) used in the construction of the product. | |
| Number Of Bathers | 1 | The total number of bathers that can be accommodated in the bathtub. | |
| Overflow | Yes | Whether the overflow drain is constructed into the basin wall to help prevent water from overflowing to the floor. | |
| Theme | Contemporary | The collective style or motif of which this product is based, as determined by its distinctive traits and features. Theme's can be subjective, so some products may include more than one theme. | |
| Tub Shape | Rectangular | The constructed shape of the tub. | |
| Warranty and Product Information | |||
| Collection | Equility | A manufacturer's grouping of items that match, coordinate, or complement each other. | |
| Country Of Origin | China | The country of manufacture or assembly for the product, before it was shipped to the USA for sale. | |
| CSA Code | B45.5 | The CSA Certification for this product. | |
| Manufacturer Warranty | Limited Lifetime | The terms and conditions of the warranty provided for the product from the manufacturer. | |
The Equility Freestanding Soaking Tub from DXV takes a cue from the understated elegance of contemporary furniture. Softly curved and contoured, this distinctive shape exemplifies design excellence in its purest form and offers unequalled bathing comfort and relaxation with a soaking depth of approximately 15-in. An exquisite focal point, the Equility Freestanding tub promises an exceptional bathing experience.
Features
- From the Equility Collection – Contemporary Movement
- Glossy acrylic with fiberglass reinforcement for strength and durability
- Soaking depth of 15-in. offers ample coverage
- Center drain location will not interfere with bathing comfort
- Slotted color-matched overflowIncludes integrated drain for easier installation
- 66-gallon (250 L.) capacity
Item Attributes
| Brand Code: | DXV |
|---|---|
| Part Number: | D12045014.415 |
| GTIN14: | 193406264937 |
| Category Code: | Bathtubs |
| Sub Category Code: | Bathtubs |
DXV Equility 67" Free Standing Acrylic 66 Gallon Soaking Tub With Center Drain And Overflow D12045014.415
- SKUI-0000097811
- Model #D12045014.415
| Condition | New |
|---|---|
| Type | ![]() |
| Grade | A |
| Product Source | ![]() |
| Additional Info | Arrived New In Box | Unboxed For Showroom Display Only |
| Available Quantity | 1 |
7 DAY RETURNS ON ALL PRODUCTS
FAST Nationwide Shipping (Ships Same/Next Business Day)
Same Day Pick Up (Fort Lauderdale FL).
Same Day | Next Day Local Delivery Available.
Flexible Delivery — Hold Up to 90 Days
Not ready yet? We'll delay shipping your order for up to 90 days.
| Brand | DXV |
|---|---|
| Category | Bathtubs |
| Model Number | D12045014.415 |
| UPC/GTIN | 193406264937 |
| Capacity | 66.0000 |
| Color | Canvas White |
| Depth | 66 3/4 |
| Width | 33 1/4 |
| Height | 24 1/2 |
| Dimensions and Measurements | |||
| Capacity (Gallons) | 66 | The maximum / total capacity of the product, measured in gallons. | |
| Depth | 18 in. | The distance from the back of the product to the front of the product, measured in inches. | |
| Height | 24.5 in. | The vertical measurement from bottom to top, measured in inches. | |
| Length | 66.75 in. | The distance of the product's longest side, measured in inches. | |
| Nominal Length | 67 in. | The overall length of the longest side rounded to the nearest industry standard size, measured in inches. | |
| Nominal Width | 33 in. | The overall horizontal left to right measurement rounded to the nearest industry standard size, measured in inches. | |
| Product Weight | 165.55 lbs. | The actual weight of the product without any shipping materials, measured in pounds. | |
| Width | 33.25 in. | The horizontal measurement from left to right, measured in inches. | |
| Characteristics and Features | |||
| Accepts Deck Mount Faucet | No | The tub has been constructed in a manner that will allow a faucet to be mounted directly to the tubs surface. | |
| Drain Placement | Center | The manufactured location where the drain will be installed. | |
| Installation Type | Free Standing | The intended configuration for the products installed application as determined by the manufacturer. | |
| Material | Acrylic | The material(s) used in the construction of the product. | |
| Number Of Bathers | 1 | The total number of bathers that can be accommodated in the bathtub. | |
| Overflow | Yes | Whether the overflow drain is constructed into the basin wall to help prevent water from overflowing to the floor. | |
| Theme | Contemporary | The collective style or motif of which this product is based, as determined by its distinctive traits and features. Theme's can be subjective, so some products may include more than one theme. | |
| Tub Shape | Rectangular | The constructed shape of the tub. | |
| Warranty and Product Information | |||
| Collection | Equility | A manufacturer's grouping of items that match, coordinate, or complement each other. | |
| Country Of Origin | China | The country of manufacture or assembly for the product, before it was shipped to the USA for sale. | |
| CSA Code | B45.5 | The CSA Certification for this product. | |
| Manufacturer Warranty | Limited Lifetime | The terms and conditions of the warranty provided for the product from the manufacturer. | |
The Equility Freestanding Soaking Tub from DXV takes a cue from the understated elegance of contemporary furniture. Softly curved and contoured, this distinctive shape exemplifies design excellence in its purest form and offers unequalled bathing comfort and relaxation with a soaking depth of approximately 15-in. An exquisite focal point, the Equility Freestanding tub promises an exceptional bathing experience.
Features
- From the Equility Collection – Contemporary Movement
- Glossy acrylic with fiberglass reinforcement for strength and durability
- Soaking depth of 15-in. offers ample coverage
- Center drain location will not interfere with bathing comfort
- Slotted color-matched overflowIncludes integrated drain for easier installation
- 66-gallon (250 L.) capacity
Item Attributes
| Brand Code: | DXV |
|---|---|
| Part Number: | D12045014.415 |
| GTIN14: | 193406264937 |
| Category Code: | Bathtubs |
| Sub Category Code: | Bathtubs |
















