Product Information
| Specification | Details |
|---|---|
| Brand | Miele |
| Series | MasterCool Series |
| Model | KF2902VI |
| Type | Built-In |
| Style | Bottom Freezer |
| Configuration | Bottom-Freezer Refrigerator |
| Size | Full Size |
| Counter Depth | Yes |
| Panel Ready | Yes — Panels Sold Separately |
| Door Hinge Location | Right |
| Field-Reversible Door | No |
| Door Finish | Smooth |
| Hidden Hinges | Yes |
| Rollers | Yes |
| Stainless Steel Interior | No |
| Column | No |
Capacity & Dimensions
| Specification | Details |
|---|---|
| Refrigerator Capacity | 14.02 cu. ft. |
| Freezer Capacity | 5.54 cu. ft. |
| Total Capacity | 19.56 cu. ft. |
| Width | 35 3/4" |
| Depth | 24" |
| Height | 83 3/4" |
| Cutout Width | 36" |
| Cutout Depth | 24" |
| Cutout Height | 84" |
| Maximum Refrigerator Door Panel Weight | 89 lbs |
| Maximum Freezer Door Panel Weight | 23 lbs |
Refrigerator Features
| Specification | Details |
|---|---|
| Glass Shelves | 3 |
| Adjustable Glass Shelves | 2 |
| Sliding Shelf | Yes |
| Spill-Safe Shelves | Yes |
| PerfectFresh Drawers | 2 |
| Door Racks | 3 |
| Door Rack for Cans | 1 |
| Door Racks for Bottles | 2 |
| Temperature Zones | 3 |
| Odor Control | Yes |
| Freshness System | MasterFresh |
| DynaCool | Yes |
| DuplexCool Pro | Yes |
| NoFrost | Yes |
| Super Cooling | Yes |
| Automatic Defrost | Yes |
Freezer Features
| Specification | Details |
|---|---|
| Freezer Baskets | 2 |
| Quick Freeze / SuperFrost | Yes |
| NoFrost | Yes |
| Automatic Defrost | Yes |
| Convertible Freezer/Refrigerator | No |
Ice & Water
| Specification | Details |
|---|---|
| Ice Maker | Yes |
| Ice Maker Water Connection | Plumbed |
| Ice Dispenser | No |
| Water Dispenser | No |
| Water Filtration | Yes |
| Hot Water Dispenser | No |
| Sparkling Water Dispenser | No |
Convenience & Safety Features
| Specification | Details |
|---|---|
| Interior Lighting | BrilliantLight |
| Electronic Temperature Control | MasterSensor |
| Touch Screen | Yes |
| SelfClose | Yes |
| Push2open | Yes |
| FullAccess | Yes |
| EasyClean | Yes |
| MaxLoad Hinge | Yes |
| Lock Function | Yes |
| Door Lock | Yes |
| Overflow Protection | Yes |
| Acoustic Door Alarm | Yes |
| Acoustic Temperature Alarm | Yes |
| Optical Door Alarm | Yes |
| Optical Temperature Alarm | Yes |
| Active AirClean Filter | Yes |
Smart Features
| Specification | Details |
|---|---|
| Wi-Fi Connected | Yes |
| Miele@home | Yes |
| WiFiConn@ct | Yes |
| Remote Monitoring | Yes |
| Remote Diagnostics | Yes |
| Remote Control | Yes |
| Alexa Compatible | No |
| Google Home Compatible | No |
| Smart Accessory Required | No |
Sabbath Compliance
| Specification | Details |
|---|---|
| Sabbath Mode | Yes |
Electrical & Certifications
| Specification | Details |
|---|---|
| Voltage | 120V |
| Frequency | 60Hz |
| Amperage | 10A |
| Number of Phases | 1 |
| Power Cord Length | 9 ft |
| ENERGY STAR® Qualified | Yes |
| ADA Compliant | Yes |
| Commercial Use | No |
| Medical Use | No |
| Outdoor Use | No |
| UPC | 38290201USA |
| EAN | 4002516321682 |
The Miele KF2902VI is a 36″ panel ready built-in bottom freezer refrigerator with a fully integrated design that installs flush with surrounding cabinetry. Designed for premium food preservation, it features MasterFresh technology, DuplexCool Pro, DynaCool, NoFrost, BrilliantLight LED lighting, a plumbed IceMaker, MasterSensor touchscreen controls, Push2Open operation, and WiFiConn@ct for convenient remote monitoring and control.
Image Features

MasterCool - Active AirClean filter
Inimitable aroma retained: The combination of active charcoal and natural chitosan effectively prevents odors.

MasterCool - NoFrost
Convenient: A sophisticated NoFrost system saves you the hassle of defrosting and cleaning the appliance.

MasterCool - DynaCool
Storage freedom: A fan ensures a uniform temperature throughout the entire unit.

MasterCool - MasterSensor
Incredibly convenient: A whole range of settings can be made easily with a tap of a finger.

MasterCool - BrilliantLight
Soft and attractive: High-quality LED strips offer perfect illumination and a beautiful lighting.

MasterCool - Push2open
This appliance integrates perfectly into handleless kitchens, as the door opens by pressing the front.

MasterCool - DuplexCool Pro
Better storage: Separate cooling circuits for the refrigerator and freezer prevent drying out and odor transfer.

Miele@home *
Make your life smart: thanks to Miele@home * you can cleverly network your domestic appliances - for more options.

MasterCool(TM) - IceMaker
Produced quickly and stored: The IceMaker, which can be controlled separately, produces up to 150 ice cubes per day.

MasterCool - MasterFresh
Ideal climate: Food stays fresh for up to 3 times longer due to perfect temperature and humidity.

MasterCool - MaxLoad hinge
Strong and robust: The door hinges are able to withstand high loads and make it easy to open large doors.
Features
Fully Integrated Design
- Fully integrated flush installation
- Panel ready for custom cabinetry panels
- Push2Open handle-free operation
- Right hinge
Food Preservation
- MasterFresh freshness system
- DynaCool air circulation
- DuplexCool Pro dual cooling system
- NoFrost automatic defrost
- Super Cooling
- Active AirClean filter
- Overflow protection
Storage
- 19.56 Cu. Ft. total capacity
- 14.02 Cu. Ft. refrigerator capacity
- 5.54 Cu. Ft. freezer capacity
- 2 adjustable glass shelves
- 2 MasterFresh drawers
- SlidingShelf
- 2 freezer baskets
Convenience
- MasterSensor TFT touchscreen controls
- BrilliantLight LED lighting
- WiFiConn@ct
- Remote monitoring
- Remote diagnostics
- Plumbed IceMaker
- Water filtration
Additional Features
- ENERGY STAR® Certified
- ADA Compliant
- Sabbath Mode
- MaxLoad hinge
- EasyClean
Item Attributes
| Brand Code: | MIELE |
|---|---|
| Part Number: | KF2902VI |
| GTIN14: | 038290201USA |
| Category Code: | Kitchen Appliances |
| Sub Category Code: | Kitchen Appliances / Refrigeration / Refrigerators |
MIELE 36" Panel Ready Built In Bottom Freezer Refrigerator 19.56 Cu. Ft. Right Hinge Fully Integrated KF2902VI
- SKU-0000044880
- Model #KF2902VI
| Condition | New |
|---|---|
| Type | ![]() |
| Grade | A |
| Product Source | ![]() |
| Additional Info | Former Showroom Display | Panel Ready | RIGHT HINGE | Panels & Handle Sold Separately | Overall Excellent Condition | FAST SELLER| Cosmetic accessories and non-essential hardware from original packaging may not be included |
| Available Quantity | 1 |
7 DAY RETURNS ON ALL PRODUCTS
| Brand | MIELE |
|---|---|
| Category | Kitchen Appliances / Refrigeration / Refrigerators |
| Model Number | KF2902VI |
| UPC/GTIN | 038290201USA |
| Capacity | 19.5600 |
| Color | Custom Panel Ready |
| Depth | 24 1/8 |
| Width | 35 3/4 |
| Height | 83 3/4 |
Product Information
| Specification | Details |
|---|---|
| Brand | Miele |
| Series | MasterCool Series |
| Model | KF2902VI |
| Type | Built-In |
| Style | Bottom Freezer |
| Configuration | Bottom-Freezer Refrigerator |
| Size | Full Size |
| Counter Depth | Yes |
| Panel Ready | Yes — Panels Sold Separately |
| Door Hinge Location | Right |
| Field-Reversible Door | No |
| Door Finish | Smooth |
| Hidden Hinges | Yes |
| Rollers | Yes |
| Stainless Steel Interior | No |
| Column | No |
Capacity & Dimensions
| Specification | Details |
|---|---|
| Refrigerator Capacity | 14.02 cu. ft. |
| Freezer Capacity | 5.54 cu. ft. |
| Total Capacity | 19.56 cu. ft. |
| Width | 35 3/4" |
| Depth | 24" |
| Height | 83 3/4" |
| Cutout Width | 36" |
| Cutout Depth | 24" |
| Cutout Height | 84" |
| Maximum Refrigerator Door Panel Weight | 89 lbs |
| Maximum Freezer Door Panel Weight | 23 lbs |
Refrigerator Features
| Specification | Details |
|---|---|
| Glass Shelves | 3 |
| Adjustable Glass Shelves | 2 |
| Sliding Shelf | Yes |
| Spill-Safe Shelves | Yes |
| PerfectFresh Drawers | 2 |
| Door Racks | 3 |
| Door Rack for Cans | 1 |
| Door Racks for Bottles | 2 |
| Temperature Zones | 3 |
| Odor Control | Yes |
| Freshness System | MasterFresh |
| DynaCool | Yes |
| DuplexCool Pro | Yes |
| NoFrost | Yes |
| Super Cooling | Yes |
| Automatic Defrost | Yes |
Freezer Features
| Specification | Details |
|---|---|
| Freezer Baskets | 2 |
| Quick Freeze / SuperFrost | Yes |
| NoFrost | Yes |
| Automatic Defrost | Yes |
| Convertible Freezer/Refrigerator | No |
Ice & Water
| Specification | Details |
|---|---|
| Ice Maker | Yes |
| Ice Maker Water Connection | Plumbed |
| Ice Dispenser | No |
| Water Dispenser | No |
| Water Filtration | Yes |
| Hot Water Dispenser | No |
| Sparkling Water Dispenser | No |
Convenience & Safety Features
| Specification | Details |
|---|---|
| Interior Lighting | BrilliantLight |
| Electronic Temperature Control | MasterSensor |
| Touch Screen | Yes |
| SelfClose | Yes |
| Push2open | Yes |
| FullAccess | Yes |
| EasyClean | Yes |
| MaxLoad Hinge | Yes |
| Lock Function | Yes |
| Door Lock | Yes |
| Overflow Protection | Yes |
| Acoustic Door Alarm | Yes |
| Acoustic Temperature Alarm | Yes |
| Optical Door Alarm | Yes |
| Optical Temperature Alarm | Yes |
| Active AirClean Filter | Yes |
Smart Features
| Specification | Details |
|---|---|
| Wi-Fi Connected | Yes |
| Miele@home | Yes |
| WiFiConn@ct | Yes |
| Remote Monitoring | Yes |
| Remote Diagnostics | Yes |
| Remote Control | Yes |
| Alexa Compatible | No |
| Google Home Compatible | No |
| Smart Accessory Required | No |
Sabbath Compliance
| Specification | Details |
|---|---|
| Sabbath Mode | Yes |
Electrical & Certifications
| Specification | Details |
|---|---|
| Voltage | 120V |
| Frequency | 60Hz |
| Amperage | 10A |
| Number of Phases | 1 |
| Power Cord Length | 9 ft |
| ENERGY STAR® Qualified | Yes |
| ADA Compliant | Yes |
| Commercial Use | No |
| Medical Use | No |
| Outdoor Use | No |
| UPC | 38290201USA |
| EAN | 4002516321682 |
The Miele KF2902VI is a 36″ panel ready built-in bottom freezer refrigerator with a fully integrated design that installs flush with surrounding cabinetry. Designed for premium food preservation, it features MasterFresh technology, DuplexCool Pro, DynaCool, NoFrost, BrilliantLight LED lighting, a plumbed IceMaker, MasterSensor touchscreen controls, Push2Open operation, and WiFiConn@ct for convenient remote monitoring and control.
Image Features

MasterCool - Active AirClean filter
Inimitable aroma retained: The combination of active charcoal and natural chitosan effectively prevents odors.

MasterCool - NoFrost
Convenient: A sophisticated NoFrost system saves you the hassle of defrosting and cleaning the appliance.

MasterCool - DynaCool
Storage freedom: A fan ensures a uniform temperature throughout the entire unit.

MasterCool - MasterSensor
Incredibly convenient: A whole range of settings can be made easily with a tap of a finger.

MasterCool - BrilliantLight
Soft and attractive: High-quality LED strips offer perfect illumination and a beautiful lighting.

MasterCool - Push2open
This appliance integrates perfectly into handleless kitchens, as the door opens by pressing the front.

MasterCool - DuplexCool Pro
Better storage: Separate cooling circuits for the refrigerator and freezer prevent drying out and odor transfer.

Miele@home *
Make your life smart: thanks to Miele@home * you can cleverly network your domestic appliances - for more options.

MasterCool(TM) - IceMaker
Produced quickly and stored: The IceMaker, which can be controlled separately, produces up to 150 ice cubes per day.

MasterCool - MasterFresh
Ideal climate: Food stays fresh for up to 3 times longer due to perfect temperature and humidity.

MasterCool - MaxLoad hinge
Strong and robust: The door hinges are able to withstand high loads and make it easy to open large doors.
Features
Fully Integrated Design
- Fully integrated flush installation
- Panel ready for custom cabinetry panels
- Push2Open handle-free operation
- Right hinge
Food Preservation
- MasterFresh freshness system
- DynaCool air circulation
- DuplexCool Pro dual cooling system
- NoFrost automatic defrost
- Super Cooling
- Active AirClean filter
- Overflow protection
Storage
- 19.56 Cu. Ft. total capacity
- 14.02 Cu. Ft. refrigerator capacity
- 5.54 Cu. Ft. freezer capacity
- 2 adjustable glass shelves
- 2 MasterFresh drawers
- SlidingShelf
- 2 freezer baskets
Convenience
- MasterSensor TFT touchscreen controls
- BrilliantLight LED lighting
- WiFiConn@ct
- Remote monitoring
- Remote diagnostics
- Plumbed IceMaker
- Water filtration
Additional Features
- ENERGY STAR® Certified
- ADA Compliant
- Sabbath Mode
- MaxLoad hinge
- EasyClean
Item Attributes
| Brand Code: | MIELE |
|---|---|
| Part Number: | KF2902VI |
| GTIN14: | 038290201USA |
| Category Code: | Kitchen Appliances |
| Sub Category Code: | Kitchen Appliances / Refrigeration / Refrigerators |

































