Product Information
| Specification | Details |
|---|---|
| Brand | Whirlpool |
| Model | WRS335SDHM |
| Type | Freestanding |
| Style | Side-by-Side |
| Size | Full Size |
| Finish | Monochromatic Stainless Steel |
| Door Finish | Smooth |
| Door Color | Monochromatic Stainless Steel |
| Cabinet Color | Gray |
| Interior Color | White |
| Field-Reversible Doors | No |
| Hidden Hinges | Yes |
| Leveling Legs | Yes |
| Rollers | Yes |
| Custom Panels | No |
Capacity
| Specification | Details |
|---|---|
| Refrigerator Capacity | 15.44 cu. ft. |
| Freezer Capacity | 9.11 cu. ft. |
| Total Capacity | 24.6 cu. ft. |
Dimensions & Weight
| Specification | Details |
|---|---|
| Width | 35 7/8" |
| Depth | 33 5/8" |
| Depth without Handles | 31 5/8" |
| Depth without Doors | 28" |
| Depth with Door Open 90° | 49 5/16" |
| Height | 69 5/8" |
| Height to Top of Cabinet | 68 5/8" |
| Height to Top of Door Hinge | 69 1/4" |
| Net Weight | 262 lbs |
| Gross Weight | 270 lbs |
Installation
| Specification | Details |
|---|---|
| Flush Installation | No |
| Side Clearance | 1/2" |
| Top Clearance | 1/2" |
| Back Clearance | 2" |
Refrigerator Features
| Specification | Details |
|---|---|
| Shelves | 4 Full-Width Glass Shelves |
| Fixed Shelves | 1 |
| Adjustable Shelves | 3 |
| Door Bins | 5 |
| Adjustable Door Bins | Yes |
| Gallon Door Storage | Yes |
| Humidity-Controlled Crisper | 1 Full-Width |
| Additional Drawer | 1 Full-Width |
| Temperature-Controlled Drawers | No |
| Spill-Safe Shelves | No |
| Slide-Out Shelves | No |
| Cantilever Shelves | No |
| Temperature Zones | Single |
| Stainless Steel Interior | No |
| Touch Screen | Yes |
Freezer Features
| Specification | Details |
|---|---|
| Defrost | Automatic |
| Shelves | 3 Fixed Full-Width Wire |
| Baskets | 1 Pull-Out |
| Door Bins | 4 Fixed Full-Width |
| Quick Freeze | No |
| Convertible Freezer/Refrigerator | No |
Ice & Water
| Specification | Details |
|---|---|
| Dispenser | Exterior Ice & Water |
| Water Dispenser | External |
| Water Filtration | Yes |
| Ice Maker | Factory-Installed |
| Ice Dispenser | Yes |
| Secondary Ice Maker | No |
| Hot Water Dispenser | No |
| Sparkling Water Dispenser | No |
Smart Features
| Specification | Details |
|---|---|
| Wi-Fi Connected | No |
| Smart Home / App Compatible | No |
| Remote Access | No |
| Smart Accessory Required | No |
Electrical & Certifications
| Specification | Details |
|---|---|
| Voltage | 120V |
| Amperage | 10A |
| Frequency | 60Hz |
| ENERGY STAR® Qualified | Yes |
| ADA Compliant | Yes |
| CEE Rating | Not Available |
| Commercial Use | No |
| Medical Use | No |
| Outdoor Use | No |
| UPC | 883049435848 |
| EAN | 0883049435848 |
| JAN | 883049435848 |
This Whirlpool side-by-side refrigerator provides 24.6 cu. ft. of total capacity with flexible storage for fresh and frozen foods. Frameless glass shelves, adjustable gallon door bins, and a humidity-controlled crisper help keep groceries organized. The exterior dispenser provides filtered water and ice without opening the refrigerator, while adaptive defrost monitors freezer conditions and operates only when necessary.
Image Features

Frameless Glass Shelves
Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.

Adjustable Gallon Door Bins
Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.

LED Interior Lighting
Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.

Exterior Ice and Water Dispenser with EveryDrop(TM) Water Filtration
Access fresh filtered water and ice without ever opening the refrigerator door using dual pad dispensers.

Electronic Temperature Controls
Choose the ideal temperature for whatever foods you're storing with convenient, up-front controls.
Features
Refrigerator Storage
- Four full-width frameless glass shelves
- Three adjustable and one fixed shelf
- Five refrigerator door bins
- Three adjustable gallon-size door bins
- Full-width humidity-controlled crisper
- Full-width storage drawer
- Dairy center
Freezer Storage
- Three fixed full-width wire shelves
- One pull-out freezer basket
- Four fixed full-width door bins
- Adaptive automatic defrost
Ice & Water
- Exterior ice and water dispenser
- EveryDrop water filtration
- Factory-installed ice maker
- Dual-pad dispenser controls
- LED dispenser night-light
Design & Convenience
- LED interior lighting
- Electronic temperature controls
- Tap-touch dispenser controls
- Hidden door hinges
- ENERGY STAR certified
- ADA compliant
Item Attributes
| Brand Code: | WHIRLPOOL |
|---|---|
| Part Number: | WRS335SDHM |
| GTIN14: | 883049435848 |
| Category Code: | Kitchen Appliances |
| Sub Category Code: | Kitchen Appliances / Refrigeration / Refrigerators |
WHIRLPOOL 36 Inch Side By Side Refrigerator 24.5 Cu. Ft. Stainless Steel WRS335SDHM
- SKU-0000044835
- Model #WRS335SDHM
| Condition | New |
|---|---|
| Type | ![]() |
| Grade | C |
| Product Source | ![]() |
| Additional Info | Scratch & Dent | Great Savings | Handles Sold Separately| Cosmetic accessories and non-essential hardware from original packaging may not be included |
| Available Quantity | 1 |
7 DAY RETURNS ON ALL PRODUCTS
| Brand | WHIRLPOOL |
|---|---|
| Category | Kitchen Appliances / Refrigeration / Refrigerators |
| Model Number | WRS335SDHM |
| UPC/GTIN | 883049435848 |
| Capacity | 24.6000 |
| Color | Stainless Steel |
| Depth | 33 5/8 |
| Width | 35 7/8 |
| Height | 69 5/8 |
Product Information
| Specification | Details |
|---|---|
| Brand | Whirlpool |
| Model | WRS335SDHM |
| Type | Freestanding |
| Style | Side-by-Side |
| Size | Full Size |
| Finish | Monochromatic Stainless Steel |
| Door Finish | Smooth |
| Door Color | Monochromatic Stainless Steel |
| Cabinet Color | Gray |
| Interior Color | White |
| Field-Reversible Doors | No |
| Hidden Hinges | Yes |
| Leveling Legs | Yes |
| Rollers | Yes |
| Custom Panels | No |
Capacity
| Specification | Details |
|---|---|
| Refrigerator Capacity | 15.44 cu. ft. |
| Freezer Capacity | 9.11 cu. ft. |
| Total Capacity | 24.6 cu. ft. |
Dimensions & Weight
| Specification | Details |
|---|---|
| Width | 35 7/8" |
| Depth | 33 5/8" |
| Depth without Handles | 31 5/8" |
| Depth without Doors | 28" |
| Depth with Door Open 90° | 49 5/16" |
| Height | 69 5/8" |
| Height to Top of Cabinet | 68 5/8" |
| Height to Top of Door Hinge | 69 1/4" |
| Net Weight | 262 lbs |
| Gross Weight | 270 lbs |
Installation
| Specification | Details |
|---|---|
| Flush Installation | No |
| Side Clearance | 1/2" |
| Top Clearance | 1/2" |
| Back Clearance | 2" |
Refrigerator Features
| Specification | Details |
|---|---|
| Shelves | 4 Full-Width Glass Shelves |
| Fixed Shelves | 1 |
| Adjustable Shelves | 3 |
| Door Bins | 5 |
| Adjustable Door Bins | Yes |
| Gallon Door Storage | Yes |
| Humidity-Controlled Crisper | 1 Full-Width |
| Additional Drawer | 1 Full-Width |
| Temperature-Controlled Drawers | No |
| Spill-Safe Shelves | No |
| Slide-Out Shelves | No |
| Cantilever Shelves | No |
| Temperature Zones | Single |
| Stainless Steel Interior | No |
| Touch Screen | Yes |
Freezer Features
| Specification | Details |
|---|---|
| Defrost | Automatic |
| Shelves | 3 Fixed Full-Width Wire |
| Baskets | 1 Pull-Out |
| Door Bins | 4 Fixed Full-Width |
| Quick Freeze | No |
| Convertible Freezer/Refrigerator | No |
Ice & Water
| Specification | Details |
|---|---|
| Dispenser | Exterior Ice & Water |
| Water Dispenser | External |
| Water Filtration | Yes |
| Ice Maker | Factory-Installed |
| Ice Dispenser | Yes |
| Secondary Ice Maker | No |
| Hot Water Dispenser | No |
| Sparkling Water Dispenser | No |
Smart Features
| Specification | Details |
|---|---|
| Wi-Fi Connected | No |
| Smart Home / App Compatible | No |
| Remote Access | No |
| Smart Accessory Required | No |
Electrical & Certifications
| Specification | Details |
|---|---|
| Voltage | 120V |
| Amperage | 10A |
| Frequency | 60Hz |
| ENERGY STAR® Qualified | Yes |
| ADA Compliant | Yes |
| CEE Rating | Not Available |
| Commercial Use | No |
| Medical Use | No |
| Outdoor Use | No |
| UPC | 883049435848 |
| EAN | 0883049435848 |
| JAN | 883049435848 |
This Whirlpool side-by-side refrigerator provides 24.6 cu. ft. of total capacity with flexible storage for fresh and frozen foods. Frameless glass shelves, adjustable gallon door bins, and a humidity-controlled crisper help keep groceries organized. The exterior dispenser provides filtered water and ice without opening the refrigerator, while adaptive defrost monitors freezer conditions and operates only when necessary.
Image Features

Frameless Glass Shelves
Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.

Adjustable Gallon Door Bins
Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.

LED Interior Lighting
Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.

Exterior Ice and Water Dispenser with EveryDrop(TM) Water Filtration
Access fresh filtered water and ice without ever opening the refrigerator door using dual pad dispensers.

Electronic Temperature Controls
Choose the ideal temperature for whatever foods you're storing with convenient, up-front controls.
Features
Refrigerator Storage
- Four full-width frameless glass shelves
- Three adjustable and one fixed shelf
- Five refrigerator door bins
- Three adjustable gallon-size door bins
- Full-width humidity-controlled crisper
- Full-width storage drawer
- Dairy center
Freezer Storage
- Three fixed full-width wire shelves
- One pull-out freezer basket
- Four fixed full-width door bins
- Adaptive automatic defrost
Ice & Water
- Exterior ice and water dispenser
- EveryDrop water filtration
- Factory-installed ice maker
- Dual-pad dispenser controls
- LED dispenser night-light
Design & Convenience
- LED interior lighting
- Electronic temperature controls
- Tap-touch dispenser controls
- Hidden door hinges
- ENERGY STAR certified
- ADA compliant
Item Attributes
| Brand Code: | WHIRLPOOL |
|---|---|
| Part Number: | WRS335SDHM |
| GTIN14: | 883049435848 |
| Category Code: | Kitchen Appliances |
| Sub Category Code: | Kitchen Appliances / Refrigeration / Refrigerators |


















